Saturday, February 23, 2019
@ University of North Carolina Greensboro
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Ping Pong Parachute | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | East Chapel Hill H.S. Chapel Hill, NC | 1✧ | 77 | 1 | 1 | 4 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 1 | 6 | 4 | 6 | 10 | 00 | |
| 6 | Chapel Hill H.S. Chapel Hill, NC | 2✧ | 153 | 6 | 9 | 1 | 4 | 12 | 8 | 6 | 1 | 14 | 6 | 3 | 9 | 13 | 1 | 1 | 2 | 9 | 3 | 2 | 4 | 26 | 5 | 8 | 00 | |
| 8 | Chapel Hill H.S. JV2 Chapel Hill, NC | 3 | 189 | 19 | 11 | 15 | 12 | 1 | 4 | 9 | 10 | 2 | 17 | 1 | 7 | 2 | 4 | 4 | 1 | 7 | 17 | 5 | 5 | 1 | 9 | 26 | 00 | |
| 22 | Northern Guilford H.S. Greensboro, NC | 4✧ | 210 | 11 | 8 | 9 | 7 | 9 | 2 | 8 | 6 | 10 | 18 | 11 | 1 | 8 | 21 | 13 | 7 | 4 | 2 | 8 | 7 | 18 | 4 | 18 | 00 | |
| 9 | Early College at Guilford Greensboro, NC | 5✧ | 211 | 14 | 13 | 7 | 5 | 2 | 3 | 3 | 8 | 11 | 3 | 9 | 5 | 5 | 18 | 9 | 32 | 11 | 6 | 4 | 18 | 2 | 7 | 16 | 00 | |
| 17 | Greensboro Day School Greensboro, NC | 6 | 230 | 2 | 2 | 6 | 8 | 7 | 7 | 7 | 9 | 15 | 13 | 26 | 18 | 12 | 16 | 6 | 11 | 14 | 7 | 6 | 3 | 16 | 13 | 6 | 00 | |
| 24 | Northwest Guilford H.S. Greensboro, NC | 7 | 240 | 15 | 15 | 2 | 11 | 3 | 17 | 10 | 17 | 12 | 2 | 4 | 8 | 15 | 11 | 11 | 9 | 19 | 12 | 3 | 9 | 12 | 11 | 12 | 00 | |
| 14 | East Chapel Hill H.S. JV1 Chapel Hill, NC | 8 | 250 | 4 | 10 | 3 | 10 | 4 | 9 | 11 | 4 | 17 | 10 | 8 | 23 | 14 | 5 | 15 | 18 | 8 | 11 | 16 | 2 | 3 | 12 | 33 | 00 | |
| 15 | East Chapel Hill H.S. JV2 Chapel Hill, NC | 9 | 273 | 9 | 16 | 17 | 2 | 13 | 14 | 20 | 5 | 4 | 5 | 13 | 16 | 9 | 8 | 32 | 20 | 5 | 18 | 7 | 1 | 19 | 16 | 4 | 00 | |
| 27 | Pinecrest H.S. Southern Pines, NC | 10 | 289 | 3 | 6 | 12 | 9 | 20 | 26 | 5 | 19 | 18 | 20 | 10 | 19 | 17 | 9 | 12 | 16 | 3 | 1 | 9 | 24 | 15 | 15 | 1 | 00 | |
| 23 | Northern Guilford H.S. JV1 Greensboro, NC | 11 | 317 | 21 | 14 | 20 | 6 | 11 | 16 | 22 | 23 | 19 | 14 | 12 | 20 | 11 | 24 | 14 | 8 | 1 | 13 | 12 | 8 | 22 | 3 | 3 | 00 | |
| 10 | Early College at Guilford JV1 Greensboro, NC | 12 | 332 | 12 | 21 | 11 | 13 | 16 | 10 | 21 | 7 | 8 | 19 | 23 | 4 | 10 | 14 | 32 | 13 | 17 | 8 | 17 | 20 | 8 | 17 | 11 | 00 | |
| 4 | Carrboro H.S. Carrboro, NC | 13 | 353 | 24 | 3 | 14 | 15 | 5 | 13 | 16 | 14 | 13 | 4 | 6 | 22 | 20 | 17 | 32 | 4 | 13 | 32 | 32 | 15 | 5 | 32 | 2 | 00 | |
| 31 | Walter M. Williams H.S. Burlington, NC | 14 | 360 | 20 | 19 | 16 | 16 | 8 | 22 | 23 | 15 | 24 | 9 | 25 | 12 | 1 | 13 | 2 | 19 | 32 | 20 | 11 | 11 | 17 | 18 | 7 | 00 | |
| 2 | Asheboro High Zoo School Asheboro, NC | 15 | 362 | 7 | 18 | 32 | 1 | 17 | 15 | 2 | 20 | 7 | 23 | 7 | 21 | 23 | 6 | 32 | 14 | 32 | 10 | 32 | 14 | 14 | 10 | 5 | 00 | |
| 11 | Early College at Guilford JV2 Greensboro, NC | 16 | 375 | 17 | 22 | 13 | 18 | 32 | 25 | 13 | 32 | 9 | 8 | 15 | 11 | 21 | 2 | 5 | 17 | 12 | 19 | 15 | 22 | 9 | 19 | 19 | 00 | |
| 7 | Chapel Hill H.S. JV1 Chapel Hill, NC | 17 | 378 | 5 | 4 | 8 | 32 | 32 | 12 | 32 | 2 | 16 | 15 | 24 | 13 | 19 | 7 | 8 | 6 | 32 | 16 | 18 | 13 | 11 | 32 | 21 | 00 | |
| 18 | Greensboro Day School JV1 Greensboro, NC | 18 | 389 | 13 | 7 | 10 | 23 | 15 | 6 | 33 | 16 | 21 | 16 | 20 | 6 | 7 | 10 | 32 | 32 | 21 | 14 | 13 | 19 | 27 | 14 | 14 | 00 | |
| 19 | Grimsley H.S. Greensboro, NC | 19 | 390 | 16 | 32 | 19 | 17 | 19 | 20 | 12 | 13 | 6 | 12 | 17 | 14 | 24 | 22 | 31 | 10 | 16 | 5 | 10 | 21 | 21 | 20 | 13 | 00 | |
| 25 | Northwest Guilford H.S. JV1 Greensboro, NC | 20 | 454 | 22 | 17 | 18 | 14 | 21 | 23 | 32 | 12 | 22 | 21 | 19 | 17 | 18 | 12 | 32 | 32 | 15 | 9 | 32 | 12 | 24 | 8 | 22 | 00 | |
| 20 | Grimsley H.S. JV1 Greensboro, NC | 21 | 480 | 8 | 24 | 21 | 24 | 24 | 18 | 17 | 21 | 23 | 11 | 18 | 24 | 22 | 15 | 32 | 32 | 32 | 15 | 32 | 25 | 25 | 2 | 15 | 00 | |
| 30 | Walter Hines Page H.S. Greensboro, NC | 22 | 487 | 26 | 5 | 32 | 20 | 32 | 5 | 4 | 32 | 20 | 7 | 32 | 15 | 3 | 19 | 32 | 5 | 32 | 32 | 32 | 32 | 13 | 32 | 25 | 00 | |
| 16 | Eastern Alamance H.S. Mebane, NC | 23 | 498 | 27 | 12 | 32 | 21 | 22 | 21 | 19 | 18 | 3 | 22 | 14 | 32 | 6 | 32 | 32 | 32 | 32 | 21 | 32 | 10 | 6 | 32 | 20 | 00 | |
| 21 | Math and Science Academy Triad Secondary Campus Greensboro, NC | 24 | 534 | 29 | 23 | 5 | 22 | 25 | 24 | 24 | 32 | 25 | 32 | 27 | 25 | 16 | 25 | 32 | 32 | 10 | 32 | 19 | 23 | 23 | 1 | 28 | 00 | |
| 12 | Early College of Forsyth Winston-Salem, NC | 25 | 540 | 25 | 32 | 32 | 32 | 14 | 32 | 15 | 22 | 32 | 32 | 22 | 2 | 32 | 32 | 10 | 32 | 2 | 32 | 20 | 32 | 7 | 32 | 17 | 00 | |
| 3 | Bull City Homeschoolers Durham, NC | 26 | 600 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 5 | 32 | 5 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 20 | 32 | 9 | 00 | |
| 26 | Northwest Guilford H.S. JV2 Greensboro, NC | 27 | 611 | 18 | 32 | 32 | 25 | 10 | 11 | 32 | 32 | 32 | 32 | 16 | 26 | 32 | 23 | 32 | 32 | 18 | 32 | 32 | 16 | 32 | 32 | 32 | 00 | |
| 29 | Uwharrie Charter Academy H.S. Asheboro, NC | 28 | 619 | 23 | 20 | 32 | 19 | 32 | 32 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 20 | 32 | 21 | 17 | 10 | 32 | 23 | 00 | |
| 1 | Academy at Smith Greensboro, NC | 29 | 639 | 32 | 32 | 32 | 32 | 23 | 32 | 32 | 32 | 32 | 32 | 21 | 10 | 32 | 20 | 32 | 15 | 32 | 32 | 14 | 32 | 32 | 32 | 24 | 00 | |
| 28 | Pinecrest H.S. JV1 Southern Pines, NC | 30 | 683 | 28 | 32 | 32 | 26 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 32 | 27 | 00 | |
| 5 | Carrboro H.S. JV1 Carrboro, NC | 31 | 688 | 32 | 32 | 32 | 32 | 18 | 19 | 32 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2019 NC State Tournament