Saturday, February 2, 2019
@ Southeast Raleigh High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Ping Pong Parachute | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Duct Tape Challenge T | Experimental Design T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | North Carolina School of Science and Mathematics Durham, NC | 1✧ | 83 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 3 | 1 | 14 | 15 | 6 | 1 | 9 | 40 | 1 | 00 | |
| 37 | William G. Enloe H.S. Raleigh, NC | 2✧ | 91 | 1 | 1 | 21 | 1 | 2 | 6 | 2 | 2 | 1 | 1 | 11 | 2 | 5 | 2 | 1 | 3 | 4 | 2 | 15 | 1 | 1 | 3 | 3 | 3 | 4 | 00 | |
| 24 | Raleigh Charter H.S. Raleigh, NC | 3✧ | 157 | 7 | 7 | 4 | 14 | 7 | 3 | 3 | 3 | 7 | 4 | 4 | 7 | 21 | 11 | 2 | 2 | 1 | 6 | 10 | 12 | 8 | 9 | 5 | 40 | 40 | 00 | |
| 20 | North Carolina School of Science and Mathematics JV1 Durham, NC | 4 | 197 | 5 | 10 | 2 | 12 | 4 | 2 | 4 | 5 | 16 | 6 | 12 | 6 | 9 | 7 | 17 | 6 | 19 | 8 | 8 | 8 | 9 | 2 | 20 | 40 | 40 | 00 | |
| 38 | William G. Enloe H.S. JV1 Raleigh, NC | 5 | 201 | 8 | 5 | 6 | 16 | 1 | 14 | 5 | 10 | 3 | 7 | 2 | 10 | 1 | 17 | 15 | 4 | 28 | 5 | 22 | 2 | 5 | 8 | 7 | 40 | 5 | 00 | |
| 3 | Cardinal Gibbons H.S. Raleigh, NC | 6✧ | 258 | 6 | 6 | 5 | 20 | 13 | 11 | 22 | 14 | 21 | 13 | 14 | 22 | 6 | 9 | 5 | 26 | 10 | 3 | 6 | 4 | 14 | 7 | 1 | 1 | 7 | 00 | |
| 39 | William G. Enloe H.S. JV2 Raleigh, NC | 7 | 270 | 16 | 11 | 20 | 17 | 11 | 12 | 6 | 20 | 9 | 12 | 16 | 8 | 13 | 6 | 10 | 7 | 7 | 12 | 16 | 14 | 15 | 6 | 6 | 2 | 2 | 00 | |
| 23 | Panther Creek H.S. JV1 Cary, NC | 8 | 291 | 9 | 14 | 12 | 9 | 23 | 13 | 11 | 4 | 24 | 11 | 9 | 4 | 3 | 3 | 16 | 22 | 18 | 18 | 7 | 20 | 11 | 13 | 17 | 5 | 6 | 00 | |
| 14 | Green Hope H.S. Cary, NC | 9✧ | 296 | 26 | 15 | 10 | 10 | 5 | 22 | 8 | 12 | 14 | 5 | 27 | 5 | 10 | 4 | 22 | 13 | 5 | 11 | 4 | 18 | 4 | 16 | 30 | 11 | 40 | 00 | |
| 5 | Cary Academy Cary, NC | 10✧ | 303 | 4 | 18 | 9 | 6 | 17 | 4 | 20 | 9 | 28 | 15 | 7 | 9 | 8 | 12 | 18 | 14 | 16 | 14 | 18 | 11 | 7 | 23 | 16 | 9 | 3 | 00 | |
| 9 | Durham Academy Upper School Durham, NC | 11✧ | 325 | 30 | 3 | 22 | 15 | 19 | 20 | 28 | 7 | 5 | 19 | 5 | 28 | 20 | 14 | 3 | 16 | 11 | 9 | 19 | 3 | 12 | 4 | 13 | 40 | 8 | 00 | |
| 25 | Raleigh Charter H.S. JV1 Raleigh, NC | 12 | 335 | 20 | 12 | 19 | 3 | 18 | 10 | 15 | 13 | 13 | 18 | 23 | 19 | 18 | 18 | 27 | 5 | 2 | 16 | 13 | 9 | 22 | 12 | 10 | 40 | 40 | 00 | |
| 22 | Panther Creek H.S. Cary, NC | 13✧ | 336 | 23 | 16 | 25 | 19 | 12 | 23 | 14 | 6 | 8 | 8 | 3 | 14 | 15 | 8 | 9 | 15 | 25 | 21 | 11 | 13 | 3 | 14 | 31 | 13 | 40 | 00 | |
| 15 | Green Hope H.S. JV1 Cary, NC | 14 | 338 | 12 | 21 | 8 | 11 | 6 | 16 | 9 | 15 | 20 | 3 | 20 | 11 | 16 | 13 | 6 | 39 | 26 | 17 | 3 | 7 | 26 | 25 | 8 | 4 | 40 | 00 | |
| 6 | Cary Academy JV1 Cary, NC | 15 | 383 | 3 | 13 | 13 | 21 | 14 | 9 | 26 | 16 | 4 | 14 | 15 | 3 | 17 | 25 | 21 | 24 | 20 | 19 | 23 | 29 | 17 | 10 | 27 | 40 | 40 | 00 | |
| 26 | Raleigh Charter H.S. JV2 Raleigh, NC | 16 | 384 | 21 | 23 | 3 | 22 | 9 | 5 | 7 | 27 | 11 | 10 | 21 | 20 | 11 | 22 | 23 | 19 | 21 | 13 | 17 | 22 | 13 | 30 | 14 | 40 | 40 | 00 | |
| 4 | Cardinal Gibbons H.S. JV1 Raleigh, NC | 17 | 397 | 10 | 19 | 7 | 29 | 24 | 25 | 25 | 26 | 32 | 17 | 17 | 13 | 4 | 5 | 12 | 21 | 13 | 10 | 2 | 24 | 28 | 22 | 12 | 12 | 9 | 00 | |
| 1 | Athens Drive Magnet H.S. Raleigh, NC | 18 | 397 | 14 | 9 | 30 | 25 | 8 | 18 | 19 | 11 | 19 | 25 | 28 | 12 | 12 | 15 | 13 | 20 | 27 | 15 | 5 | 40 | 2 | 26 | 4 | 40 | 40 | 00 | |
| 7 | Cary Academy JV2 Cary, NC | 19 | 451 | 19 | 8 | 14 | 27 | 26 | 17 | 16 | 8 | 10 | 21 | 10 | 25 | 19 | 21 | 20 | 23 | 15 | 7 | 26 | 21 | 32 | 40 | 26 | 40 | 40 | 00 | |
| 34 | Wake Forest H.S. Wake Forest, NC | 20 | 453 | 17 | 27 | 15 | 23 | 20 | 28 | 31 | 24 | 18 | 9 | 18 | 31 | 24 | 10 | 14 | 17 | 8 | 29 | 9 | 6 | 20 | 40 | 15 | 40 | 40 | 00 | |
| 27 | Ravenscroft School Raleigh, NC | 21 | 455 | 22 | 20 | 40 | 2 | 10 | 21 | 12 | 21 | 6 | 27 | 13 | 24 | 23 | 16 | 40 | 40 | 9 | 26 | 25 | 10 | 18 | 28 | 2 | 8 | 40 | 00 | |
| 17 | Needham B. Broughton H.S. Raleigh, NC | 22 | 488 | 34 | 32 | 17 | 8 | 25 | 7 | 18 | 18 | 15 | 23 | 26 | 34 | 7 | 24 | 26 | 18 | 22 | 23 | 12 | 16 | 31 | 19 | 33 | 6 | 40 | 00 | |
| 35 | Wakefield H.S. Raleigh, NC | 23 | 501 | 18 | 17 | 28 | 26 | 16 | 24 | 10 | 17 | 22 | 20 | 6 | 16 | 27 | 23 | 40 | 8 | 39 | 28 | 28 | 32 | 30 | 5 | 21 | 7 | 40 | 00 | |
| 11 | Franklin Academy H.S. Wake Forest, NC | 24 | 522 | 13 | 25 | 24 | 18 | 31 | 29 | 17 | 32 | 23 | 24 | 34 | 18 | 14 | 19 | 11 | 39 | 12 | 27 | 1 | 31 | 24 | 24 | 32 | 40 | 40 | 00 | |
| 28 | St. Thomas More Academy Raleigh, NC | 25 | 529 | 27 | 33 | 16 | 30 | 22 | 15 | 34 | 28 | 31 | 22 | 32 | 30 | 29 | 20 | 24 | 9 | 23 | 4 | 29 | 5 | 10 | 27 | 29 | 40 | 40 | 00 | |
| 12 | Galileo's Gang NC | 26 | 600 | 11 | 40 | 40 | 13 | 15 | 31 | 13 | 40 | 40 | 40 | 22 | 17 | 40 | 40 | 19 | 11 | 24 | 24 | 21 | 19 | 40 | 18 | 22 | 40 | 40 | 00 | |
| 10 | Durham Academy Upper School JV1 Durham, NC | 27 | 613 | 33 | 22 | 11 | 7 | 40 | 19 | 24 | 22 | 29 | 16 | 19 | 40 | 40 | 40 | 4 | 10 | 40 | 20 | 40 | 17 | 40 | 40 | 40 | 40 | 10 | 00 | |
| 36 | Wakefield H.S. JV1 Raleigh, NC | 28 | 622 | 29 | 28 | 26 | 32 | 32 | 27 | 36 | 33 | 27 | 34 | 33 | 23 | 26 | 26 | 7 | 28 | 39 | 25 | 24 | 28 | 25 | 11 | 23 | 40 | 40 | 00 | |
| 29 | Sanderson H.S. Raleigh, NC | 29 | 632 | 38 | 35 | 18 | 28 | 28 | 32 | 33 | 25 | 33 | 26 | 29 | 21 | 28 | 27 | 28 | 12 | 39 | 30 | 27 | 26 | 34 | 17 | 18 | 40 | 40 | 00 | |
| 16 | Leesville Road H.S. Raleigh, NC | 30 | 656 | 25 | 30 | 40 | 4 | 40 | 40 | 21 | 19 | 40 | 28 | 8 | 40 | 40 | 40 | 40 | 40 | 14 | 40 | 20 | 40 | 16 | 20 | 11 | 40 | 40 | 00 | |
| 13 | Garner Magnet H.S. Garner, NC | 31 | 678 | 32 | 31 | 27 | 31 | 27 | 26 | 30 | 31 | 25 | 29 | 36 | 32 | 22 | 28 | 25 | 27 | 39 | 22 | 31 | 25 | 27 | 40 | 35 | 41 | 40 | 00 | |
| 33 | Thales Academy Rolesville Rolesville, NC | 32 | 726 | 35 | 26 | 40 | 24 | 40 | 8 | 23 | 40 | 40 | 32 | 25 | 33 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 27 | 23 | 21 | 19 | 40 | 40 | 00 | |
| 30 | Sanderson H.S. JV1 Raleigh, NC | 33 | 739 | 36 | 34 | 40 | 33 | 29 | 40 | 32 | 29 | 26 | 33 | 31 | 35 | 25 | 29 | 40 | 25 | 39 | 31 | 40 | 30 | 33 | 15 | 34 | 40 | 40 | 00 | |
| 2 | Athens Drive Magnet H.S. JV1 Raleigh, NC | 34 | 781 | 31 | 40 | 23 | 40 | 40 | 40 | 35 | 23 | 40 | 31 | 24 | 27 | 40 | 40 | 40 | 40 | 40 | 40 | 30 | 23 | 29 | 40 | 25 | 40 | 40 | 00 | |
| 32 | Southeast Raleigh Magnet H.S. Raleigh, NC | 35 | 787 | 37 | 29 | 29 | 40 | 40 | 33 | 27 | 30 | 30 | 30 | 40 | 26 | 40 | 40 | 40 | 39 | 39 | 40 | 40 | 40 | 21 | 29 | 28 | 40 | 40 | 00 | |
| 8 | Cary H.S. Cary, NC | 36 | 796 | 28 | 4 | 40 | 40 | 21 | 40 | 40 | 40 | 12 | 40 | 35 | 40 | 40 | 40 | 40 | 39 | 17 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
| 21 | North Wake College and Career Academy Wake Forest, NC | 37 | 815 | 24 | 40 | 40 | 40 | 40 | 30 | 40 | 40 | 17 | 40 | 30 | 15 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 19 | 40 | 40 | 10 | 40 | 00 | |
| 18 | Needham B. Broughton H.S. JV1 Raleigh, NC | 38 | 853 | 40 | 24 | 40 | 34 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 29 | 40 | 40 | 40 | 40 | 6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
| 31 | South Johnston H.S. Four Oaks, NC | 39 | 858 | 15 | 40 | 40 | 40 | 30 | 40 | 29 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 24 | 40 | 40 | 00 |
✧Qualified school for the 2019 NC State Tournament