Saturday, January 24, 2026
@ University of Wisconsin-River Falls
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopter | Horticulture | Hovercraft | Machines | Materials Science | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mounds View H.S. Arden Hills, MN | 1 | 47 | 2 | 1 | 1 | 2 | 3 | 3 | 11◊ | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 19◊ | 1 | 7◊ | 2 | 1 | 1 | 7◊ | 6 | 2 | 9◊ | 2 | 2 | 00 | |
| 28 | Century H.S. Rochester, MN | 2 | 134 | 1 | 3 | 11 | 8 | 16 | 4 | 2 | 14 | 3 | 10 | 1 | 11 | 10 | 11 | 2 | 7 | 69◊ | 20◊ | 69◊ | 3 | 9 | 2 | 69◊ | 3 | 1 | 69◊ | 1 | 1 | 00 | |
| 23 | Eagan H.S. Eagan, MN | 3 | 171 | 11 | 24◊ | 4 | 4 | 23◊ | 24◊ | 3 | 4 | 8 | 7 | 7 | 19◊ | 4 | 6 | 7 | 13 | 4 | 5 | 18 | 8 | 10 | 21◊ | 12 | 1 | 6 | 6 | 13 | 10 | 00 | |
| 30 | Eden Prairie H.S. Eden Prairie, MN | 4 | 191 | 4 | 2 | 21◊ | 28◊ | 1 | 9 | 6 | 17 | 2 | 13 | 21◊ | 9 | 11 | 19 | 16 | 5 | 69◊ | 12 | 28◊ | 11 | 3 | 5 | 13 | 5 | 12 | 1 | 7 | 8 | 00 | |
| 7 | Hudson H.S. Hudson, WI | 5 | 203 | 6 | 8 | 14 | 15 | 20◊ | 18◊ | 7 | 13 | 15 | 6 | 14 | 8 | 3 | 10 | 6 | 27◊ | 6 | 69◊ | 10 | 16◊ | 4 | 11 | 11 | 8 | 8 | 7 | 4 | 9 | 00 | |
| 18 | Boyceville M.H.S. Boyceville, WI | 6 | 212 | 24 | 6 | 6 | 3 | 35◊ | 13 | 22 | 6 | 30◊ | 17 | 32◊ | 3 | 8 | 32◊ | 4 | 1 | 11 | 2 | 3 | 1 | 7 | 34◊ | 1 | 2 | 28 | 2 | 15 | 27 | 00 | |
| 37 | Menomonie H.S. Menomonie, WI | 7 | 214 | 14 | 18◊ | 15 | 13 | 15 | 17◊ | 8 | 12 | 31◊ | 21◊ | 4 | 24◊ | 16 | 7 | 13 | 15 | 1 | 11 | 2 | 13 | 5 | 13 | 3 | 12 | 5 | 3 | 3 | 11 | 00 | |
| 51 | Mayo H.S. Rochester, MN | 8 | 239 | 7 | 10 | 9 | 7 | 6 | 11 | 21◊ | 5 | 17 | 1 | 9 | 16 | 7 | 12 | 11 | 12 | 16 | 69◊ | 29◊ | 9 | 69◊ | 15 | 69◊ | 7 | 3 | 17 | 12 | 20 | 00 | |
| 54 | East Ridge H.S. Woodbury, MN | 9 | 243 | 9 | 9 | 38◊ | 5 | 14 | 1 | 5 | 11 | 1 | 8 | 10 | 7 | 19 | 15 | 29◊ | 8 | 18 | 23◊ | 22 | 69◊ | 16 | 20 | 69◊ | 4 | 7 | 20 | 9 | 5 | 00 | |
| 10 | Lakeville North H.S. Lakeville, MN | 10 | 261 | 19 | 7 | 5 | 11 | 9 | 26◊ | 1 | 20 | 12 | 23◊ | 11 | 68◊ | 18 | 1 | 10 | 14 | 17 | 8 | 13 | 25◊ | 23◊ | 9 | 2 | 19 | 20 | 21 | 8 | 6 | 00 | |
| 49 | St. Paul Academy & Summit School Saint Paul, MN | 11 | 273 | 8 | 13 | 33◊ | 24◊ | 7 | 6 | 4 | 19 | 4 | 16 | 13 | 13 | 29◊ | 3 | 12 | 23 | 24◊ | 17 | 11 | 69◊ | 19 | 14 | 17 | 15 | 13 | 5 | 14 | 7 | 00 | |
| 57 | Delano H.S. Delano, MN | 12 | 335 | 10 | 16 | 23 | 9 | 21 | 28◊ | 69◊ | 9 | 16 | 25 | 17 | 12 | 15 | 22 | 9 | 2 | 7 | 18 | 26◊ | 17 | 15 | 6 | 69◊ | 69◊ | 14 | 15 | 16 | 21 | 00 | |
| 63 | Woodbury H.S. Woodbury, MN | 13 | 374 | 26 | 12 | 20 | 12 | 10 | 21 | 69◊ | 3 | 6 | 12 | 16 | 4 | 5 | 16 | 30 | 40 | 69◊ | 19 | 69◊ | 14 | 20 | 3 | 69◊ | 69◊ | 29 | 8 | 22 | 26 | 00 | |
| 67 | New Richmond H.S. New Richmond, WI | 14 | 410 | 18 | 4 | 16 | 39 | 22 | 14 | 17 | 8 | 11 | 42◊ | 33 | 69◊ | 35 | 17 | 38 | 29 | 10 | 69◊ | 16 | 5 | 21 | 8 | 69◊ | 17 | 9 | 69◊ | 11 | 12 | 00 | |
| 44 | Shell Lake H.S. Shell Lake, WI | 15 | 451 | 39◊ | 32 | 19 | 19 | 32 | 16 | 12 | 38◊ | 28 | 24 | 46◊ | 5 | 27 | 30 | 32 | 17 | 15 | 7 | 5 | 15 | 12 | 69◊ | 10 | 18 | 31 | 24 | 21 | 44◊ | 00 | |
| 61 | Unity H.S. Balsam Lake, WI | 16 | 511 | 35 | 34 | 27 | 22 | 33 | 29 | 14 | 24 | 49◊ | 32 | 30 | 69◊ | 14 | 20 | 36◊ | 6 | 2 | 69◊ | 1 | 69◊ | 28 | 26 | 15 | 22 | 35 | 4 | 29 | 29 | 00 | |
| 12 | Lakeville South H.S. Lakeville, MN | 17 | 591 | 28 | 35 | 37 | 6 | 28 | 2 | 69 | 28 | 14 | 26 | 35 | 25 | 21 | 5 | 25 | 21 | 69 | 25 | 69◊ | 20 | 18 | 69◊ | 69◊ | 69◊ | 10 | 69◊ | 30 | 14 | 00 | |
| 48 | Totino-Grace H.S. Fridley, MN | 18 | 737 | 21 | 27 | 35 | 1 | 4 | 23 | 69 | 46 | 27 | 20 | 39 | 14 | 9 | 43 | 35 | 45 | 69 | 69◊ | 69 | 24 | 30 | 25 | 69◊ | 69◊ | 25 | 69◊ | 69◊ | 37 | 00 | |
| 55 | Farmington H.S. Farmington, MN | 19 | 737 | 30 | 38 | 22 | 27 | 19 | 27 | 69 | 15 | 32 | 11 | 6 | 69◊ | 69 | 39 | 17 | 69 | 69◊ | 68 | 69◊ | 26 | 33 | 23 | 69◊ | 69◊ | 19 | 12 | 31 | 35 | 00 | |
| 60 | Two Rivers H.S. Mendota Heights, MN | 20 | 780 | 31 | 31 | 18 | 26 | 25 | 41 | 69 | 43 | 37 | 46 | 69 | 10 | 22 | 31 | 44 | 4 | 69 | 21 | 69◊ | 10 | 13 | 28 | 69◊ | 69◊ | 69◊ | 68 | 69◊ | 24 | 00 | |
| 13 | Orono H.S. Long Lake, MN | 21 | 846 | 37 | 15 | 39 | 69◊ | 17 | 19 | 69 | 26 | 24 | 69 | 20 | 20 | 23 | 45 | 26 | 38 | 69 | 69◊ | 69 | 69◊ | 29 | 17 | 69◊ | 69 | 69 | 69◊ | 19 | 18 | 00 | |
| 15 | Black River Falls H.S. Black River Falls, WI | 22 | 877 | 46 | 40 | 69◊ | 42 | 30 | 25 | 69 | 44 | 43 | 44 | 38 | 23 | 68 | 13 | 31 | 46 | 14 | 69◊ | 24 | 69◊ | 69 | 27 | 69◊ | 69 | 69◊ | 14 | 33 | 25 | 00 | |
| 16 | Thomas Jefferson H.S. Bloomington, MN | 23 | 895 | 17 | 42 | 26 | 69◊ | 39 | 69 | 69 | 32 | 21 | 36 | 40 | 69◊ | 69 | 21 | 23 | 11 | 13 | 69◊ | 69 | 69◊ | 69 | 69 | 68 | 9 | 15 | 69◊ | 23 | 45 | 00 | |
| 65 | Elmwood H.S. Elmwood, WI | 24 | 905 | 38 | 29 | 41 | 29 | 43 | 5 | 9 | 69 | 22 | 33 | 24 | 69◊ | 36 | 69 | 69 | 36 | 69 | 69◊ | 15 | 69◊ | 8 | 30 | 69◊ | 69 | 69 | 69◊ | 24 | 69 | 00 | |
| 47 | Waseca Jr./Sr. H.S. Waseca, MN | 25 | 950 | 48 | 47 | 69◊ | 16 | 38 | 38 | 69 | 41 | 35 | 45 | 34 | 69◊ | 30 | 42 | 47 | 41 | 69 | 68 | 69 | 27 | 31 | 69◊ | 69◊ | 69◊ | 22 | 25 | 37 | 31 | 00 | |
| 27 | John Marshall H.S. Rochester, MN | 26 | 1032 | 32 | 39 | 28 | 69 | 69 | 12 | 20 | 35 | 29 | 9 | 15 | 69◊ | 69 | 29 | 49 | 69 | 22 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 23 | 69◊ | 69 | 69 | 00 | |
| 21 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 27 | 1046 | 36 | 44 | 69 | 69◊ | 69 | 69 | 69 | 39 | 23 | 43 | 36 | 69◊ | 17 | 35 | 21 | 35 | 12 | 6 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 45 | 33 | 00 | |
| 68 | St. Michael-Albertville H.S. St. Michael, MN | 28 | 1068 | 51 | 43 | 29 | 69 | 69 | 35 | 69 | 33 | 45 | 69 | 47 | 69◊ | 28 | 49 | 45 | 69 | 29 | 69◊ | 25 | 69◊ | 69 | 69 | 69◊ | 24 | 24 | 69◊ | 39 | 39 | 00 | |
| 34 | Elk Mound H.S. Elk Mound, WI | 29 | 1157 | 42 | 30 | 42 | 35 | 37 | 69 | 69 | 37 | 50 | 48 | 69 | 69◊ | 69 | 40 | 69 | 42 | 69 | 15 | 9 | 69◊ | 69 | 69 | 68 | 69 | 69◊ | 69◊ | 41 | 69◊ | 00 | |
| 14 | Apple Valley H.S. Apple Valley, MN | 30 | 1207 | 49 | 37 | 69 | 69◊ | 69 | 69 | 69 | 48 | 69 | 38 | 45 | 69◊ | 68 | 37 | 43 | 25 | 69 | 69◊ | 69 | 23 | 35 | 33 | 69◊ | 69 | 36 | 69◊ | 69 | 69 | 00 | |
| 66 | Clear Lake H.S. Clear Lake, WI | 31 | 1458 | 40 | 69 | 69 | 69 | 42 | 69 | 69 | 69 | 26 | 39 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 1 | Baldwin-Woodville H.S. Baldwin, WI | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 3 | Bismarck H.S. Bismarck, ND | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 4 | Legacy H.S. Bismarck, ND | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 5 | Medford Area Senior H.S. Medford, WI | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 25 | Edina H.S. Edina, MN | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 35 | Lakeland Union H.S. Minocqua, WI | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 53 | Colfax Public School Colfax, WI | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 | |
| 62 | Wautoma H.S. Wautoma, WI | 32 | 1587 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69 | 69 | 69 | 69 | 69◊ | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 69◊ | 69 | 69 | 00 |
◊Result was not counted as part of total score