Sunday, March 2, 2025
@ R.C. Murphy Middle School
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Fossils | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | R.C. Murphy M.S. Stony Brook, NY | 1 | 51 | 3 | 3 | 2 | 2 | 1 | 5 | 2 | 3 | 5 | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 00 | |
| 13 | Paul J. Gelinas J.H.S. Setauket, NY | 2 | 117 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 4 | 9 | 9 | 3 | 2 | 1 | 33 | 2 | 33 | 00 | |
| 18 | James Wilson Young M.S. Bayport, NY | 3 | 141 | 1 | 5 | 6 | 14 | 13 | 12 | 7 | 4 | 11 | 8 | 11 | 5 | 2 | 2 | 7 | 4 | 2 | 5 | 17 | 5 | 00 | |
| 24 | Port Jefferson M.S. Port Jefferson, NY | 4 | 142 | 14 | 2 | 5 | 7 | 12 | 1 | 3 | 7 | 1 | 2 | 4 | 18 | 3 | 5 | 8 | 1 | 6 | 33 | 7 | 3 | 00 | |
| 29 | West Hollow M.S. Melville, NY | 5 | 157 | 7 | 4 | 4 | 5 | 3 | 16 | 1 | 2 | 4 | 33 | 3 | 3 | 7 | 11 | 5 | 12 | 9 | 6 | 5 | 17 | 00 | |
| 4 | Candlewood M.S. Dix Hills, NY | 6 | 223 | 13 | 6 | 7 | 11 | 6 | 14 | 15 | 9 | 17 | 10 | 6 | 6 | 33 | 6 | 14 | 9 | 16 | 8 | 15 | 2 | 00 | |
| 7 | Commack M.S. Commack, NY | 7 | 241 | 17 | 10 | 10 | 8 | 4 | 2 | 5 | 12 | 16 | 20 | 17 | 33 | 14 | 12 | 15 | 6 | 12 | 13 | 11 | 4 | 00 | |
| 28 | West Babylon J.H.S. West Babylon, NY | 8 | 267 | 5 | 18 | 33 | 12 | 10 | 26 | 12 | 11 | 2 | 21 | 9 | 2 | 10 | 13 | 11 | 10 | 14 | 33 | 8 | 7 | 00 | |
| 1 | Bay Shore M.S. Bay Shore, NY | 9 | 281 | 9 | 11 | 11 | 4 | 8 | 15 | 17 | 10 | 10 | 11 | 33 | 17 | 6 | 33 | 6 | 28 | 19 | 11 | 14 | 8 | 00 | |
| 32 | William T. Rogers M.S. Kings Park, NY | 10 | 293 | 6 | 22 | 21 | 33 | 22 | 11 | 21 | 33 | 8 | 19 | 10 | 14 | 1 | 4 | 9 | 13 | 10 | 4 | 13 | 19 | 00 | |
| 20 | Long Island School for the Gifted NY | 11 | 321 | 22 | 16 | 16 | 24 | 9 | 13 | 10 | 33 | 14 | 15 | 8 | 9 | 33 | 7 | 13 | 5 | 11 | 33 | 24 | 6 | 00 | |
| 2 | Beach Street M.S. West Islip, NY | 12 | 325 | 11 | 12 | 20 | 13 | 18 | 18 | 19 | 8 | 7 | 9 | 33 | 11 | 33 | 33 | 19 | 17 | 21 | 2 | 10 | 11 | 00 | |
| 17 | Hauppauge M.S. Hauppauge, NY | 13 | 355 | 18 | 24 | 17 | 23 | 15 | 20 | 14 | 5 | 15 | 14 | 12 | 13 | 12 | 15 | 33 | 25 | 33 | 10 | 21 | 16 | 00 | |
| 11 | East Northport M.S. East Northport, NY | 14 | 417 | 12 | 15 | 27 | 28 | 7 | 24 | 23 | 13 | 20 | 23 | 15 | 12 | 33 | 33 | 22 | 23 | 8 | 18 | 33 | 28 | 00 | |
| 10 | East Hampton M.S. East Hampton, NY | 15 | 455 | 33 | 17 | 33 | 9 | 23 | 33 | 33 | 33 | 12 | 12 | 19 | 33 | 33 | 33 | 23 | 8 | 18 | 33 | 3 | 14 | 00 | |
| 12 | Elwood M.S. NY | 16 | 456 | 33 | 14 | 22 | 17 | 33 | 9 | 18 | 33 | 33 | 7 | 33 | 33 | 15 | 33 | 33 | 15 | 17 | 33 | 16 | 9 | 00 | |
| 23 | Northport M.S. Northport, NY | 17 | 476 | 33 | 21 | 19 | 33 | 33 | 10 | 13 | 15 | 13 | 18 | 23 | 33 | 33 | 33 | 33 | 19 | 22 | 14 | 33 | 25 | 00 | |
| 16 | South M.S. NY | 18 | 478 | 33 | 28 | 24 | 25 | 20 | 25 | 24 | 20 | 33 | 24 | 16 | 33 | 33 | 17 | 24 | 29 | 24 | 33 | 1 | 12 | 00 | |
| 33 | North M.S. Brentwood, NY | 19 | 478 | 33 | 27 | 23 | 16 | 21 | 23 | 28 | 14 | 23 | 16 | 24 | 33 | 33 | 18 | 21 | 26 | 25 | 33 | 26 | 15 | 00 | |
| 27 | Udall Road M.S. West Islip, NY | 20 | 500 | 4 | 33 | 26 | 29 | 26 | 17 | 26 | 21 | 22 | 33 | 14 | 33 | 33 | 33 | 25 | 18 | 33 | 33 | 23 | 18 | 00 | |
| 3 | Brentwood East M.S. NY | 21 | 521 | 33 | 20 | 25 | 27 | 25 | 22 | 27 | 33 | 21 | 22 | 25 | 33 | 33 | 8 | 33 | 20 | 26 | 33 | 33 | 22 | 00 |
◊Result was not counted as part of total score