Sunday, March 2, 2025
@ R.C. Murphy Junior High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Fossils | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | R.C. Murphy J.H.S. A NY | 1✧ | 55 | 8 | 3 | 3 | 2 | 1 | 5 | 2 | 3 | 5 | 4 | 1 | 1 | 33◊ | 1 | 1 | 3 | 5 | 3 | 4 | 33◊ | 00 | |
13 | Paul J. Gelinas J.H.S. A NY | 2✧ | 66 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 9 | 3 | 2 | 4 | 9 | 10 | 4 | 2 | 1 | 33◊ | 2 | 33◊ | 00 | |
24 | Port Jefferson M.S. A NY | 3✧ | 93 | 14 | 2 | 5 | 7 | 14 | 1 | 3 | 7 | 1 | 2 | 4 | 33◊ | 3 | 5 | 8 | 1 | 6 | 33◊ | 7 | 3 | 00 | |
22 | R.C. Murphy J.H.S. B NY | 4 | 117 | 3 | 33◊ | 2 | 20 | 11 | 7 | 8 | 19 | 6 | 5 | 5 | 7 | 5 | 3 | 2 | 33◊ | 3 | 1 | 9 | 1 | 00 | |
29 | West Hollow M.S. A NY | 5✧ | 133 | 16 | 4 | 8 | 6 | 3 | 16 | 1 | 2 | 4 | 33◊ | 3 | 3 | 11 | 11 | 5 | 12 | 33◊ | 6 | 5 | 17 | 00 | |
18 | James Wilson Young M.S. A NY | 6✧ | 138 | 1 | 5 | 6 | 14 | 33◊ | 12 | 9 | 4 | 11 | 8 | 11 | 5 | 33◊ | 2 | 7 | 4 | 2 | 12 | 20 | 5 | 00 | |
14 | Paul J. Gelinas J.H.S. B NY | 7 | 180 | 33 | 9 | 9 | 3 | 5 | 6 | 11 | 1 | 3 | 1 | 7 | 8 | 33 | 9 | 3 | 16 | 4 | 33◊ | 19 | 33◊ | 00 | |
28 | West Babylon J.H.S. B NY | 8 | 201 | 5 | 18 | 33◊ | 12 | 10 | 26 | 12 | 11 | 2 | 21 | 9 | 2 | 10 | 13 | 11 | 10 | 14 | 33◊ | 8 | 7 | 00 | |
1 | Bay Shore M.S. NY | 9 | 215 | 9 | 11 | 11 | 4 | 8 | 15 | 17 | 10 | 10 | 11 | 33◊ | 17 | 6 | 33◊ | 6 | 28 | 19 | 11 | 14 | 8 | 00 | |
32 | William T. Rogers M.S. Kings Park, NY | 10 | 227 | 6 | 22 | 21 | 33◊ | 22 | 11 | 21 | 33◊ | 8 | 19 | 10 | 14 | 1 | 4 | 9 | 13 | 10 | 4 | 13 | 19 | 00 | |
4 | Candlewood M.S. A NY | 11 | 236 | 13 | 6 | 13 | 11 | 17 | 19 | 22 | 18 | 17 | 10 | 13 | 6 | 33◊ | 14 | 14 | 9 | 16 | 16 | 33◊ | 2 | 00 | |
20 | Long Island School for the Gifted NY | 12 | 255 | 22 | 16 | 16 | 24 | 9 | 13 | 10 | 33 | 14 | 15 | 8 | 9 | 33◊ | 7 | 13 | 5 | 11 | 33◊ | 24 | 6 | 00 | |
2 | Beach Street M.S. NY | 13 | 259 | 11 | 12 | 20 | 13 | 18 | 18 | 19 | 8 | 7 | 9 | 33◊ | 11 | 33 | 33◊ | 19 | 17 | 21 | 2 | 10 | 11 | 00 | |
7 | Commack M.S. A NY | 14 | 260 | 17 | 26 | 33 | 8 | 4 | 4 | 5 | 17 | 33◊ | 20 | 18 | 33◊ | 14 | 19 | 15 | 6 | 15 | 13 | 22 | 4 | 00 | |
8 | Commack M.S. B NY | 15 | 282 | 19 | 10 | 10 | 15 | 24 | 2 | 20 | 12 | 16 | 33◊ | 17 | 33◊ | 33 | 12 | 18 | 7 | 12 | 17 | 11 | 27 | 00 | |
17 | Hauppauge M.S. NY | 16 | 289 | 18 | 24 | 17 | 23 | 15 | 20 | 14 | 5 | 15 | 14 | 12 | 13 | 12 | 15 | 33◊ | 25 | 33◊ | 10 | 21 | 16 | 00 | |
25 | Port Jefferson M.S. B NY | 17 | 313 | 15 | 13 | 12 | 33◊ | 12 | 8 | 16 | 33 | 18 | 6 | 33 | 33◊ | 4 | 21 | 17 | 11 | 7 | 33 | 33 | 21 | 00 | |
5 | Candlewood M.S. B NY | 18 | 325 | 33 | 25 | 7 | 18 | 19 | 27 | 25 | 9 | 19 | 17 | 20 | 15 | 33◊ | 6 | 33◊ | 22 | 20 | 8 | 25 | 10 | 00 | |
6 | Candlewood M.S. C NY | 19 | 328 | 21 | 23 | 14 | 19 | 6 | 14 | 15 | 33◊ | 24 | 13 | 6 | 16 | 33◊ | 33 | 20 | 21 | 33 | 15 | 15 | 20 | 00 | |
31 | West Hollow M.S. C NY | 20 | 335 | 10 | 8 | 18 | 5 | 33 | 33◊ | 33◊ | 33 | 33 | 33 | 21 | 10 | 8 | 16 | 33 | 14 | 9 | 7 | 18 | 26 | 00 | |
11 | East Northport M.S. NY | 21 | 351 | 12 | 15 | 27 | 28 | 7 | 24 | 23 | 13 | 20 | 23 | 15 | 12 | 33◊ | 33 | 22 | 23 | 8 | 18 | 33◊ | 28 | 00 | |
19 | James Wilson Young M.S. B NY | 22 | 352 | 20 | 19 | 15 | 21 | 13 | 33 | 7 | 33 | 33 | 33◊ | 33◊ | 33 | 2 | 20 | 12 | 33 | 23 | 5 | 17 | 13 | 00 | |
30 | West Hollow M.S. B NY | 23 | 352 | 7 | 33◊ | 4 | 26 | 16 | 21 | 33 | 16 | 33◊ | 33 | 22 | 33 | 7 | 33 | 16 | 27 | 13 | 9 | 12 | 24 | 00 | |
12 | Elwood M.S. NY | 24 | 390 | 33◊ | 14 | 22 | 17 | 33◊ | 9 | 18 | 33 | 33 | 7 | 33 | 33 | 15 | 33 | 33 | 15 | 17 | 33 | 16 | 9 | 00 | |
23 | Northport M.S. NY | 25 | 410 | 33◊ | 21 | 19 | 33◊ | 33 | 10 | 13 | 15 | 13 | 18 | 23 | 33 | 33 | 33 | 33 | 19 | 22 | 14 | 33 | 25 | 00 | |
16 | South M.S. NY | 26 | 412 | 33 | 28 | 24 | 25 | 20 | 25 | 24 | 20 | 33◊ | 24 | 16 | 33◊ | 33 | 17 | 24 | 29 | 24 | 33 | 1 | 12 | 00 | |
33 | North M.S. NY | 27 | 412 | 33 | 27 | 23 | 16 | 21 | 23 | 28 | 14 | 23 | 16 | 24 | 33◊ | 33 | 18 | 21 | 26 | 25 | 33◊ | 26 | 15 | 00 | |
27 | Udall Road M.S. NY | 28 | 434 | 4 | 33◊ | 26 | 29 | 26 | 17 | 26 | 21 | 22 | 33◊ | 14 | 33 | 33 | 33 | 25 | 18 | 33 | 33 | 23 | 18 | 00 | |
26 | Port Jefferson M.S. C NY | 29 | 455 | 33 | 7 | 28 | 10 | 33 | 33 | 6 | 33 | 33 | 33 | 33 | 18 | 13 | 33◊ | 10 | 33 | 33 | 33◊ | 33 | 33 | 00 | |
3 | Brentwood East M.S. NY | 30 | 455 | 33 | 20 | 25 | 27 | 25 | 22 | 27 | 33 | 21 | 22 | 25 | 33 | 33 | 8 | 33 | 20 | 26 | 33◊ | 33◊ | 22 | 00 | |
10 | East Hampton M.S. B NY | 31 | 463 | 33 | 17 | 33◊ | 22 | 23 | 33 | 33 | 33 | 33 | 33◊ | 19 | 33 | 33 | 33 | 33 | 8 | 18 | 33 | 3 | 23 | 00 | |
9 | East Hampton M.S. A NY | 32 | 463 | 33 | 33 | 33◊ | 9 | 33 | 33 | 33 | 33 | 12 | 12 | 33◊ | 33 | 33 | 33 | 23 | 24 | 33 | 33 | 6 | 14 | 00 |
✧Qualified school for the 2025 NY State Tournament
◊Result was not counted as part of total score