Saturday, March 21, 2026
@ Western Michigan University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Ping Pong Parachute T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Holland Christian H.S. Holland, MI | 1✧ | 77 | 1 | 5 | 9 | 1 | 2 | 5 | 11 | 1 | 5 | 5 | 1 | 1 | 2 | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 4 | 3 | 1 | 20 | 00 | |
| 5 | Hamilton H.S. Hamilton, MI | 2✧ | 79 | 3 | 2 | 2 | 3 | 6 | 3 | 1 | 5 | 1 | 8 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 9 | 4 | 5 | 2 | 2 | 8 | 20 | 00 | |
| 2 | Portage Northern H.S. Portage, MI | 3✧ | 121 | 7 | 6 | 12 | 5 | 3 | 4 | 2 | 2 | 4 | 12 | 6 | 2 | 6 | 8 | 3 | 3 | 5 | 5 | 5 | 1 | 9 | 6 | 5 | 2 | 00 | |
| 12 | Mattawan H.S. Mattawan, MI | 4✧ | 129 | 5 | 3 | 3 | 6 | 8 | 2 | 7 | 4 | 2 | 10 | 7 | 8 | 4 | 5 | 4 | 6 | 10 | 6 | 7 | 10 | 1 | 1 | 10 | 20 | 00 | |
| 1 | Comstock H.S. Kalamazoo, MI | 5✧ | 136 | 13 | 4 | 6 | 2 | 10 | 6 | 9 | 3 | 8 | 2 | 4 | 4 | 11 | 3 | 1 | 8 | 7 | 2 | 3 | 4 | 10 | 4 | 12 | 20 | 00 | |
| 13 | Edwardsburg H.S. Edwardsburg, MI | 6✧ | 154 | 2 | 11 | 10 | 10 | 1 | 1 | 4 | 6 | 7 | 4 | 12 | 9 | 10 | 6 | 10 | 4 | 11 | 1 | 8 | 7 | 5 | 9 | 6 | 20 | 00 | |
| 6 | White Pigeon Jr./Sr. H.S. White Pigeon, MI | 7✧ | 168 | 4 | 9 | 1 | 12 | 12 | 8 | 3 | 10 | 9 | 14 | 2 | 5 | 1 | 14 | 5 | 5 | 1 | 10 | 10 | 9 | 3 | 12 | 9 | 20 | 00 | |
| 4 | Paw Paw H.S. Paw Paw, MI | 8✧ | 201 | 9 | 8 | 8 | 7 | 15 | 10 | 5 | 9 | 15 | 1 | 11 | 12 | 7 | 7 | 7 | 9 | 6 | 3 | 12 | 11 | 8 | 7 | 14 | 20 | 00 | |
| 3 | Athens Jr./Sr. H.S. Athens, MI | 9✧ | 227 | 6 | 1 | 7 | 11 | 13 | 14 | 8 | 14 | 14 | 6 | 10 | 10 | 8 | 9 | 13 | 7 | 9 | 11 | 11 | 13 | 6 | 11 | 15 | 1 | 00 | |
| 7 | Hartford H.S. Hartford, MI | 10✧ | 264 | 15 | 13 | 5 | 9 | 11 | 12 | 12 | 15 | 17 | 13 | 8 | 11 | 13 | 15 | 14 | 10 | 4 | 8 | 14 | 12 | 7 | 13 | 13 | 20 | 00 | |
| 15 | Thornapple Kellogg H.S. Middleville, MI | 11 | 268 | 11 | 15 | 20 | 20 | 5 | 9 | 14 | 20 | 3 | 11 | 9 | 20 | 5 | 4 | 11 | 20 | 20 | 7 | 9 | 6 | 20 | 5 | 4 | 20 | 00 | |
| 18 | Portage Central H.S. Portage, MI | 12 | 288 | 8 | 16 | 11 | 4 | 7 | 13 | 6 | 8 | 13 | 7 | 20 | 7 | 12 | 10 | 20 | 20 | 20 | 20 | 6 | 8 | 20 | 16 | 16 | 20 | 00 | |
| 14 | South Haven H.S. South Haven, MI | 13 | 332 | 20 | 7 | 20 | 20 | 4 | 20 | 20 | 7 | 10 | 3 | 20 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 10 | 3 | 20 | 00 | |
| 16 | Kalamazoo Christian H.S. Kalamazoo, MI | 14 | 354 | 20 | 14 | 20 | 20 | 9 | 20 | 10 | 20 | 6 | 9 | 20 | 20 | 9 | 20 | 9 | 20 | 20 | 20 | 13 | 20 | 20 | 8 | 7 | 20 | 00 | |
| 17 | Constantine H.S. Constantine, MI | 15 | 355 | 10 | 10 | 20 | 20 | 20 | 7 | 20 | 13 | 11 | 20 | 20 | 20 | 20 | 13 | 12 | 20 | 20 | 20 | 20 | 3 | 20 | 14 | 2 | 20 | 00 | |
| 19 | Cassopolis Ross Beatty H.S. Cassopolis, MI | 16 | 369 | 16 | 17 | 13 | 20 | 16 | 20 | 15 | 12 | 12 | 16 | 5 | 20 | 14 | 20 | 20 | 20 | 8 | 20 | 20 | 14 | 20 | 20 | 11 | 20 | 00 | |
| 9 | Three Rivers H.S. Three Rivers, MI | 17 | 389 | 20 | 18 | 4 | 20 | 20 | 20 | 13 | 11 | 16 | 15 | 20 | 20 | 20 | 11 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 18 | 20 | 00 | |
| 10 | Mendon M.H.S. Mendon, MI | 18 | 407 | 12 | 12 | 20 | 8 | 14 | 20 | 20 | 16 | 20 | 18 | 20 | 20 | 15 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 8 | Decatur Jr./Sr. H.S. Decatur, MI | 19 | 426 | 14 | 20 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 17 | 20 | 20 | 16 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 00 | |
| 28 | Portage Northern H.S. Alternate Portage, MI Ex | 20 | 260 | 2 | 11 | 20 | 20 | 6 | 3 | 16 | 7 | 5 | 11 | 20 | 3 | 11 | 4 | 12 | 8 | 21 | 7 | 15 | 4 | 20 | 15 | 19 | 20 | 00 | |
| 21 | White Pigeon Jr./Sr. H.S. Alternate 1 White Pigeon, MI Ex | 21 | 304 | 17 | 20 | 1 | 11 | 17 | 13 | 20 | 6 | 12 | 15 | 12 | 20 | 13 | 12 | 15 | 6 | 12 | 20 | 20 | 15 | 9 | 12 | 6 | 20 | 00 | |
| 27 | Holland Christian H.S. Alternate Holland, MI Ex | 22 | 393 | 13 | 20 | 20 | 20 | 14 | 8 | 6 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 26 | Mattawan H.S. Alternate Mattawan, MI Ex | 23 | 398 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 15 | 18 | 20 | 20 | 5 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 4 | 20 | 20 | 00 | |
| 20 | Comstock H.S. Alternate Kalamazoo, MI Ex | 24 | 408 | 4 | 9 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 00 | |
| 24 | Hartford H.S. Alternate Hartford, MI Ex | 25 | 415 | 9 | 19 | 6 | 9 | 20 | 20 | 16 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 00 | |
| 25 | Edwardsburg H.S. Alternate Edwardsburg, MI Ex | 26 | 419 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 13 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 00 | |
| 23 | White Pigeon Jr./Sr. H.S. Alternate 2 White Pigeon, MI Ex | 27 | 452 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 20 | 17 | 20 | 20 | 00 | |
| 22 | Athens Jr./Sr. H.S. Alternate Athens, MI Ab | 28 | 460 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2026 MI State Tournament