Saturday, March 21, 2026
@ Western Michigan University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Ping Pong Parachute T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Holland Christian H.S. Holland, MI | 1✧ | 77 | 1 | 5 | 9 | 1 | 2 | 5 | 11 | 1 | 5* | 5 | 1 | 1 | 2 | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 4 | 3 | 1 | 29 | 00 | |
| 5 | Hamilton H.S. Hamilton, MI | 2✧ | 79 | 3 | 2 | 2 | 3 | 6* | 3* | 1 | 5 | 1 | 8 | 3 | 3* | 3 | 1 | 2 | 1 | 2 | 9 | 4 | 5 | 2 | 2 | 8 | 29 | 00 | |
| 2 | Portage Northern H.S. Portage, MI | 3✧ | 121 | 7 | 6 | 12 | 5 | 3 | 4 | 2 | 2 | 4 | 12 | 6 | 2 | 6* | 8 | 3 | 3 | 5* | 5 | 5 | 1 | 9* | 6 | 5 | 2 | 00 | |
| 12 | Mattawan H.S. Mattawan, MI | 4✧ | 129 | 5 | 3 | 3 | 6 | 8 | 2 | 7 | 4 | 2 | 10 | 7* | 8 | 4 | 5 | 4 | 6* | 10 | 6 | 7 | 10 | 1 | 1 | 10 | 29 | 00 | |
| 1 | Comstock H.S. Kalamazoo, MI | 5✧ | 136 | 13* | 4 | 6* | 2 | 10* | 6 | 9 | 3 | 8 | 2 | 4 | 4 | 11* | 3 | 1 | 8* | 7 | 2 | 3 | 4* | 10 | 4* | 12 | 29 | 00 | |
| 13 | Edwardsburg H.S. Edwardsburg, MI | 6✧ | 154 | 2* | 11* | 10 | 10 | 1 | 1 | 4 | 6* | 7 | 4 | 12* | 9 | 10 | 6 | 10 | 4 | 11 | 1 | 8 | 7 | 5 | 9 | 6* | 29 | 00 | |
| 6 | White Pigeon Jr./Sr. H.S. White Pigeon, MI | 7✧ | 168 | 4* | 9* | 1* | 12 | 12 | 8* | 3 | 10 | 9 | 14 | 2 | 5* | 1 | 14 | 5 | 5 | 1 | 10 | 10 | 9 | 3 | 12* | 9 | 29 | 00 | |
| 4 | Paw Paw H.S. Paw Paw, MI | 8✧ | 201 | 9* | 8 | 8 | 7 | 15 | 10 | 5 | 9 | 15 | 1 | 11 | 12 | 7* | 7 | 7 | 9 | 6 | 3 | 12 | 11 | 8 | 7 | 14* | 29 | 00 | |
| 3 | Athens Jr./Sr. H.S. Athens, MI | 9✧ | 227 | 6 | 1 | 7 | 11* | 13 | 14 | 8 | 14 | 14 | 6 | 10 | 10 | 8 | 9 | 13 | 7 | 9 | 11 | 11 | 13 | 6 | 11 | 15 | 1 | 00 | |
| 7 | Hartford H.S. Hartford, MI | 10✧ | 264 | 15 | 13 | 5 | 9* | 11 | 12 | 12 | 15* | 17* | 13 | 8 | 11 | 13* | 15 | 14 | 10 | 4 | 8 | 14 | 12 | 7 | 13 | 13 | 29 | 00 | |
| 28 | Portage Northern H.S. Alternate Portage, MI | 11 | 306 | 2* | 11* | 29 | 29 | 6* | 3* | 16 | 7* | 5* | 11* | 29 | 3* | 11* | 4* | 12* | 8* | 30 | 7* | 16 | 4* | 29 | 15* | 19 | 29 | 00 | |
| 15 | Thornapple Kellogg H.S. Middleville, MI | 12 | 331 | 11 | 15 | 29 | 29 | 5 | 9 | 14 | 29 | 3 | 11* | 9 | 29 | 5 | 4* | 11 | 29 | 29 | 7* | 9 | 6 | 29 | 5 | 4 | 29 | 00 | |
| 18 | Portage Central H.S. Portage, MI | 13 | 342 | 8 | 16 | 11 | 4 | 7 | 13* | 6* | 8 | 13 | 7 | 29 | 7 | 12 | 10 | 29 | 29 | 29 | 29 | 6 | 8 | 29 | 16* | 16 | 29 | 00 | |
| 21 | White Pigeon Jr./Sr. H.S. Alternate 1 White Pigeon, MI | 14 | 353 | 17 | 29 | 1* | 11* | 19 | 13* | 29 | 6* | 12* | 15* | 12* | 29 | 13* | 12* | 15 | 6* | 12 | 29 | 29 | 17 | 9* | 12* | 6* | 29 | 00 | |
| 14 | South Haven H.S. South Haven, MI | 15 | 458 | 29 | 7 | 29 | 29 | 4 | 29 | 29 | 7* | 10 | 3 | 29 | 6 | 29 | 29 | 29 | 29 | 29 | 29 | 2 | 29 | 29 | 10 | 3 | 29 | 00 | |
| 19 | Cassopolis Ross Beatty H.S. Cassopolis, MI | 16 | 459 | 16 | 17 | 13 | 29 | 16 | 29 | 15 | 12 | 12* | 16 | 5 | 29 | 14 | 29 | 29 | 29 | 8 | 29 | 29 | 14* | 29 | 29 | 11 | 29 | 00 | |
| 16 | Kalamazoo Christian H.S. Kalamazoo, MI | 17 | 471 | 29 | 14 | 29 | 29 | 9 | 29 | 10 | 29 | 6 | 9 | 29 | 29 | 9 | 29 | 9* | 29 | 29 | 29 | 13 | 29 | 29 | 8 | 7 | 29 | 00 | |
| 17 | Constantine H.S. Constantine, MI | 18 | 472 | 10 | 10 | 29 | 29 | 29 | 7 | 29 | 13 | 11* | 29 | 29 | 29 | 29 | 13* | 12* | 29 | 29 | 29 | 29 | 3 | 29 | 14 | 2 | 29 | 00 | |
| 9 | Three Rivers H.S. Three Rivers, MI | 19 | 506 | 29 | 18 | 4 | 29 | 29 | 29 | 13 | 11 | 16 | 15* | 29 | 29 | 29 | 11 | 8 | 29 | 29 | 29 | 29 | 29 | 29 | 15* | 18 | 29 | 00 | |
| 10 | Mendon M.H.S. Mendon, MI | 20 | 542 | 12 | 12 | 29 | 8 | 14* | 29 | 29 | 16 | 29 | 18 | 29 | 29 | 15 | 12* | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 26 | Mattawan H.S. Alternate Mattawan, MI | 21 | 545 | 29 | 29 | 29 | 29 | 29 | 29 | 19 | 15* | 18 | 29 | 29 | 5* | 6* | 29 | 29 | 29 | 29 | 29 | 29 | 14* | 29 | 4* | 29 | 29 | 00 | |
| 27 | Holland Christian H.S. Alternate Holland, MI | 22 | 546 | 13* | 29 | 29 | 29 | 14* | 8* | 6* | 29 | 29 | 29 | 7* | 29 | 29 | 29 | 29 | 29 | 5* | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 20 | Comstock H.S. Alternate Kalamazoo, MI | 23 | 561 | 4* | 9* | 29 | 29 | 29 | 29 | 29 | 17 | 17* | 29 | 29 | 29 | 7* | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 14* | 29 | 00 | |
| 24 | Hartford H.S. Alternate Hartford, MI | 24 | 565 | 9* | 21 | 6* | 9* | 29 | 29 | 18 | 29 | 29 | 21 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 17* | 29 | 00 | |
| 8 | Decatur Jr./Sr. H.S. Decatur, MI | 25 | 579 | 14 | 29 | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 17 | 29 | 29 | 16 | 29 | 29 | 11 | 29 | 29 | 29 | 29 | 29 | 29 | 17* | 29 | 00 | |
| 25 | Edwardsburg H.S. Alternate Edwardsburg, MI | 26 | 581 | 29 | 29 | 29 | 29 | 10* | 29 | 29 | 29 | 11* | 29 | 29 | 29 | 29 | 13* | 9* | 29 | 29 | 29 | 29 | 29 | 29 | 16* | 29 | 29 | 00 | |
| 23 | White Pigeon Jr./Sr. H.S. Alternate 2 White Pigeon, MI | 27 | 645 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 15 | 29 | 29 | 21 | 29 | 29 | 00 | |
| 22 | Athens Jr./Sr. H.S. Alternate Athens, MI | 28 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2026 MI State Tournament