Saturday, March 8, 2025
@ McHenry County College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Vernon Hills H.S. Varsity IL | 1✧ | 77 | 3 | 1 | 5 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 6 | 2 | 5 | 8 | 3 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 11 | 00 | |
16 | St. Charles North H.S. Varsity IL | 2✧ | 86 | 4 | 2 | 4 | 8 | 5 | 3 | 2 | 4 | 9 | 1 | 1 | 3 | 3 | 5 | 2 | 4 | 1 | 2 | 8 | 4 | 6 | 4 | 1 | 00 | |
14 | Crystal Lake Central H.S. Varsity IL | 3✧ | 89 | 2 | 3 | 6 | 7 | 1 | 5 | 5 | 2 | 1 | 4 | 5 | 1 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 8 | 5 | 3 | 12 | 00 | |
23 | Vernon Hills H.S. JV IL | 4 | 91 | 6 | 5 | 1 | 2 | 7 | 4 | 4 | 8 | 4 | 3 | 3 | 6 | 7 | 3 | 4 | 1 | 3 | 4 | 6 | 2 | 4 | 1 | 3 | 00 | |
12 | Cary Grove H.S. Varsity IL | 5 | 127 | 8 | 9 | 9 | 6 | 6 | 9 | 3 | 1 | 2 | 5 | 2 | 5 | 2 | 1 | 8 | 6 | 4 | 7 | 7 | 3 | 8 | 7 | 9 | 00 | |
26 | St. Charles North H.S. JV IL | 6 | 150 | 7 | 6 | 7 | 5 | 9 | 1 | 7 | 6 | 10 | 7 | 7 | 8 | 9 | 10 | 7 | 7 | 7 | 6 | 5 | 5 | 1 | 6 | 7 | 00 | |
15 | Dundee-Crown H.S. Varsity IL | 7 | 158 | 5 | 13 | 8 | 3 | 10 | 10 | 8 | 3 | 12 | 6 | 8 | 7 | 6 | 2 | 1 | 8 | 8 | 12 | 3 | 6 | 7 | 8 | 4 | 00 | |
24 | Crystal Lake Central H.S. JV1 IL | 8 | 220 | 1 | 10 | 3 | 15 | 11 | 7 | 9 | 7 | 13 | 8 | 15 | 15 | 10 | 9 | 6 | 5 | 15 | 9 | 15 | 15 | 2 | 15 | 5 | 00 | |
28 | Crystal Lake Central H.S. JV2 IL | 9 | 224 | 15 | 7 | 2 | 4 | 15 | 8 | 10 | 15 | 8 | 15 | 4 | 15 | 8 | 6 | 9 | 15 | 9 | 8 | 10 | 15 | 15 | 5 | 6 | 00 | |
17 | Prairie Ridge H.S. IL | 10 | 236 | 15 | 4 | 11 | 15 | 2 | 6 | 6 | 10 | 11 | 15 | 15 | 15 | 4 | 15 | 12 | 15 | 15 | 5 | 4 | 7 | 9 | 15 | 10 | 00 | |
18 | Harry D Jacobs H.S. IL | 11 | 240 | 15 | 12 | 10 | 9 | 8 | 11 | 12 | 9 | 6 | 15 | 9 | 4 | 11 | 11 | 10 | 15 | 6 | 10 | 9 | 15 | 15 | 10 | 8 | 00 | |
11 | Lake Forest H.S. IL | 12 | 275 | 15 | 8 | 12 | 15 | 4 | 15 | 11 | 11 | 7 | 15 | 10 | 9 | 12 | 15 | 13 | 15 | 10 | 11 | 11 | 15 | 11 | 15 | 15 | 00 | |
22 | Cary Grove H.S. JV IL | 13 | 292 | 15 | 11 | 15 | 15 | 15 | 12 | 15 | 15 | 5 | 15 | 15 | 15 | 15 | 7 | 11 | 15 | 15 | 15 | 15 | 15 | 10 | 9 | 2 | 00 | |
25 | Dundee-Crown H.S. JV IL | 14 | 345 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2025 IL State Tournament