Saturday, February 17, 2024
@ Phillip O. Berry Academy of Technology
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Codebusters | Disease Detectives | Ecology | Experimental Design | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardrey Kell H.S. Charlotte, NC | 1✧ | 66 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 5 | 5 | 3 | 1 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 00 | |
| 2 | Ardrey Kell H.S. JV1 Charlotte, NC | 2 | 91 | 4 | 4 | 3 | 3 | 6 | 1 | 8 | 8 | 6 | 2 | 3 | 10 | 1 | 8 | 9 | 2 | 8 | 5 | 00 | |
| 13 | Lake Norman Charter H.S. Huntersville, NC | 3✧ | 103 | 3 | 10 | 2 | 4 | 9 | 10 | 9 | 1 | 13 | 7 | 6 | 2 | 13 | 3 | 1 | 5 | 2 | 3 | 00 | |
| 3 | Ardrey Kell H.S. JV2 Charlotte, NC | 4 | 123 | 14 | 14 | 7 | 6 | 8 | 6 | 7 | 3 | 2 | 6 | 5 | 3 | 5 | 9 | 10 | 7 | 9 | 2 | 00 | |
| 10 | East Mecklenburg H.S. Charlotte, NC | 5✧ | 134 | 11 | 8 | 8 | 7 | 3 | 7 | 4 | 7 | 9 | 15 | 9 | 5 | 18 | 4 | 7 | 8 | 3 | 1 | 00 | |
| 25 | Providence H.S. Charlotte, NC | 6✧ | 150 | 10 | 5 | 17 | 2 | 5 | 4 | 3 | 15 | 3 | 5 | 7 | 7 | 3 | 12 | 29 | 12 | 4 | 7 | 00 | |
| 5 | Central Academy of Technology and Arts Monroe, NC | 7 | 151 | 12 | 1 | 10 | 13 | 15 | 3 | 14 | 6 | 4 | 20 | 8 | 16 | 4 | 6 | 5 | 1 | 5 | 8 | 00 | |
| 22 | Providence Day School Charlotte, NC | 8✧ | 155 | 6 | 3 | 22 | 5 | 2 | 22 | 17 | 9 | 1 | 1 | 16 | 12 | 2 | 2 | 2 | 11 | 10 | 12 | 00 | |
| 17 | Mallard Creek H.S. Charlotte, NC | 9 | 156 | 2 | 9 | 19 | 9 | 7 | 13 | 5 | 2 | 10 | 17 | 2 | 18 | 9 | 7 | 8 | 9 | 1 | 9 | 00 | |
| 14 | Lake Norman Charter H.S. JV1 Huntersville, NC | 10 | 208 | 5 | 13 | 5 | 15 | 14 | 14 | 21 | 10 | 12 | 18 | 11 | 1 | 16 | 15 | 11 | 3 | 7 | 17 | 00 | |
| 15 | Lake Norman Charter H.S. JV2 Huntersville, NC | 11 | 237 | 13 | 15 | 6 | 8 | 17 | 9 | 19 | 13 | 7 | 14 | 20 | 8 | 12 | 11 | 29 | 4 | 17 | 15 | 00 | |
| 18 | Myers Park H.S. Charlotte, NC | 12 | 241 | 8 | 6 | 12 | 17 | 13 | 11 | 12 | 17 | 18 | 4 | 13 | 17 | 7 | 13 | 29 | 15 | 15 | 14 | 00 | |
| 26 | Providence H.S. JV1 Charlotte, NC | 13 | 273 | 30 | 7 | 18 | 10 | 11 | 16 | 10 | 18 | 8 | 11 | 19 | 9 | 22 | 1 | 30 | 30 | 12 | 11 | 00 | |
| 23 | Providence Day School JV1 Charlotte, NC | 14 | 283 | 30 | 24 | 23 | 14 | 4 | 2 | 15 | 11 | 15 | 21 | 10 | 30 | 14 | 30 | 3 | 10 | 11 | 16 | 00 | |
| 6 | Central Academy of Technology and Arts JV1 Monroe, NC | 15 | 284 | 9 | 11 | 21 | 20 | 20 | 12 | 24 | 14 | 14 | 19 | 14 | 11 | 17 | 10 | 30 | 14 | 14 | 10 | 00 | |
| 29 | Weddington H.S. Matthews, NC | 16 | 285 | 15 | 19 | 20 | 16 | 12 | 21 | 2 | 4 | 30 | 13 | 12 | 14 | 21 | 14 | 29 | 17 | 20 | 6 | 00 | |
| 19 | Myers Park H.S. JV1 Charlotte, NC | 17 | 323 | 16 | 18 | 9 | 18 | 18 | 20 | 1 | 12 | 11 | 22 | 17 | 19 | 30 | 30 | 30 | 16 | 18 | 18 | 00 | |
| 24 | Providence Day School JV2 Charlotte, NC | 18 | 365 | 7 | 17 | 15 | 30 | 10 | 30 | 16 | 16 | 30 | 30 | 30 | 30 | 19 | 16 | 30 | 13 | 13 | 13 | 00 | |
| 11 | Corvian Community H.S. Charlotte, NC | 19 | 367 | 30 | 21 | 14 | 12 | 19 | 17 | 13 | 30 | 30 | 10 | 18 | 6 | 8 | 19 | 30 | 30 | 30 | 30 | 00 | |
| 12 | Corvian Community H.S. JV1 Charlotte, NC | 20 | 411 | 30 | 22 | 13 | 11 | 23 | 15 | 30 | 30 | 30 | 12 | 30 | 13 | 15 | 18 | 29 | 30 | 30 | 30 | 00 | |
| 28 | Union Preparatory Academy at Indian Trail Indian Trail, NC | 21 | 415 | 30 | 20 | 11 | 30 | 30 | 30 | 18 | 19 | 17 | 8 | 30 | 30 | 30 | 30 | 6 | 30 | 16 | 30 | 00 | |
| 4 | Carolina International School Concord, NC | 22 | 432 | 30 | 16 | 30 | 21 | 30 | 23 | 30 | 30 | 16 | 30 | 21 | 20 | 20 | 17 | 30 | 30 | 19 | 19 | 00 | |
| 20 | North Mecklenburg H.S. Huntersville, NC | 23 | 439 | 30 | 23 | 30 | 19 | 21 | 30 | 22 | 30 | 30 | 9 | 4 | 30 | 11 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 21 | Parkwood H.S. Monroe, NC | 24 | 445 | 30 | 12 | 16 | 30 | 22 | 19 | 30 | 30 | 30 | 16 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 7 | Central Academy of Technology and Arts JV2 Monroe, NC | 25 | 478 | 30 | 30 | 4 | 30 | 16 | 18 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 16 | Levine Middle College H.S. Matthews, NC | 26 | 491 | 30 | 30 | 30 | 30 | 30 | 8 | 23 | 30 | 30 | 30 | 30 | 30 | 10 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 30 | Weddington H.S. JV1 Matthews, NC | 27 | 516 | 30 | 25 | 30 | 30 | 30 | 30 | 11 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 8 | Central Piedmont Early College Charlotte, NC | 28 | 540 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 9 | Charlotte Latin School Charlotte, NC | 28 | 540 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2024 NC State Tournament