Saturday, November 14, 2026
@ University of Texas at Austin
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Boomilever | Botany | Circuit Lab | Codebusters | Crime Busters | Data Structures | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | GeoWizard | Heredity | History of Science | Hovercraft | Meteorology | Mycology | Ping Pong Parachute | Remote Sensing | Rocket Science | Rocks and Minerals | Roller Coaster | Scrambler | Solar System | Thermodynamics | Water Quality | Write It Do It | Fermish Questions T | Pokémon Trivia T | Sports Trivia T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | BASIS Cedar Park Cedar Park, TX | 1 | 38 | 1 | 1 | 2 | 1 | 2 | 3 | 8◊ | 1 | 1 | 2 | 9◊ | 2 | 9◊ | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 5◊ | 1 | 1 | 4◊ | 1 | 1 | 4 | 1 | 31 | 2 | 31 | 00 | |
| 11 | Seven Lakes J.H.S. Katy, TX | 2 | 69 | 8 | 11◊ | 5 | 4 | 5 | 5 | 1 | 4 | 2 | 16◊ | 1 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 11◊ | 9◊ | 2 | 10◊ | 3 | 2 | 1 | 3 | 1 | 00 | |
| 23 | Beckendorff J.H.S. Katy, TX | 3 | 75 | 2 | 5 | 1 | 2 | 1 | 1 | 31◊ | 5 | 4 | 1 | 5 | 7 | 8 | 2 | 31◊ | 4 | 1 | 31◊ | 1 | 4 | 31◊ | 2 | 12◊ | 1 | 4 | 7 | 2 | 5 | 31 | 31 | 31 | 00 | |
| 8 | BASIS Pflugerville Pflugerville, TX | 4 | 100 | 3 | 3 | 8◊ | 3 | 7 | 2 | 3 | 6 | 8 | 8 | 2 | 1 | 7 | 17◊ | 1 | 7 | 5 | 6 | 4 | 5 | 2 | 11◊ | 7 | 2 | 6 | 2 | 10◊ | 21◊ | 4 | 5 | 31 | 00 | |
| 4 | Kealing M.S. Austin, TX | 5 | 155 | 11◊ | 8 | 6 | 7 | 4 | 4 | 12◊ | 11◊ | 9 | 5 | 4 | 9 | 3 | 7 | 6 | 9 | 13◊ | 31◊ | 8 | 11 | 3 | 9 | 4 | 11 | 7 | 11 | 7 | 3 | 31 | 7 | 31 | 00 | |
| 20 | Stiles M.S. Leander, TX | 6 | 159 | 7 | 14 | 10 | 8 | 6 | 7 | 31◊ | 3 | 3 | 10 | 11 | 6 | 5 | 6 | 31◊ | 18◊ | 9 | 31◊ | 6 | 8 | 31◊ | 8 | 2 | 3 | 9 | 6 | 1 | 11 | 31 | 31 | 31 | 00 | |
| 1 | North Austin Science Alliance Round Rock, TX | 7 | 237 | 31◊ | 6 | 16 | 13 | 10 | 14 | 4 | 12 | 11 | 11 | 6 | 22◊ | 11 | 10 | 7 | 15 | 10 | 5 | 13 | 31◊ | 7 | 19◊ | 10 | 15 | 8 | 20◊ | 13 | 10 | 31 | 31 | 31 | 00 | |
| 18 | West Ridge M.S. Austin, TX | 8 | 246 | 15 | 31◊ | 22◊ | 12 | 8 | 20◊ | 10 | 13 | 15 | 12 | 14 | 20◊ | 15 | 12 | 15 | 5 | 8 | 31◊ | 12 | 6 | 8 | 16 | 5 | 8 | 16 | 4 | 11 | 6 | 31 | 31 | 31 | 00 | |
| 15 | Pearson Ranch M.S. Austin, TX | 9 | 259 | 4 | 30◊ | 15 | 6 | 14 | 12 | 31◊ | 8 | 10 | 9 | 10 | 3 | 31◊ | 9 | 31◊ | 13 | 15 | 2 | 16 | 10 | 31◊ | 13 | 18 | 10 | 12 | 18 | 18 | 14 | 31 | 9 | 31 | 00 | |
| 17 | Harmony School of Endeavor - Austin Austin, TX | 10 | 359 | 19 | 16 | 24◊ | 19 | 18 | 30◊ | 7 | 18 | 20 | 22 | 17 | 28◊ | 4 | 15 | 14 | 17 | 21 | 7 | 18 | 18 | 12 | 22 | 23◊ | 7 | 27◊ | 14 | 16 | 18 | 31 | 31 | 31 | 00 | |
| 30 | Canyon Ridge M.S. Austin, TX | 11 | 386 | 12 | 9 | 13 | 15 | 16 | 17 | 31◊ | 17 | 14 | 18 | 18 | 19 | 31◊ | 21 | 10 | 31◊ | 20 | 31◊ | 20 | 14 | 31◊ | 6 | 31 | 31 | 22 | 9 | 17 | 17 | 31 | 31 | 31 | 00 | |
| 10 | School of Science and Technology - San Antonio College Prep H.S. San Antonio, TX | 12 | 422 | 21 | 20 | 26 | 28◊ | 28◊ | 21 | 6 | 28 | 19 | 23 | 31◊ | 23 | 14 | 19 | 16 | 31◊ | 17 | 8 | 30◊ | 15 | 6 | 20 | 21 | 19 | 26 | 24 | 22 | 8 | 31 | 4 | 31 | 00 | |
| 14 | Leaman J.H.S. Fulshear, TX | 13 | 433 | 18 | 30◊ | 21 | 27 | 26 | 18 | 9 | 24 | 22 | 31◊ | 19 | 16 | 2 | 24 | 8 | 31◊ | 27 | 10 | 31◊ | 23 | 11 | 23 | 24 | 31◊ | 23 | 21 | 25 | 12 | 31 | 1 | 31 | 00 | |
| 7 | Henry M.S. Cedar Park, TX | 14 | 481 | 23 | 21 | 27 | 18 | 24 | 23 | 31◊ | 22 | 26 | 24 | 13 | 17 | 31◊ | 20 | 31◊ | 30 | 19 | 31◊ | 14 | 22 | 31◊ | 27 | 16 | 13 | 24 | 19 | 24 | 15 | 3 | 8 | 31 | 00 | |
| 3 | Austin Area Homeschoolers Austin, TX | 15 | 499 | 26 | 18 | 17 | 25 | 22 | 28 | 5 | 23 | 31◊ | 31◊ | 3 | 5 | 31◊ | 28 | 31◊ | 31◊ | 12 | 9 | 30 | 31 | 31 | 28 | 31 | 14 | 31 | 31 | 31 | 20 | 31 | 31 | 31 | 00 | |
| 16 | Prestonwood Christian Academy Plano, TX | 16 | 510 | 25 | 10 | 19 | 24 | 25 | 26 | 32◊ | 29 | 18 | 21 | 32◊ | 31◊ | 31◊ | 23 | 13 | 20 | 26 | 31◊ | 31 | 31 | 9 | 25 | 19 | 31 | 20 | 22 | 20 | 23 | 31 | 31 | 31 | 00 | |
| 28 | School of Science and Technology - Discovery San Antonio, TX | 17 | 566 | 20 | 31◊ | 29 | 22 | 27 | 25 | 31◊ | 27 | 23 | 7 | 24 | 26 | 31◊ | 26 | 31◊ | 31◊ | 25 | 31 | 31 | 19 | 31 | 21 | 20 | 31 | 21 | 31 | 23 | 26 | 31 | 6 | 31 | 00 |
◊Result was not counted as part of total score