Saturday, November 14, 2026
@ Marquette University High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Boomilever | Botany | Circuit Lab | Code Craze | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Heredity | Horticulture | Hovercraft | Junkyard Challenge | Meteorology | Ping Pong Parachute | Protein Builders | Remote Sensing | Robo-Cross | Rocks and Minerals | Roller Coaster | Scrambler | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Daniel Wright J.H.S. Lincolnshire, IL | 1 | 57 | 1 | 13 | 1 | 1 | 35◊ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 35◊ | 4 | 35◊ | 2 | 14 | 35◊ | 1 | 35◊ | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 00 | |
| 13 | Hamilton M.S. Madison, WI | 2 | 92 | 10◊ | 1 | 3 | 8 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 4 | 35◊ | 8 | 35◊ | 4 | 2 | 35◊ | 3 | 35◊ | 3 | 3 | 2 | 5 | 2 | 4 | 9 | 00 | |
| 1 | Our Lady of Mt. Carmel Academy Chicago, IL | 3 | 132 | 8 | 4 | 8 | 7 | 3 | 4 | 3 | 4 | 10 | 8 | 10 | 11 | 1 | 35◊ | 1 | 35◊ | 15◊ | 3 | 35◊ | 2 | 35◊ | 11 | 10 | 1 | 7 | 7 | 5 | 4 | 00 | |
| 28 | Hawthorn M.S. North Vernon Hills, IL | 4 | 165 | 6 | 2 | 22 | 9 | 35◊ | 6 | 4 | 15 | 9 | 5 | 1 | 4 | 6 | 35◊ | 5 | 35◊ | 6 | 1 | 35◊ | 8 | 35◊ | 9 | 4 | 7 | 14 | 11 | 8 | 3 | 00 | |
| 4 | Bell E.S. Chicago, IL | 5 | 176 | 4 | 10 | 9 | 14 | 8 | 11 | 6 | 8 | 7 | 17◊ | 15◊ | 10 | 12 | 1 | 21◊ | 5 | 11 | 22◊ | 4 | 15 | 4 | 8 | 12 | 5 | 4 | 35◊ | 1 | 7 | 00 | |
| 11 | EAGLE School Madison, WI | 6 | 232 | 16 | 34◊ | 6 | 10 | 35◊ | 23 | 9 | 10 | 4 | 20 | 8 | 6 | 11 | 35◊ | 20 | 7 | 12 | 10 | 2 | 9 | 35◊ | 7 | 35◊ | 9 | 8 | 6 | 14 | 5 | 00 | |
| 18 | Madison Country Day School Waunakee, WI | 7 | 244 | 3 | 11 | 19 | 5 | 2 | 9 | 19 | 12 | 35◊ | 15 | 13 | 17 | 14 | 8 | 2 | 11 | 14 | 13 | 5 | 18 | 35◊ | 5 | 35◊ | 35◊ | 33◊ | 14 | 9 | 6 | 00 | |
| 22 | Science and Arts Academy Des Plaines, IL | 8 | 338 | 21 | 6 | 2 | 6 | 35◊ | 5 | 2 | 35◊ | 18 | 23 | 9 | 9 | 10 | 35◊ | 11 | 35◊ | 29 | 12 | 35◊ | 14 | 35 | 13 | 15 | 10 | 11 | 35 | 7 | 35 | 00 | |
| 32 | Platteville M.S. Platteville, WI | 9 | 348 | 18 | 35◊ | 16 | 20 | 13 | 14 | 17 | 25 | 22 | 35◊ | 20 | 22 | 5 | 9 | 35◊ | 10 | 10 | 17 | 1 | 10 | 2 | 19 | 35◊ | 35◊ | 9 | 16 | 18 | 35 | 00 | |
| 23 | Pilgrim Park M.S. Elm Grove, WI | 10 | 350 | 5 | 34 | 18 | 21 | 1 | 17 | 23 | 19 | 15 | 35◊ | 16 | 19 | 9 | 6 | 35◊ | 35◊ | 7 | 35◊ | 9 | 12 | 3 | 29 | 35◊ | 17 | 10 | 12 | 28 | 20 | 00 | |
| 27 | Wilbur Wright M.S. Munster, IN | 11 | 352 | 14 | 8 | 24 | 4 | 9 | 13 | 25 | 26 | 12 | 24 | 21 | 13 | 8 | 35◊ | 14 | 35◊ | 1 | 28 | 35◊ | 21 | 35◊ | 25 | 11 | 6 | 3 | 35◊ | 30 | 12 | 00 | |
| 35 | Fox Homeschoolers Naperville, IL | 12 | 356 | 9 | 12 | 7 | 3 | 35◊ | 29 | 35◊ | 28 | 2 | 35◊ | 11 | 3 | 22 | 35◊ | 19 | 35◊ | 3 | 15 | 35 | 5 | 35 | 6 | 35 | 16 | 6 | 8 | 12 | 35 | 00 | |
| 8 | St. Monica School Whitefish Bay, WI | 13 | 384 | 30◊ | 34◊ | 17 | 13 | 7 | 19 | 12 | 21 | 26 | 14 | 18 | 23 | 30 | 35◊ | 10 | 3 | 27 | 20 | 7 | 24 | 35◊ | 28 | 20 | 35◊ | 23 | 4 | 3 | 15 | 00 | |
| 20 | Kohler M.S. Kohler, WI | 14 | 390 | 35◊ | 17 | 27 | 18 | 5 | 30 | 14 | 20 | 19 | 4 | 25 | 25 | 23 | 3 | 35◊ | 4 | 8 | 11 | 3 | 35◊ | 35◊ | 26 | 8 | 18 | 30 | 35◊ | 17 | 35 | 00 | |
| 21 | Turner M.S. Beloit, WI | 15 | 406 | 23 | 19 | 26 | 30◊ | 14 | 31◊ | 27 | 22 | 35◊ | 22 | 28◊ | 24 | 24 | 5 | 23 | 6 | 26 | 18 | 10 | 23 | 1 | 24 | 17 | 12 | 32◊ | 10 | 16 | 14 | 00 | |
| 7 | St. John Vianney School WI | 16 | 415 | 22 | 20 | 15 | 22 | 35◊ | 35◊ | 24 | 11 | 14 | 16 | 27 | 30◊ | 21 | 7 | 18 | 2 | 25 | 23 | 8 | 16 | 35◊ | 20 | 13 | 35◊ | 29 | 17 | 29 | 16 | 00 | |
| 10 | Waunakee Community M.S. Waunakee, WI | 17 | 586 | 20 | 35◊ | 13 | 27 | 12 | 35◊ | 28 | 24 | 11 | 35◊ | 19 | 26 | 25 | 4 | 35◊ | 35◊ | 35 | 35 | 35 | 13 | 35 | 30 | 35 | 35 | 28 | 35 | 26 | 35 | 00 | |
| 9 | Christ King Parish School Wauwatosa, WI | 18 | 714 | 35◊ | 34 | 35◊ | 35◊ | 35◊ | 32 | 35◊ | 35 | 35 | 35 | 35 | 29 | 35 | 35 | 25 | 1 | 28 | 35 | 35 | 35 | 35 | 35 | 21 | 35 | 27 | 35 | 27 | 35 | 00 |
◊Result was not counted as part of total score