Saturday, April 18, 2026
@ Medford Area Senior High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Code Craze | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forestry | Helicopter | Heredity | Horticulture | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Ping Pong Parachute | Potions and Poisons | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hamilton M.S. Madison, WI | 1 | 37 | 1 | 1 | 1 | 22◊ | 1 | 2 | 1 | 1 | 1 | 1 | 22◊ | 2 | 1 | 22◊ | 1 | 1 | 2 | 1 | 11 | 14◊ | 1 | 1 | 22◊ | 1 | 2 | 1 | 1 | 1 | 00 | |
| 51 | EAGLE School Madison, WI | 2 | 99 | 6 | 14◊ | 3 | ??◊ | 6 | 4 | 2 | 2 | 6 | 3 | 22◊ | 10 | 3 | 22◊ | 3 | 2 | 4 | 6 | 1 | 4 | 2 | 4 | 22◊ | 4 | 10 | 2 | 6 | 6 | 00 | |
| 21 | Menomonie M.S. Menomonie, WI | 3 | 104 | 3 | 3 | 8 | ??◊ | 2 | 1 | 5 | 9 | 2 | 5 | 1 | 7 | 8 | 6 | 8 | 15◊ | 15◊ | ??◊ | 3 | 5 | 6 | 10◊ | 2 | 3 | 4 | 7 | 4 | 2 | 00 | |
| 1 | Boyceville M.H.S. Boyceville, WI | 4 | 109 | 16◊ | 2 | 14◊ | 3 | 3 | 10 | ??◊ | 16◊ | 4 | 8 | 3 | 3 | 11 | 5 | 2 | 3 | 10 | 3 | 2 | 1 | 8 | 8 | 1 | 7 | 1 | 6 | 5 | 18◊ | 00 | |
| 34 | South M.S. Eau Claire, WI | 5 | 139 | 2 | 22◊ | 5 | 22◊ | 7 | 7 | 2 | 6 | 22◊ | 7 | 7 | 22◊ | 6 | 10 | 3 | 6 | 5 | 2 | 5 | 5 | 15 | 2 | 8 | 5 | 5 | 7 | 12 | 16◊ | 00 | |
| 41 | Innovations STEM Academy Sparta, WI | 6 | 165 | 4 | 5 | 13 | 4 | 12 | 9 | 12 | 4 | 11 | 18◊ | 4 | 4 | 22◊ | 11 | 22◊ | 4 | 11 | 17◊ | 9 | 2 | 5 | 9 | 3 | 22◊ | 7 | 8 | 11 | 3 | 00 | |
| 24 | Platteville M.S. Platteville, WI | 7 | 168 | 10 | 15◊ | 9 | 6 | 11 | 3 | 4 | 18◊ | 12 | 2 | 8 | 22◊ | 4 | 7 | 22◊ | 14 | 7 | 9 | 11 | 8 | 4 | 7 | 4 | 14 | 22◊ | 3 | 5 | 6 | 00 | |
| 32 | Madison Country Day School Waunakee, WI | 8 | 186 | 5 | 9 | 2 | 1 | 8 | 13◊ | 6 | 13 | 10 | 7 | 8 | 6 | 18◊ | 16◊ | 12 | 8 | 22◊ | 8 | 4 | 13 | 9 | 5 | 22◊ | 6 | 13 | 9 | 13 | 11 | 00 | |
| 43 | Waunakee Community M.S. Waunakee, WI | 9 | 196 | 15 | 8 | 6 | 22◊ | 9 | 14 | 15 | 7 | 7 | 13 | 9 | 9 | 5 | 3 | 7 | 22◊ | 22◊ | 5 | 7 | 9 | 14 | 11 | 6 | 22◊ | 9 | 22◊ | 3 | 5 | 00 | |
| 53 | Medford Area M.S. Medford, WI | 10 | 216 | 8 | 13 | 4 | 22◊ | 10 | 15 | 18 | 8 | 22◊ | 18 | 22◊ | 11 | 9 | 12 | 5 | 8 | 8 | 4 | 10 | 21 | 10 | 3 | 5 | 2 | 22◊ | 10 | 22◊ | 4 | 00 | |
| 6 | Pilgrim Park M.S. Elm Grove, WI | 11 | 220 | ?? | 4 | 10 | 2 | ??◊ | 17 | 10 | ??◊ | 5 | 17 | 11 | 1 | 2 | 15 | 22◊ | 7 | 1 | 16 | 22◊ | 22◊ | 13 | 6 | 9 | 10 | 12 | 5 | 16 | 10 | 00 | |
| 31 | Elmwood M.S. Elmwood, WI | 12 | 221 | 22◊ | 12 | 12 | 6 | 17 | 5 | 19 | 10 | 13 | 9 | 2 | 22◊ | 17 | 2 | 6 | 10 | 22◊ | 22◊ | 8 | 3 | 22◊ | 12 | 7 | 12 | 6 | 15 | 4 | 14 | 00 | |
| 55 | Glacial Drumlin School Cottage Grove, WI | 13 | 234 | 11 | 22◊ | 7 | 7 | 4 | 11 | 11 | 14 | 9 | 6 | 5 | 22◊ | 12 | 4 | 22◊ | 11 | 6 | 15 | 22◊ | 11 | 7 | 22◊ | 10 | 15 | 14 | 22 | 9 | 13 | 00 | |
| 45 | Hudson M.S. Hudson, WI | 14 | 242 | 12 | 11 | 22◊ | 8 | 18 | 22◊ | 8 | 3 | 14 | 4 | 12 | 5 | 13 | 9 | 9 | 5 | 9 | 10 | 22◊ | 4 | 11 | 22◊ | 22◊ | 13 | 22 | 11 | 22 | 9 | 00 | |
| 13 | Unity M.S. Balsam Lake, WI | 15 | 269 | ??◊ | 6 | ??◊ | 9 | 16 | 18 | 16 | 12 | 15 | 12 | 14 | 8 | ??◊ | 1 | 10 | 13 | 14 | 11 | ??◊ | 6 | 12 | 21 | 11 | ??◊ | 3 | 12 | 14 | 15 | 00 | |
| 54 | Weyauwega-Fremont M.S. Weyauwega, WI | 16 | 282 | 13 | 22◊ | 22◊ | 22◊ | 5 | 8 | 14 | 15 | 8 | 10 | 6 | 22◊ | 10 | 8 | 22◊ | 17 | 13 | 7 | 22 | 22 | 3 | 13 | 22 | 16 | 22 | 14 | 2 | 12 | 00 | |
| 16 | Mount Horeb M.S. Mount Horeb, WI | 17 | 287 | 9 | 22◊ | 14 | 10 | 15 | 16 | 7 | 5 | 3 | 14 | 15 | 22◊ | 15 | 14 | 22◊ | 22◊ | 3 | 17 | 22◊ | 12 | 18 | 10 | 22 | 9 | 22 | 13 | 17 | 7 | 00 | |
| 44 | Turner M.S. Beloit, WI | 18 | 296 | 14 | 10 | ?? | 22◊ | 14 | 12 | 17 | 11 | 16 | 16 | 10 | 22◊ | 11 | 13 | 13 | 15 | 12 | 13 | 22◊ | 10 | 17 | 14 | 22◊ | 8 | 8 | 4 | 22◊ | 17 | 00 | |
| 37 | St. John's Northwestern Military Academy Delafield, WI | 19 | 337 | 16 | 7 | 22◊ | 5 | 19 | 22◊ | 13 | 17 | 22◊ | 15 | 13 | 12 | 14 | 22◊ | 4 | 16 | 22◊ | 12 | 22 | 21 | 16 | 22 | 12 | 11 | 22 | 16 | 10 | 22 | 00 | |
| 7 | St. Monica School Whitefish Bay, WI | 20 | 345 | 17 | 22◊ | 11 | 22◊ | 13 | 6 | 9 | 22◊ | 22◊ | 11 | 22◊ | 22 | 16 | 22 | 2 | 9 | 22 | 14 | 6 | 7 | 22 | 22 | 22 | 22 | 11 | 22 | 15 | 22 | 00 | |
| 8 | Leonardo da Vinci School for Gifted Learners Green Bay, WI | 21 | 476 | 7 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 22 | 22 | 22 | 22 | 22 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
◊Result was not counted as part of total score