Saturday, January 10, 2026
@ Hudson High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopter | Horticulture | Hovercraft | Machines | Materials Science | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mounds View H.S. Arden Hills, MN | 1 | 32 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 9◊ | 1 | 8◊ | 1 | 1 | 2 | 3◊ | 3◊ | 1 | 1 | 2 | 2◊ | 00 | |
| 31 | Menomonie H.S. Menomonie, WI | 2 | 126 | 5 | 3 | 8 | 7 | 7 | 8 | 11◊ | 8 | 9◊ | 7 | 8 | 5 | 7 | 7 | 9◊ | 12◊ | 1 | 4 | 4 | 6 | 3 | 12◊ | 1 | 4 | 6 | 5 | 8 | 4 | 00 | |
| 1 | Hudson H.S. Hudson, WI | 3 | 135 | 7 | 10 | 6 | 1 | 3 | 3 | 6 | 6 | 8 | 4 | 14◊ | 4 | 5 | 5 | 11◊ | 8 | 7 | 36◊ | 10◊ | 8 | 6 | 5 | 10◊ | 6 | 4 | 7 | 6 | 10 | 00 | |
| 10 | St. Paul Academy & Summit School Saint Paul, MN | 4 | 153 | 8 | 6 | 15◊ | 14◊ | 5 | 7 | 2 | 12 | 7 | 13 | 10 | 6 | 8 | 3 | 5 | 5 | 8 | 7 | 13◊ | 13◊ | 9 | 8 | 7 | 1 | 5 | 6 | 17◊ | 5 | 00 | |
| 16 | Boyceville M.H.S. Boyceville, WI | 5 | 160 | 11 | 8 | 2 | 3 | 14 | 11 | 10 | 9 | 10 | 15◊ | 24◊ | 3 | 10 | 15◊ | 2 | 7 | 12 | 2 | 2 | 2 | 13 | 19◊ | 2 | 2 | 11 | 3 | 11 | 14◊ | 00 | |
| 24 | Century H.S. Rochester, MN | 6 | 214 | 2 | 9 | 3 | 36 | 4 | 2 | 8 | 7 | 1 | 6 | 2 | 36 | 35 | 1 | 4 | 3 | 36◊ | 36 | 36◊ | 36◊ | 5 | 1 | 36◊ | 9 | 2 | 36◊ | 1 | 1 | 00 | |
| 38 | Woodbury H.S. Woodbury, MN | 7 | 216 | 14 | 5 | 18 | 5 | 1 | 6 | 36◊ | 1 | 5 | 3 | 9 | 9 | 1 | 12 | 10 | 1 | 36◊ | 6 | 36◊ | 5 | 10 | 9 | 36◊ | 36◊ | 9 | 36 | 23 | 18 | 00 | |
| 27 | Unity H.S. Balsam Lake, WI | 8 | 273 | 17 | 12 | 14 | 10 | 18 | 20 | 19 | 13 | 28◊ | 18 | 7 | 36◊ | 6 | 9 | 13 | 16 | 4 | 36◊ | 1 | 36◊ | 21◊ | 6 | 13 | 12 | 13 | 4 | 16 | 12 | 00 | |
| 36 | New Richmond H.S. New Richmond, WI | 9 | 311 | 12 | 2 | 9 | 18 | 12 | 4 | 12 | 10 | 16 | 20 | 22 | 36◊ | 35 | 20 | 21 | 19 | 13 | 36◊ | 9 | 36◊ | 20 | 7 | 36◊ | 10 | 10 | 36◊ | 3 | 7 | 00 | |
| 35 | Two Rivers H.S. Mendota Heights, MN | 10 | 439 | 16 | 21 | 7 | 6 | 13 | 23 | 36◊ | 21 | 17 | 24 | 36 | 10 | 14 | 22 | 22 | 26 | 36◊ | 8 | 36◊ | 3 | 12 | 15 | 36◊ | 36◊ | 36 | 36 | 36 | 15 | 00 | |
| 22 | Elmwood H.S. Elmwood, WI | 11 | 513 | 20 | 13 | 13 | 12 | 22 | 15 | 13 | 36 | 27 | 19 | 20 | 36 | 15 | 36 | 36 | 21 | 36◊ | 36 | 12 | 36 | 7 | 17 | 36◊ | 36◊ | 36 | 36◊ | 15 | 36◊ | 00 | |
| 20 | St. Michael-Albertville H.S. St. Michael, MN | 12 | 526 | 36 | 24 | 17 | 36 | 36 | 17 | 17 | 18 | 22 | 36 | 23 | 36 | 13 | 36 | 15 | 23 | 17 | 11 | 16 | 36◊ | 36◊ | 36◊ | 36◊ | 15 | 14 | 36◊ | 25 | 23 | 00 | |
| 42 | Weyauwega-Fremont H.S. Weyauwega, WI | 13 | 527 | 15 | 23 | 36 | 36 | 11 | 22 | 36◊ | 19 | 23 | 14 | 11 | 36 | 36 | 4 | 36 | 10 | 14 | 36 | 19 | 36 | 36 | 36◊ | 36◊ | 11 | 36◊ | 36◊ | 24 | 19 | 00 | |
| 23 | Westonka H.S. Minnetrista, MN | 14 | 533 | 36 | 17 | 16 | 17 | 36 | 19 | 3 | 20 | 25 | 17 | 36 | 35 | 36 | 19 | 23 | 25 | 10 | 36 | 36◊ | 36 | 17 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 5 | 13 | 00 | |
| 21 | Colfax Public School Colfax, WI | 15 | 565 | 19 | 25 | 36 | 36 | 36 | 36 | 36◊ | 36 | 15 | 8 | 5 | 36 | 35 | 36 | 36 | 17 | 2 | 36 | 7 | 36 | 36◊ | 18 | 36◊ | 14 | 36◊ | 36◊ | 20 | 20 | 00 | |
| 40 | Janesville Jr./Sr. H.S. Janesville, IA | 16 | 718 | 36 | 36 | 36 | 36 | 36 | 18 | 16 | 22 | 36 | 36 | 25 | 36 | 36 | 36 | 20 | 36 | 36◊ | 36 | 20 | 36 | 36 | 36 | 36◊ | 36◊ | 36 | 36◊ | 21 | 36◊ | 00 |
◊Result was not counted as part of total score