Tuesday, March 4, 2025
@ Montana State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bungee Drop | Chemistry Lab | Codebusters | Dynamic Planet | Entomology | Experimental Design | Fossils | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | T | Agricultural ScienceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Hamilton H.S. Hamilton, MT | 1✧ | 57 | 1 | 4 | 4 | 2 | 5 | 6 | 1 | 5 | 2 | 4 | 5 | 1 | 1 | 1 | 15 | 39 | 00 | |
21 | Corvallis H.S. MT | 2 | 74 | 9 | 1 | 14 | 5 | 6 | 1 | 4 | 9 | 5 | 5 | 2 | 3 | 5 | 4 | 1 | 39 | 00 | |
5 | Capital H.S. MT | 3 | 81 | 4 | 9 | 2 | 1 | 3 | 4 | 9 | 6 | 3 | 3 | 1 | 6 | 11 | 2 | 17 | 39 | 00 | |
41 | Gallatin H.S. MT | 4 | 116 | 2 | 12 | 1 | 7 | 12 | 13 | 2 | 8 | 6 | 1 | 15 | 9 | 8 | 9 | 11 | 39 | 00 | |
68 | Whitefish H.S. MT | 5 | 127 | 28 | 7 | 7 | 4 | 1 | 2 | 8 | 2 | 9 | 2 | 4 | 5 | 20 | 7 | 21 | 39 | 00 | |
45 | Helena H.S. MT | 6 | 148 | 8 | 2 | 6 | 3 | 11 | 20 | 3 | 12 | 14 | 15 | 6 | 8 | 18 | 14 | 8 | 39 | 00 | |
28 | Fergus H.S. MT | 7 | 183 | 19 | 14 | 9 | 18 | 4 | 17 | 16 | 23 | 11 | 8 | 18 | 7 | 3 | 12 | 4 | 39 | 00 | |
2 | Big Sky H.S. MT | 8 | 213 | 11 | 39 | 5 | 11 | 9 | 5 | 39 | 3 | 1 | 6 | 39 | 2 | 9 | 15 | 19 | 39 | 00 | |
9 | Choteau H.S. MT | 9 | 222 | 23 | 3 | 17 | 13 | 21 | 23 | 13 | 22 | 10 | 13 | 19 | 10 | 13 | 3 | 19 | 39 | 00 | |
47 | Laurel H.S. MT | 10 | 233 | 16 | 5 | 24 | 14 | 14 | 15 | 24 | 24 | 8 | 18 | 23 | 11 | 4 | 6 | 27 | 39 | 00 | |
4 | Bozeman H.S. MT | 11 | 240 | 5 | 8 | 22 | 19 | 7 | 14 | 15 | 11 | 4 | 9 | 10 | 39 | 23 | 39 | 15 | 39 | 00 | |
63 | Roundup H.S. MT | 12 | 263 | 39 | 15 | 20 | 16 | 19 | 8 | 20 | 14 | 7 | 11 | 9 | 39 | 25 | 16 | 5 | 39 | 00 | |
26 | Ennis H.S. MT | 13 | 276 | 25 | 16 | 19 | 12 | 13 | 7 | 22 | 10 | 14 | 39 | 12 | 39 | 19 | 19 | 10 | 39 | 00 | |
1 | Belt H.S. MT | 14 | 282 | 12 | 39 | 10 | 20 | 17 | 16 | 18 | 19 | 13 | 14 | 13 | 39 | 27 | 18 | 7 | 39 | 00 | |
23 | Cut Bank H.S. MT | 15 | 305 | 18 | 39 | 11 | 39 | 15 | 25 | 14 | 15 | 14 | 7 | 11 | 39 | 39 | 17 | 2 | 39 | 00 | |
40 | Flathead H.S. MT | 16 | 326 | 21 | 39 | 15 | 39 | 23 | 21 | 5 | 39 | 14 | 12 | 14 | 39 | 7 | 11 | 27 | 39 | 00 | |
10 | Belgrade H.S. MT | 17 | 335 | 3 | 39 | 39 | 15 | 20 | 10 | 6 | 13 | 14 | 39 | 8 | 39 | 26 | 39 | 25 | 39 | 00 | |
25 | East Helena H.S. MT | 18 | 347 | 7 | 39 | 8 | 39 | 39 | 39 | 17 | 39 | 12 | 20 | 16 | 4 | 21 | 39 | 8 | 39 | 00 | |
62 | Park H.S. MT | 19 | 357 | 39 | 39 | 3 | 17 | 10 | 18 | 19 | 4 | 14 | 39 | 39 | 39 | 14 | 39 | 24 | 39 | 00 | |
3 | Billings Senior H.S. MT | 20 | 365 | 39 | 39 | 39 | 10 | 39 | 24 | 11 | 16 | 14 | 10 | 21 | 39 | 39 | 8 | 17 | 39 | 00 | |
67 | Superior H.S. MT | 21 | 386 | 22 | 39 | 39 | 9 | 39 | 19 | 39 | 39 | 14 | 39 | 20 | 39 | 12 | 5 | 12 | 39 | 00 | |
49 | Libby M.H.S. MT | 22 | 419 | 13 | 6 | 22 | 39 | 39 | 39 | 39 | 39 | 14 | 17 | 39 | 39 | 10 | 39 | 25 | 39 | 00 | |
8 | Chinook H.S. MT | 23 | 438 | 26 | 39 | 13 | 39 | 39 | 39 | 7 | 39 | 14 | 21 | 39 | 39 | 39 | 39 | 6 | 39 | 00 | |
20 | Conrad H.S. MT | 24 | 438 | 17 | 39 | 39 | 39 | 22 | 22 | 12 | 26 | 14 | 39 | 39 | 39 | 39 | 39 | 13 | 39 | 00 | |
61 | Noxon Public School MT | 25 | 453 | 39 | 39 | 39 | 39 | 2 | 39 | 39 | 1 | 14 | 39 | 39 | 39 | 17 | 39 | 29 | 39 | 00 | |
46 | Huntley Project School MT | 26 | 456 | 6 | 39 | 16 | 8 | 39 | 39 | 39 | 39 | 14 | 39 | 39 | 39 | 39 | 39 | 22 | 39 | 00 | |
24 | Darby H.S. MT | 27 | 462 | 27 | 39 | 39 | 39 | 39 | 39 | 23 | 17 | 14 | 39 | 7 | 39 | 39 | 39 | 23 | 39 | 00 | |
66 | Shepherd H.S. MT | 28 | 503 | 14 | 39 | 39 | 39 | 39 | 39 | 39 | 7 | 14 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 | |
65 | Roy H.S. MT | 29 | 508 | 39 | 10 | 39 | 39 | 39 | 39 | 39 | 39 | 14 | 39 | 39 | 39 | 16 | 39 | 39 | 39 | 00 | |
7 | Centerville H.S. MT | 30 | 511 | 24 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 14 | 39 | 39 | 39 | 22 | 22 | 39 | 39 | 00 |
✧Qualified school for the 2025 National Tournament