Saturday, January 25, 2025
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mounds View H.S. Arden Hills, MN | 1 | 113 | 2 | 3 | 5 | 3 | 7 | 33◊ | 2 | 2 | 1 | 19◊ | 2 | 3 | 3 | 6 | 65◊ | 21◊ | 10 | 5 | 2 | 22◊ | 9 | 1 | 16 | 11 | 6 | 1 | 1 | 12 | 00 | |
31 | Menomonie H.S. Menomonie, WI | 2 | 142 | 14 | 2 | 10 | 13 | 4 | 19◊ | 7 | 8 | 2 | 17◊ | 4 | 2 | 8 | 2 | 2 | 11 | 1 | 3 | 10 | 6 | 16◊ | 4 | 24◊ | 6 | 5 | 16◊ | 4 | 14 | 00 | |
61 | Eagan H.S. Eagan, MN | 3 | 144 | 7 | 13 | 4 | 15◊ | 6 | 6 | 11 | 4 | 7 | 3 | 17◊ | 4 | 2 | 1 | 31◊ | 25◊ | 2 | 6 | 4 | 13 | 8 | 3 | 6 | 10 | 3 | 18◊ | 11 | 10 | 00 | |
37 | Eden Prairie H.S. MN | 4 | 159 | 12 | 11 | 1 | 20◊ | 10 | 3 | 8 | 6 | 16 | 5 | 9 | 5 | 4 | 22◊ | 28◊ | 7 | 9 | 8 | 5 | 23◊ | 2 | 2 | 10 | 4 | 1 | 17 | 24◊ | 4 | 00 | |
13 | Mayo H.S. Rochester, MN | 5 | 183 | 5 | 14 | 2 | 1 | 2 | 4 | 6 | 11 | 5 | 16 | 8 | 7 | 1 | 5 | 15 | 22 | 26◊ | 7 | 30◊ | 26◊ | 7 | 8 | 12 | 30◊ | 13 | 3 | 9 | 36◊ | 00 | |
15 | Hudson H.S. Hudson, WI | 6 | 191 | 1 | 1 | 11 | 22◊ | 11 | 5 | 16 | 19◊ | 13 | 22◊ | 1 | 8 | 22◊ | 16 | 8 | 2 | 8 | 9 | 27◊ | 11 | 13 | 9 | 15 | 1 | 15 | 4 | 8 | 5 | 00 | |
20 | Wayzata H.S. MN | 7 | 254 | 3 | 7 | 23 | 16 | 1 | 65◊ | 13 | 10 | 4 | 7 | 30 | 12 | 15 | 3 | 65◊ | 4 | 65◊ | 4 | 26 | 65◊ | 5 | 13 | 3 | 65◊ | 19 | 14 | 15 | 7 | 00 | |
55 | Woodbury H.S. Woodbury, MN | 8 | 275 | 4 | 4 | 15 | 7 | 21 | 16 | 1 | 14 | 26◊ | 11 | 19 | 9 | 13 | 4 | 65◊ | 10 | 23 | 38◊ | 16 | 65◊ | 3 | 5 | 1 | 25 | 65◊ | 15 | 22 | 17 | 00 | |
29 | Lakeville North H.S. Lakeville, MN | 9 | 290 | 15 | 6 | 22 | 2 | 28◊ | 18 | 21 | 3 | 21 | 8 | 7 | 6 | 18 | 11 | 14 | 13 | 65◊ | 21 | 32◊ | 20 | 1 | 24◊ | 29◊ | 9 | 11 | 11 | 21 | 11 | 00 | |
54 | Bismarck H.S. ND | 10 | 300 | 10 | 9 | 13 | 24◊ | 16 | 21 | 12 | 16 | 15 | 9 | 15 | 10 | 19 | 10 | 3 | 23 | 65◊ | 13 | 15 | 18 | 12 | 12 | 25◊ | 65◊ | 9 | 7 | 13 | 55◊ | 00 | |
26 | Delano H.S. Delano, MN | 11 | 313 | 18 | 26◊ | 3 | 25◊ | 12 | 22 | 20 | 23 | 25◊ | 10 | 12 | 16 | 7 | 14 | 12 | 6 | 13 | 26◊ | 19 | 14 | 17 | 6 | 22 | 14 | 12 | 25◊ | 5 | 16 | 00 | |
49 | East Ridge H.S. Woodbury, MN | 12 | 323 | 31 | 8 | 30 | 18 | 5 | 2 | 3 | 5 | 14 | 1 | 10 | 24 | 16 | 7 | 65◊ | 32 | 65◊ | 1 | 21 | 65◊ | 6 | 14 | 17 | 65◊ | 32 | 44◊ | 23 | 3 | 00 | |
3 | Boyceville H.S. Boyceville, WI | 13 | 327 | 16 | 39◊ | 20 | 14 | 47◊ | 28 | 17 | 15 | 31◊ | 26 | 3 | 22 | 6 | 26 | 19 | 35◊ | 4 | 20 | 1 | 1 | 30◊ | 21 | 5 | 15 | 18 | 2 | 3 | 25 | 00 | |
50 | Medford Area Senior H.S. Medford, WI | 14 | 352 | 19 | 34◊ | 9 | 6 | 29 | 20 | 10 | 41◊ | 11 | 24 | 5 | 20 | 5 | 32◊ | 9 | 3 | 27 | 27 | 14 | 5 | 11 | 19 | 31◊ | 13 | 20 | 19 | 27 | 44◊ | 00 | |
1 | St. Paul Academy & Summit School MN | 15 | 376 | 35◊ | 23 | 32 | 35◊ | 19 | 1 | 9 | 27 | 27 | 2 | 65◊ | 1 | 17 | 38◊ | 10 | 8 | 18 | 23 | 65◊ | 19 | 19 | 25 | 4 | 7 | 16 | 27 | 10 | 32 | 00 | |
44 | New Richmond H.S. New Richmond, WI | 16 | 399 | 65◊ | 51◊ | 7 | 17 | 40 | 25 | 4 | 43◊ | 8 | 18 | 65◊ | 17 | 28 | 19 | 26 | 5 | 7 | 36 | 65◊ | 3 | 28 | 27 | 18 | 2 | 27 | 34 | 2 | 1 | 00 | |
24 | Century H.S. MN | 17 | 431 | 64◊ | 5 | 16 | 30 | 13 | 10 | 32 | 51◊ | 6 | 44◊ | 29 | 15 | 31 | 40 | 13 | 16 | 16 | 18 | 64◊ | 65◊ | 4 | 7 | 11 | 16 | 23 | 24 | 26 | 30 | 00 | |
6 | Farmington H.S. MN | 18 | 490 | 64◊ | 32 | 17 | 37 | 8 | 65◊ | 22 | 32 | 19 | 38 | 26 | 18 | 14 | 8 | 65◊ | 9 | 65◊ | 17 | 31 | 21 | 20 | 43 | 13 | 20 | 8 | 30 | 7 | 51◊ | 00 | |
36 | Minnetonka H.S. Minnetonka, MN | 19 | 533 | 25 | 27 | 8 | 10 | 65 | 65 | 23 | 1 | 23 | 4 | 65◊ | 25 | 30 | 23 | 1 | 1 | 12 | 2 | 65◊ | 65 | 65 | 15 | 7 | 5 | 65◊ | 65◊ | 31 | 65◊ | 00 | |
40 | Shell Lake H.S. Shell Lake, WI | 20 | 565 | 20 | 56◊ | 38 | 9 | 34 | 15 | 38 | 47◊ | 24 | 50◊ | 28 | 35 | 29 | 37 | 17 | 37 | 19 | 28 | 13 | 9 | 65◊ | 38◊ | 36 | 19 | 24 | 13 | 28 | 15 | 00 | |
33 | Lakeland Union H.S. Minocqua, WI | 21 | 575 | 9 | 28 | 42 | 65◊ | 18 | 9 | 33 | 53 | 12 | 13 | 65◊ | 65◊ | 27 | 29 | 21 | 19 | 3 | 25 | 12 | 7 | 65◊ | 44 | 44 | 65◊ | 29 | 41 | 36 | 21 | 00 | |
53 | Legacy H.S. Bismarck, ND | 22 | 594 | 65◊ | 30 | 19 | 11 | 46 | 65 | 25 | 12 | 29 | 45 | 23 | 43 | 10 | 24 | 65◊ | 18 | 65◊ | 19 | 23 | 65◊ | 32 | 37 | 8 | 65◊ | 21 | 9 | 18 | 27 | 00 | |
64 | John F. Kennedy H.S. Bloomington, MN | 23 | 664 | 8 | 31 | 45 | 29 | 41 | 14 | 43 | 7 | 42 | 53◊ | 18 | 33 | 23 | 46 | 65◊ | 38 | 65◊ | 40 | 20 | 65◊ | 36 | 35 | 34 | 21 | 17 | 10 | 33 | 50◊ | 00 | |
42 | Baldwin-Woodville H.S. Baldwin, WI | 24 | 673 | 22 | 36 | 33 | 65◊ | 35 | 12 | 47 | 20 | 43 | 41 | 33 | 40 | 50 | 31 | 18 | 27 | 15 | 65◊ | 22 | 65◊ | 65◊ | 34 | 14 | 12 | 65◊ | 29 | 40 | 19 | 00 | |
57 | Bloomington Jefferson H.S. MN | 25 | 694 | 17 | 43 | 21 | 65◊ | 22 | 11 | 18 | 9 | 9 | 14 | 65◊ | 13 | 39 | 27 | 16 | 31 | 65◊ | 14 | 65◊ | 65 | 65 | 33 | 38 | 65 | 65◊ | 31 | 65 | 28 | 00 | |
28 | Lakeville South H.S. MN | 26 | 705 | 36 | 45 | 36 | 33 | 39 | 29 | 51◊ | 46 | 39 | 28 | 34 | 14 | 42 | 25 | 32 | 12 | 65◊ | 15 | 65◊ | 65◊ | 27 | 41 | 37 | 26 | 31 | 22 | 16 | 48◊ | 00 | |
22 | John Marshall H.S. Rochester, MN | 27 | 808 | 65◊ | 19 | 47 | 4 | 33 | 13 | 37 | 31 | 65 | 31 | 20 | 39 | 38 | 43 | 65 | 65 | 17 | 65 | 24 | 65◊ | 65◊ | 49 | 43 | 22 | 65◊ | 36 | 65◊ | 2 | 00 | |
47 | Orono H.S. MN | 28 | 838 | 13 | 24 | 43 | 65◊ | 37 | 65 | 24 | 26 | 44 | 32 | 16 | 28 | 34 | 44 | 65 | 65 | 65◊ | 12 | 65◊ | 65 | 35 | 22 | 33 | 65◊ | 65◊ | 39 | 41 | 31 | 00 | |
11 | Poynette H.S. Poynette, WI | 29 | 885 | 65 | 20 | 65 | 65 | 20 | 31 | 15 | 65 | 65 | 15 | 65◊ | 36 | 65 | 13 | 4 | 24 | 65◊ | 65 | 65◊ | 24 | 31 | 36 | 9 | 65 | 65◊ | 65◊ | 65 | 22 | 00 | |
35 | Colfax H.S. Colfax, WI | 30 | 995 | 65 | 54 | 48 | 65 | 48 | 65 | 45 | 18 | 34 | 39 | 65◊ | 34 | 41 | 39 | 6 | 39 | 65◊ | 34 | 65◊ | 29 | 65 | 65 | 65 | 29 | 65◊ | 65◊ | 44 | 24 | 00 | |
59 | Elmwood H.S. Elmwood, WI | 31 | 1032 | 65 | 33 | 65 | 5 | 38 | 7 | 65 | 22 | 41 | 65 | 65◊ | 38 | 48 | 42 | 22 | 65 | 65◊ | 65 | 65◊ | 65 | 65 | 23 | 35 | 28 | 65◊ | 65◊ | 65 | 65 | 00 | |
10 | Waseca Jr./Sr. H.S. MN | 32 | 1112 | 21 | 59 | 51 | 36 | 45 | 65 | 44 | 65 | 45 | 48 | 65◊ | 42 | 40 | 65 | 65 | 65 | 65◊ | 39 | 65◊ | 65 | 38 | 46 | 26 | 65 | 30 | 65◊ | 65◊ | 47 | 00 | |
63 | Black River Falls H.S. Black River Falls, WI | 33 | 1117 | 65◊ | 37 | 41 | 65 | 65 | 65 | 49 | 37 | 49 | 23 | 65◊ | 41 | 46 | 47 | 27 | 40 | 28 | 65 | 65◊ | 65 | 65 | 47 | 51 | 65 | 65◊ | 65◊ | 65 | 34 | 00 | |
46 | St. Michael-Albertville H.S. St. Michael, MN | 34 | 1139 | 65◊ | 17 | 28 | 65 | 31 | 65 | 39 | 38 | 46 | 43 | 65◊ | 65 | 65 | 65 | 65 | 65 | 65◊ | 65 | 65◊ | 65 | 65 | 50 | 42 | 65 | 65◊ | 12 | 65 | 13 | 00 | |
9 | Elk Mound H.S. Elk Mound, WI | 35 | 1165 | 65◊ | 52 | 46 | 34 | 65 | 65 | 52 | 48 | 65 | 65 | 65◊ | 65 | 44 | 48 | 65 | 65 | 22 | 65 | 65◊ | 65 | 65 | 65 | 19 | 27 | 65◊ | 32 | 65◊ | 26 | 00 | |
48 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 36 | 1242 | 65◊ | 48 | 65 | 65◊ | 14 | 65 | 65 | 65 | 52 | 49 | 65◊ | 65 | 65 | 65 | 5 | 65 | 65◊ | 65 | 9 | 65 | 65 | 65 | 65 | 65 | 65◊ | 37 | 65 | 53 | 00 | |
12 | Apple Valley H.S. MN | 37 | 1329 | 27 | 65 | 65 | 65 | 36 | 65 | 65 | 49 | 36 | 65 | 65◊ | 65 | 65 | 65 | 65 | 65 | 65◊ | 65 | 65◊ | 65 | 37 | 39 | 65 | 65 | 65◊ | 65◊ | 65 | 65 | 00 | |
60 | Clear Lake H.S. Clear Lake, WI | 38 | 1372 | 65 | 10 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65◊ | 65 | 65 | 33 | 65 | 65 | 65◊ | 65 | 65◊ | 65 | 65 | 29 | 65 | 65 | 65◊ | 65◊ | 65 | 65 | 00 |
◊Result was not counted as part of total score