Saturday, March 9, 2024
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Great Neck South M.S. Great Neck, NY | 1 | 76 | 9 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 5 | 2 | 13◊ | 6 | 1 | 8 | 6 | 7 | 3 | 3 | 1 | 2 | 17◊ | 7 | 3 | 00 | |
| 5 | Jonas E. Salk M.S. Levittown, NY | 2 | 107 | 1 | 25◊ | 6 | 8 | 8 | 3 | 20 | 4 | 1 | 8 | 3 | 2 | 6 | 21◊ | 1 | 13 | 6 | 1 | 9 | 3 | 1 | 1 | 2 | 00 | |
| 25 | Manhasset Secondary Manhasset, NY | 3 | 128 | 13 | 8 | 12 | 7 | 7 | 5 | 5 | 6 | 8 | 22◊ | 5 | 11 | 17◊ | 6 | 3 | 1 | 9 | 2 | 4 | 1 | 9 | 5 | 1 | 00 | |
| 3 | Wisdom Lane M.S. Levittown, NY | 4 | 132 | 5 | 24◊ | 3 | 11 | 18 | 7 | 4 | 24◊ | 3 | 4 | 2 | 5 | 5 | 11 | 11 | 4 | 5 | 4 | 5 | 5 | 7 | 2 | 11 | 00 | |
| 10 | C.P. Weber M.S. Port Washington, NY | 5 | 184 | 21◊ | 14 | 7 | 9 | 5 | 6 | 13 | 7 | 12 | 16 | 7 | 1 | 2 | 7 | 8 | 3 | 2 | 7 | 19◊ | 15 | 15 | 15 | 13 | 00 | |
| 38 | Memorial J.H.S. Valley Stream, NY | 6 | 210 | 4 | 9 | 10 | 10 | 22 | 4 | 3 | 1 | 17 | 1 | 22◊ | 7 | 20 | 2 | 7 | 17 | 11 | 6 | 21 | 21 | 4 | 13 | 31◊ | 00 | |
| 19 | Hicksville M.S. Hicksville, NY | 7 | 233 | 7 | 17 | 19 | 16 | 6 | 31◊ | 16 | 14 | 14 | 25 | 8 | 9 | 10 | 25◊ | 4 | 9 | 8 | 23 | 7 | 8 | 5 | 3 | 5 | 00 | |
| 43 | South Woods M.S. Syosset, NY | 8 | 250 | 16 | 31◊ | 1 | 1 | 4 | 2 | 8 | 22 | 21 | 15 | 14 | 14 | 4 | 3 | 13 | 5 | 20 | 26◊ | 18 | 19 | 14 | 22 | 14 | 00 | |
| 8 | Brother Joseph C. Fox Latin School Uniondale, NY | 9 | 253 | 18 | 3 | 14 | 29◊ | 9 | 22 | 18 | 11 | 22◊ | 10 | 12 | 3 | 16 | 19 | 2 | 18 | 1 | 12 | 8 | 14 | 6 | 18 | 19 | 00 | |
| 16 | H.B. Thompson M.S. Syosset, NY | 10 | 272 | 23 | 5 | 20 | 18 | 11 | 8 | 2 | 15 | 10 | 14 | 43◊ | 12 | 23 | 1 | 21 | 19 | 4 | 43◊ | 26 | 4 | 2 | 19 | 15 | 00 | |
| 24 | Great Neck North M.S. Great Neck, NY | 11 | 291 | 43◊ | 6 | 8 | 2 | 12 | 17 | 23 | 2 | 18 | 6 | 11 | 22 | 25 | 4 | 12 | 20 | 24 | 20 | 6 | 26 | 19 | 43◊ | 8 | 00 | |
| 31 | Kids Need Enrichment SAIL NY | 12 | 300 | 14 | 35◊ | 29 | 3 | 2 | 30 | 30◊ | 12 | 24 | 20 | 9 | 13 | 8 | 5 | 20 | 2 | 15 | 5 | 14 | 12 | 12 | 25 | 26 | 00 | |
| 1 | Roslyn M.S. Roslyn Heights, NY | 13 | 346 | 6 | 12 | 26 | 17 | 20 | 11 | 12 | 16 | 13 | 3 | 23 | 10 | 22 | 27 | 15 | 27 | 23 | 11 | 12 | 23 | 43◊ | 17 | 39◊ | 00 | |
| 33 | Green Vale School Glen Head, NY | 14 | 381 | 10 | 19 | 16 | 6 | 15 | 16 | 14 | 32 | 16 | 27 | 18 | 23 | 12 | 35◊ | 14 | 15 | 32 | 9 | 15 | 22 | 27 | 23 | 32◊ | 00 | |
| 12 | Jericho M.S. Jericho, NY | 15 | 397 | 43 | 2 | 43 | 30 | 43 | 9 | 15 | 9 | 15 | 7 | 1 | 29 | 18 | 18 | 5 | 26 | 13 | 43 | 43◊ | 43◊ | 18 | 4 | 6 | 00 | |
| 35 | New Hyde Park Road School New Hyde Park, NY | 16 | 448 | 43 | 13 | 17 | 32 | 29 | 15 | 9 | 18 | 2 | 5 | 19 | 17 | 14 | 9 | 28 | 43 | 28 | 43 | 43◊ | 34 | 43◊ | 21 | 9 | 00 | |
| 41 | Carle Place M.H.S. Carle Place, NY | 17 | 480 | 12 | 29 | 43 | 23 | 13 | 18 | 10 | 23 | 4 | 36 | 43◊ | 33 | 13 | 24 | 35 | 23 | 31 | 19 | 16 | 28 | 43◊ | 29 | 18 | 00 | |
| 28 | Merrick Avenue M.S. Merrick, NY | 18 | 546 | 43 | 33 | 15 | 12 | 24 | 24 | 24 | 20 | 31 | 43 | 43 | 25 | 34 | 20 | 32 | 8 | 34 | 16 | 43 | 10 | 43◊ | 43◊ | 12 | 00 | |
| 14 | Seaford M.S. Seaford, NY | 19 | 550 | 43 | 22 | 27 | 25 | 21 | 29 | 36 | 43 | 23 | 13 | 43 | 24 | 7 | 12 | 16 | 28 | 43◊ | 25 | 20 | 33 | 26 | 43◊ | 34 | 00 | |
| 39 | Island Trees Memorial M.S. Levittown, NY | 20 | 682 | 2 | 43 | 43 | 43 | 14 | 43 | 43 | 43 | 43 | 43 | 43 | 26 | 15 | 34 | 43 | 43 | 43 | 43◊ | 17 | 27 | 11 | 43◊ | 20 | 00 | |
| 42 | Garden City M.S. Garden City, NY | 21 | 778 | 43 | 7 | 43 | 43 | 43 | 43 | 6 | 13 | 43 | 43 | 21 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43◊ | 43◊ | 00 |
◊Result was not counted as part of total score