Wednesday, January 24, 2024
@ Center for the Arts
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Botany | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Flight | Forestry | Fossils | Optics | Picture This | Tower | We've Got Your Number | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony M.S. TX | 1✧ | 38 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 1 | 3 | 00 | |
8 | Goodson M.S. TX | 2✧ | 54 | 11 | 4 | 1 | 3 | 3 | 1 | 6 | 2 | 4 | 1 | 7 | 1 | 3 | 1 | 4 | 2 | 00 | |
15 | WoodCreek J.H.S. TX | 3✧ | 77 | 6 | 6 | 9 | 4 | 2 | 10 | 4 | 3 | 7 | 4 | 1 | 3 | 1 | 6 | 10 | 1 | 00 | |
1 | Adams J.H.S. TX | 4✧ | 93 | 1 | 7 | 7 | 8 | 6 | 5 | 2 | 7 | 6 | 3 | 6 | 6 | 7 | 5 | 9 | 8 | 00 | |
13 | Quail Valley M.S. TX | 5✧ | 100 | 3 | 1 | 4 | 5 | 9 | 4 | 1 | 12 | 3 | 7 | 2 | 9 | 13 | 2 | 13 | 12 | 00 | |
5 | Aragon M.S. TX | 6✧ | 129 | 7 | 5 | 9 | 6 | 13 | 8 | 8 | 4 | 8 | 13 | 4 | 15 | 9 | 10 | 5 | 5 | 00 | |
6 | Creekwood M.S. TX | 7 | 135 | 14 | 9 | 3 | 1 | 11 | 13 | 13 | 11 | 1 | 12 | 12 | 4 | 6 | 11 | 8 | 6 | 00 | |
12 | Kingwood middle school TX | 8 | 154 | 8 | 13 | 12 | 12 | 1 | 14 | 12 | 8 | 11 | 5 | 10 | 7 | 11 | 12 | 7 | 11 | 00 | |
10 | Harmony school of Discovery TX | 9 | 181 | 13 | 12 | 13 | 14 | 8 | 12 | 10 | 13 | 12 | 10 | 3 | 13 | 10 | 14 | 11 | 13 | 00 | |
14 | West Houston Area Homeschool TX | 10 | 201 | 5 | 17 | 17 | 7 | 12 | 7 | 17 | 17 | 14 | 17 | 17 | 12 | 12 | 13 | 2 | 15 | 00 | |
11 | Horizon Leadership Academy TX | 11 | 252 | 15 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 11 | 17 | 17 | 17 | 7 | 00 | |
7 | Dueitt M.S. TX | 12 | 272 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2024 TX State Tournament