Saturday, February 18, 2023
@ University of Texas at Austin
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Botany | Bridge | Cell Biology | Chemistry Lab | Codebusters | Cybersecurity | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Picture This | Remote Sensing | Rocks and Minerals | Scrambler | Solar Power | Trajectory | We've Got Your Number | WiFi Lab | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LASA Austin, TX | 1 | 36 | 3 | 1 | 21◊ | 1 | 5 | 2 | 1 | 21◊ | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 21◊ | 1 | 1 | 1 | 21◊ | 1 | 21◊ | 1 | 2 | 00 | |
| 1 | Austin Area Homeschoolers Austin, TX | 2 | 117 | 6 | 21◊ | 7 | 3 | 15 | 21◊ | 10 | 1 | 6 | 10 | 3 | 21◊ | 21◊ | 4 | 1 | 8 | 4 | 11 | 4 | 1 | 21◊ | 3 | 2 | 1 | 2 | 1 | 5 | 9 | 00 | |
| 21 | Prestonwood Christian Academy Plano, TX | 3 | 118 | 11 | 13 | 21◊ | 6 | 8 | 7 | 2 | 21◊ | 1 | 4 | 8 | 2 | 4 | 3 | 4 | 5 | 5 | 7 | 3 | 21◊ | 4 | 7 | 4 | 21◊ | 3 | 21◊ | 3 | 4 | 00 | |
| 10 | Langham Creek H.S. Houston, TX | 4 | 127 | 2 | 8 | 2 | 9 | 2 | 4 | 9 | 5 | 21◊ | 3 | 5 | 3 | 3 | 14 | 21◊ | 4 | 10 | 2 | 21◊ | 4 | 8 | 8 | 21◊ | 6 | 7 | 2 | 21◊ | 7 | 00 | |
| 14 | NYOS Charter School Austin, TX | 5 | 138 | 4 | 7 | 21◊ | 8 | 21◊ | 9 | 5 | 10 | 21◊ | 7 | 7 | 9 | 7 | 12 | 6 | 3 | 3 | 5 | 5 | 21◊ | 9 | 2 | 3 | 5 | 4 | 7 | 21◊ | 1 | 00 | |
| 17 | Westwood H.S. Austin, TX | 6 | 161 | 1 | 4 | 1 | 21 | 1 | 1 | 8 | 2 | 21◊ | 14 | 9 | 21 | 10 | 8 | 21◊ | 6 | 7 | 1 | 21◊ | 21 | 3 | 6 | 21◊ | 4 | 21◊ | 3 | 6 | 3 | 00 | |
| 15 | William B. Travis H.S. Richmond, TX | 7 | 200 | 7 | 6 | 6 | 5 | 10 | 11 | 7 | 3 | 21◊ | 6 | 13 | 6 | 6 | 11 | 21◊ | 10 | 6 | 13 | 7 | 21 | 11 | 15 | 21◊ | 3 | 21◊ | 5 | 21◊ | 12 | 00 | |
| 19 | Rouse H.S. Leander, TX | 8 | 203 | 18 | 14 | 3 | 14 | 6 | 10 | 6 | 6 | 21◊ | 15 | 12 | 8 | 5 | 7 | 21◊ | 12 | 11 | 6 | 21◊ | 3 | 7 | 10 | 21◊ | 2 | 9 | 6 | 21◊ | 13 | 00 | |
| 9 | Leander H.S. Leander, TX | 9 | 250 | 15 | 21◊ | 10 | 15 | 12 | 12 | 17 | 4 | 21 | 11 | 16 | 10 | 13 | 16 | 7 | 11 | 21◊ | 21 | 21◊ | 2 | 6 | 21◊ | 6 | 21◊ | 8 | 4 | 8 | 5 | 00 | |
| 13 | North Austin Science Alliance Round Rock, TX | 10 | 251 | 19 | 9 | 4 | 2 | 17 | 21 | 13 | 11 | 4 | 17 | 6 | 21◊ | 21◊ | 10 | 21◊ | 21 | 15 | 15 | 8 | 5 | 5 | 4 | 21◊ | 8 | 21◊ | 9 | 7 | 21 | 00 | |
| 2 | Centennial H.S. Frisco, TX | 11 | 280 | 8 | 3 | 21 | 21 | 4 | 21◊ | 14 | 21 | 21 | 5 | 14 | 7 | 8 | 1 | 21◊ | 21 | 12 | 9 | 21 | 21 | 12 | 5 | 21◊ | 10 | 21◊ | 10 | 21◊ | 11 | 00 | |
| 12 | Memorial H.S. Houston, TX | 12 | 349 | 5 | 12 | 21 | 7 | 3 | 21 | 3 | 21 | 21 | 12 | 2 | 21◊ | 21◊ | 6 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 13 | 21◊ | 21◊ | 21 | 21 | 21 | 21◊ | 00 | |
| 6 | ILTexas Garland H.S. Garland, TX | 13 | 390 | 16 | 17 | 21 | 11 | 13 | 5 | 12 | 21 | 21 | 21◊ | 15 | 21 | 21 | 19 | 21 | 7 | 17 | 14 | 21◊ | 21 | 21◊ | 14 | 21◊ | 21 | 21 | 21 | 21◊ | 20 | 00 |
◊Result was not counted as part of total score