Saturday, February 4, 2023
@ Belleville High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Madison West H.S. Madison, WI | 1 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 19◊ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2◊ | 5◊ | 4◊ | 1 | 1 | 1 | 1 | 19◊ | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 1 | Belleville H.S. Belleville, WI | 2 | 80 | 5 | 8◊ | 6 | 4 | 8◊ | 2 | 1 | 3 | 1 | 4 | 3 | 10◊ | 5 | 3 | 6 | 6◊ | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 2 | 2 | 3 | 5 | 7◊ | 00 | |
| 8 | Turner H.S. Beloit, WI | 3 | 120 | 7 | 6 | 3 | 8 | 6 | 8 | 2 | 6 | 10◊ | 7 | 7 | 11◊ | 4 | 10◊ | 9◊ | 8 | 8 | 2 | 4 | 6 | 4 | 1 | 11◊ | 4 | 3 | 7 | 4 | 5 | 00 | |
| 16 | Madison Country Day School Waunakee, WI | 4 | 122 | 3 | 4 | 7 | 2 | 2 | 7 | 3 | 11 | 8 | 19◊ | 2 | 2 | 3 | 2 | 4 | 19◊ | 2 | 12 | 7 | 3 | 10 | 19◊ | 3 | 19◊ | 19◊ | 6 | 3 | 16 | 00 | |
| 13 | Cambridge H.S. Cambridge, WI | 5 | 147 | 11◊ | 5 | 8 | 3 | 3 | 5 | 19◊ | 7 | 6 | 19◊ | 5 | 4 | 9 | 6 | 8 | 3 | 10 | 9 | 8 | 7 | 3 | 19◊ | 10 | 6 | 19◊ | 4 | 8 | 10 | 00 | |
| 20 | Evansville H.S. Evansville, WI | 6 | 188 | 14 | 14 | 2 | 9 | 12 | 6 | 4 | 13 | 5 | 5 | 8 | 15 | 6 | 15 | 15◊ | 19◊ | 19◊ | 13 | 9 | 5 | 8 | 4 | 6 | 19◊ | 6 | 2 | 7 | 17◊ | 00 | |
| 21 | Marshall H.S. Marshall, WI | 7 | 200 | 10 | 15 | 5 | 6 | 4 | 4 | 19 | 14 | 9 | 3 | 12 | 8 | 7 | 9 | 10 | 4 | 9 | 3 | 6 | 19◊ | 19◊ | 2 | 15 | 19◊ | 19◊ | 13 | 19◊ | 13 | 00 | |
| 5 | Mount Horeb H.S. Mount Horeb, WI | 8 | 203 | 9 | 11 | 19◊ | 7 | 19 | 9 | 19 | 8 | 11 | 6 | 13 | 7 | 10 | 14 | 1 | 1 | 1 | 6 | 19◊ | 19◊ | 7 | 19◊ | 8 | 19◊ | 18 | 5 | 9 | 4 | 00 | |
| 4 | Oregon H.S. Oregon, WI | 9 | 248 | 4 | 7 | 19◊ | 10 | 9 | 19 | 19 | 16 | 12 | 8 | 19 | 3 | 19◊ | 13 | 3 | 2 | 7 | 19 | 19 | 10 | 9 | 19◊ | 13 | 19◊ | 19◊ | 12 | 6 | 9 | 00 | |
| 14 | Platteville H.S. Platteville, WI | 10 | 283 | 19 | 12 | 19◊ | 19 | 11 | 10 | 19 | 15 | 19 | 9 | 6 | 9 | 19◊ | 7 | 7 | 7 | 6 | 11 | 19 | 2 | 19 | 19◊ | 4 | 19◊ | 19◊ | 19 | 19 | 15 | 00 | |
| 15 | Horicon H.S. Horicon, WI | 11 | 348 | 16 | 19 | 11 | 11 | 7 | 19 | 19 | 17 | 19 | 10 | 14 | 13 | 19◊ | 8 | 14 | 10 | 13 | 19 | 19 | 19 | 19 | 19◊ | 19 | 19◊ | 19◊ | 19 | 19◊ | 14 | 00 | |
| 7 | Sun Prairie East H.S. Sun Prairie, WI | 12 | 376 | 19 | 10 | 19◊ | 19 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 14 | 19◊ | 19 | 19 | 11 | 19 | 19 | 19 | 19 | 19 | 19◊ | 12 | 19◊ | 5 | 19 | 19◊ | 8 | 00 |
◊Result was not counted as part of total score