Saturday, November 12, 2022
@ Belleville High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Geocaching | Green Generation | Horticulture | Meteorology | Picture This | Road Scholar | Robo-Cross | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Virology | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniel Wright J.H.S. Lincolnshire, IL | 1 | 36 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22◊ | 1 | 22◊ | 1 | 22◊ | 1 | 22◊ | 1 | 2 | 2 | 1 | 2 | 22◊ | 7 | 3 | 00 | |
| 1 | Boyceville M.H.S. Boyceville, WI | 2 | 88 | 9 | 4 | 1 | 12◊ | 7 | 6 | 9◊ | 11◊ | 4 | 2 | 7 | 3 | 3 | 1 | 9◊ | 1 | 8 | 6 | 5 | 1 | 7 | 1 | 1 | 4 | 1 | 5 | 1 | 11◊ | 00 | |
| 8 | Our Lady of Mount Carmel Academy Chicago, IL | 3 | 102 | 6 | 6 | 8 | 1 | 4 | 3 | 3 | 7 | 3 | 3 | 5 | 8 | 2 | 22◊ | 4 | 22◊ | 3 | 22◊ | 4 | 22◊ | 9 | 4 | 4 | 2 | 7 | 22◊ | 4 | 2 | 00 | |
| 6 | Madison Country Day School Waunakee, WI | 4 | 134 | 3 | 3 | 6 | 6 | 3 | 8 | 5 | 6 | 22 | 7 | 6 | 7 | 22◊ | 4 | 22◊ | 22◊ | 4 | 2 | 22◊ | 2 | 4 | 6 | 3 | 7 | 22◊ | 2 | 3 | 15 | 00 | |
| 15 | Platteville M.S. Platteville, WI | 5 | 140 | 5 | 7 | 22 | 11 | 5 | 4 | 2 | 4 | 6 | 6 | 3 | 22 | 5 | 3 | 2 | 3 | 6 | 1 | 9 | 22◊ | 3 | 22◊ | 9 | 22◊ | 22◊ | 1 | 22◊ | 1 | 00 | |
| 22 | Pilgrim Park M.S. Elm Grove, WI | 6 | 233 | 10 | 5 | 22 | 5 | 9 | 5 | 7 | 3 | 5 | 12 | 4 | 22 | 10 | 22 | 6 | 22 | 9 | 22◊ | 7 | 22◊ | 12 | 10 | 7 | 5 | 22◊ | 22◊ | 22◊ | 14 | 00 | |
| 21 | Turner M.S. Beloit, WI | 7 | 249 | 4 | 8 | 11 | 10 | 17 | 10 | 11 | 13 | 7 | 10 | 15 | 10 | 11 | 22 | 8 | 2 | 11 | 7 | 22 | 22◊ | 14 | 22◊ | 13 | 22◊ | 22◊ | 4 | 22◊ | 9 | 00 | |
| 11 | Campbellsport M.H.S. Campbellsport, WI | 8 | 269 | 8 | 13 | 22 | 9 | 8 | 12 | 13 | 14 | 13 | 15 | 13 | 22 | 22 | 2 | 22◊ | 7 | 22◊ | 4 | 6 | 21 | 22◊ | 11 | 15 | 6 | 22◊ | 6 | 22◊ | 7 | 00 | |
| 19 | Janesville Jr./Sr. H.S. Janesville, IA | 9 | 288 | 22 | 9 | 22 | 8 | 6 | 22 | 14 | 22 | 22 | 13 | 9 | 22 | 9 | 8 | 22 | 6 | 22◊ | 5 | 3 | 22◊ | 6 | 8 | 22◊ | 22◊ | 5 | 22◊ | 21 | 4 | 00 | |
| 5 | Durand J.H.S. Durand, IL | 10 | 339 | 13 | 11 | 4 | 22 | 16 | 22 | 22 | 15 | 11 | 22 | 14 | 4 | 13 | 22 | 22 | 22 | 13 | 22 | 22◊ | 22◊ | 11 | 7 | 16 | 23◊ | 22◊ | 22◊ | 2 | 13 | 00 |
◊Result was not counted as part of total score