Saturday, February 26, 2022
@ University of Texas at Austin
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Botany | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Naked Egg Drop | Ornithology | Picture This | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar Power | Solar System | Sounds of Music | Storm the Castle | We've Got Your Number | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beckendorff J.H.S. Katy, TX | 1 | 108 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 20 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 20 | 1 | 00 | |
| 4 | Bonham M.S. Amarillo, TX | 2 | 191 | 6 | 5 | 20 | 2 | 9 | 2 | 4 | 7 | 2 | 3 | 3 | 2 | 9 | 6 | 20 | 3 | 20 | 2 | 14 | 8 | 1 | 3 | 20 | 4 | 4 | 2 | 7 | 3 | 00 | |
| 16 | Seven Lakes J.H.S. Katy, TX | 3 | 194 | 4 | 9 | 4 | 3 | 5 | 20 | 5 | 3 | 9 | 7 | 2 | 3 | 4 | 4 | 20 | 4 | 20 | 6 | 3 | 2 | 3 | 4 | 2 | 2 | 20 | 1 | 5 | 20 | 00 | |
| 9 | Kealing M.S. Austin, TX | 4 | 217 | 10 | 2 | 20 | 4 | 6 | 9 | 2 | 5 | 4 | 2 | 6 | 5 | 6 | 7 | 3 | 14 | 20 | 3 | 20 | 3 | 5 | 5 | 20 | 6 | 2 | 4 | 20 | 4 | 00 | |
| 14 | Sartartia M.S. Sugar Land, TX | 5 | 222 | 2 | 7 | 1 | 11 | 2 | 5 | 8 | 4 | 8 | 20 | 13 | 4 | 3 | 10 | 20 | 8 | 6 | 5 | 4 | 10 | 6 | 12 | 4 | 9 | 20 | 7 | 1 | 12 | 00 | |
| 18 | Stiles M.S. Leander, TX | 6 | 242 | 9 | 6 | 5 | 10 | 7 | 20 | 7 | 12 | 13 | 5 | 7 | 11 | 10 | 11 | 5 | 5 | 1 | 14 | 5 | 5 | 20 | 1 | 6 | 7 | 6 | 20 | 9 | 5 | 00 | |
| 6 | Fort Settlement M.S. Sugar Land, TX | 7 | 259 | 8 | 3 | 8 | 7 | 4 | 10 | 10 | 6 | 5 | 20 | 12 | 16 | 5 | 5 | 20 | 2 | 2 | 12 | 1 | 12 | 7 | 8 | 20 | 14 | 20 | 9 | 4 | 9 | 00 | |
| 1 | Austin Area Homeschoolers Austin, TX | 8 | 296 | 5 | 14 | 3 | 8 | 16 | 4 | 20 | 9 | 14 | 19 | 20 | 14 | 12 | 3 | 4 | 12 | 3 | 10 | 2 | 20 | 8 | 7 | 20 | 8 | 7 | 20 | 3 | 11 | 00 | |
| 10 | NYOS Charter School Austin, TX | 9 | 342 | 14 | 20 | 20 | 9 | 8 | 21 | 14 | 17 | 12 | 10 | 14 | 6 | 16 | 13 | 7 | 11 | 7 | 7 | 8 | 7 | 20 | 10 | 20 | 13 | 8 | 8 | 20 | 2 | 00 | |
| 12 | Paragon Prep School Austin, TX | 10 | 400 | 20 | 20 | 20 | 20 | 12 | 6 | 11 | 10 | 6 | 20 | 8 | 17 | 8 | 16 | 20 | 20 | 20 | 8 | 11 | 20 | 11 | 11 | 20 | 15 | 20 | 20 | 2 | 8 | 00 | |
| 8 | Harmony School of Innovation - Waco Beverly Hills, TX | 11 | 523 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 20 | 19 | 10 | 12 | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
◊Result was not counted as part of total score