Saturday, November 13, 2021
@ Online
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Forestry | Geocaching Td | Green Generation | Horticulture | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Robo-Cross | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Virology | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sierra Vista M.S. Irvine, CA | 1 | 26 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 45◊ | 45 | 1 | 45◊ | 1 | 2 | 1 | 1 | 1 | 1 | 45◊ | 1 | 1 | 1 | 1 | 45◊ | 16◊ | 00 | |
| 17 | Kennedy M.S. Cupertino, CA | 2 | 100 | 3 | 1 | 9 | 2 | 7 | 2 | 3 | 4 | 45◊ | 12◊ | 2 | 45◊ | 1 | 3 | 45◊ | 2 | 11 | 7 | 5 | 9 | 3 | 45◊ | 2 | 10 | 3 | 3 | 1 | 8 | 00 | |
| 6 | Daniel Wright J.H.S. Lincolnshire, IL | 3 | 117 | 5 | 3 | 3 | 3 | 10 | 7 | 11 | 15 | 4 | 2 | 8 | 45◊ | 45 | 7 | 45◊ | 6 | 5 | 4 | 2 | 2 | 4 | 45◊ | 3 | 6 | 2 | 5 | 45◊ | 21◊ | 00 | |
| 13 | Jeffrey Trail M.S. Irvine, CA | 4 | 209 | 14 | 8 | 1 | 8 | 3 | 10 | 13 | 1 | 45◊ | 9 | 7 | 7 | 3 | 10 | 45◊ | 13 | 1 | 44 | 17 | 45◊ | 5 | 45◊ | 17 | 3 | 11 | 45◊ | 6 | 1 | 00 | |
| 9 | Eagle View M.S. Mechanicsburg, PA | 5 | 281 | 13 | 6 | 17 | 4 | 24 | 9 | 22 | 12 | 45◊ | 8 | 13 | 4 | 45 | 14 | 7 | 22 | 45◊ | 20 | 15 | 45◊ | 2 | 45◊ | 5 | 14 | 27 | 45◊ | 14 | 9 | 00 | |
| 3 | Boyceville M.H.S. Boyceville, WI | 6 | 285 | 37◊ | 34 | 5 | 14 | 19 | 4 | 32 | 30 | 3 | 5 | 24 | 3 | 5 | 35◊ | 1 | 30 | 45◊ | 3 | 23 | 4 | 30 | 1 | 34◊ | 35◊ | 7 | 6 | 5 | 2 | 00 | |
| 11 | Hawthorn M.S. North Vernon Hills, IL | 7 | 292 | 22 | 27 | 45◊ | 20 | 13 | 3 | 5 | 16 | 45◊ | 18 | 27◊ | 1 | 10 | 18 | 5 | 12 | 45◊ | 5 | 14 | 10 | 9 | 45◊ | 21 | 19 | 20 | 11 | 3 | 20 | 00 | |
| 4 | Archimedean Middle Conservatory Miami, FL | 8 | 302 | 7 | 7 | 14 | 7 | 12 | 24 | 4 | 7 | 45 | 13 | 6 | 45 | 45 | 2 | 45◊ | 27 | 45◊ | 8 | 12 | 8 | 19 | 45◊ | 9 | 2 | 19 | 45◊ | 45◊ | 5 | 00 | |
| 39 | Our Lady of Mount Carmel Academy Chicago, IL | 9 | 327 | 20 | 14 | 6 | 15 | 23 | 11 | 18 | 23 | 45◊ | 4 | 18 | 45◊ | 45 | 26 | 45◊ | 18 | 9 | 12 | 10 | 6 | 6 | 45◊ | 31 | 24 | 21 | 8 | 45◊ | 4 | 00 | |
| 25 | Orlando Science M.S. Orlando, FL | 10 | 355 | 9 | 10 | 8 | 26 | 6 | 15 | 10 | 8 | 45 | 14 | 9 | 45 | 45 | 6 | 45 | 9 | 45◊ | 45◊ | 9 | 45◊ | 15 | 45◊ | 13 | 13 | 13 | 45◊ | 4 | 23 | 00 | |
| 23 | Mountain View M.S. Mechanicsburg, PA | 11 | 416 | 12 | 18 | 45 | 17 | 28 | 18 | 15 | 27 | 45 | 16 | 20 | 6 | 6 | 12 | 4 | 19 | 45◊ | 45◊ | 18 | 45◊ | 16 | 45◊ | 10 | 25 | 16 | 45◊ | 11 | 18 | 00 | |
| 41 | Platteville M.S. Platteville, WI | 12 | 428 | 18 | 26 | 45 | 19 | 14 | 30 | 16 | 17 | 45 | 32 | 19 | 2 | 7 | 11 | 2 | 16 | 45 | 45◊ | 16 | 45◊ | 17 | 45◊ | 12 | 8 | 45◊ | 45◊ | 7 | 11 | 00 | |
| 34 | Wydown M.S. Clayton, MO | 13 | 535 | 31 | 17 | 19 | 16 | 9 | 26 | 25 | 21 | 45 | 23 | 29 | 45 | 45 | 15 | 45◊ | 26 | 45◊ | 16 | 20 | 44 | 12 | 45◊ | 30 | 32 | 6 | 45◊ | 45◊ | 28 | 00 | |
| 22 | Mount Vernon M.S. Mount Vernon, IA | 14 | 563 | 32 | 25 | 45 | 13 | 20 | 33 | 20 | 45 | 45 | 22 | 35 | 45 | 45 | 17 | 45 | 20 | 7 | 14 | 8 | 45◊ | 11 | 45◊ | 35 | 23 | 45◊ | 45◊ | 45◊ | 3 | 00 | |
| 36 | Fox Homeschoolers Naperville, IL | 15 | 662 | 27 | 35 | 45 | 25 | 45 | 25 | 36 | 13 | 45 | 29 | 38 | 45 | 45 | 22 | 45 | 45◊ | 45◊ | 44 | 22 | 11 | 18 | 45◊ | 37 | 33 | 10 | 45◊ | 45◊ | 12 | 00 | |
| 38 | Campbellsport M.H.S. Campbellsport, WI | 16 | 671 | 30 | 45 | 45 | 33 | 45 | 16 | 45 | 32 | 45 | 34 | 31 | 45 | 13 | 23 | 45 | 35 | 45◊ | 15 | 36 | 15 | 45◊ | 2 | 26 | 18 | 45◊ | 45◊ | 45◊ | 10 | 00 | |
| 35 | Cedar Springs Homeschool Knoxville, TN | 17 | 711 | 29 | 16 | 45 | 45 | 15 | 22 | 30 | 33 | 45 | 45 | 28 | 45 | 45 | 27 | 45 | 15 | 45 | 45 | 19 | 45 | 24 | 45◊ | 27 | 21 | 45◊ | 45◊ | 45◊ | 45◊ | 00 | |
| 21 | Mill Creek M.S. Lenexa, KS | 18 | 774 | 35 | 45 | 45 | 45 | 34 | 45 | 35 | 14 | 45 | 26 | 37 | 45 | 45 | 45 | 45 | 11 | 45 | 45 | 24 | 14 | 45◊ | 45◊ | 36 | 45◊ | 26 | 45◊ | 45◊ | 32 | 00 | |
| 27 | Janesville Jr./Sr. H.S. Janesville, IA | 19 | 861 | 45 | 45 | 45 | 23 | 36 | 36 | 45 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 13 | 45 | 45◊ | 28 | 45◊ | 45◊ | 45◊ | 45◊ | 15 | 00 | |
| 37 | Bardstown M.S. Bardstown, KY | 20 | 887 | 45 | 45 | 45 | 28 | 45 | 45 | 29 | 45 | 45 | 45 | 26 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 28 | 44 | 45 | 45 | 45◊ | 45◊ | 12 | 45◊ | 45◊ | 45◊ | 00 | |
| 28 | Osceola Science Charter School Kissimmee, FL | 21 | 990 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 45◊ | 45◊ | 00 |
◊Result was not counted as part of total score