Saturday, January 30, 2021
@ Online
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Boomilever T | Elastic Launched Glider T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sierra Vista M.S. Irvine, CA | 1 | 32 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 22◊ | 2 | 2 | 2 | 2 | 22◊ | 1 | 2 | 1 | 22◊ | 2 | 1 | 1 | 5◊ | 22 | 22 | 00 | |
| 1 | Hamilton M.S. Madison, WI | 2 | 120 | 11 | 9 | 7 | 11◊ | 5 | 3 | 13◊ | 5 | 8 | 12◊ | 4 | 4 | 8 | 22◊ | 9 | 8 | 3 | 1 | 1 | 2 | 8 | 4 | 1 | 3 | 4 | 4 | 8 | 1 | 22 | 00 | |
| 14 | Thurgood Marshall M.S. San Diego, CA | 3 | 135 | 2 | 4 | 2 | 3 | 2 | 22 | 4 | 3 | 4 | 3 | 2 | 9 | 2 | 22 | 5 | 4 | 1 | 22 | 22◊ | 6 | 1 | 7 | 22◊ | 22◊ | 22◊ | 2 | 3 | 22 | 22 | 00 | |
| 4 | Menomonie M.S. Menomonie, WI | 4 | 139 | 10 | 7 | 8 | 9 | 6 | 22◊ | 12◊ | 14◊ | 7 | 14◊ | 10 | 6 | 7 | 1 | 8 | 7 | 4 | 5 | 2 | 5 | 11 | 3 | 2 | 1 | 3 | 8 | 9 | 3 | 1 | 00 | |
| 8 | Orlando Science M.S. Orlando, FL | 5 | 183 | 7 | 2 | 11 | 6 | 3 | 4 | 3 | 8 | 5 | 5 | 9 | 22 | 6 | 22 | 1 | 11 | 22 | 22◊ | 22◊ | 4 | 5 | 11 | 22◊ | 5 | 22◊ | 9 | 2 | 22 | 22 | 00 | |
| 21 | Jeffrey Trail M.S. Irvine, CA | 6 | 208 | 9 | 13 | 3 | 1 | 13 | 22 | 6 | 6 | 10 | 1 | 8 | 1 | 14 | 22 | 16 | 1 | 7 | 4 | 22 | 14 | 4 | 5 | 22◊ | 22◊ | 22◊ | 6 | 22◊ | 22 | 22 | 00 | |
| 19 | Chippewa M.S. Okemos, MI | 7 | 220 | 4 | 5 | 22 | 15 | 7 | 6 | 9 | 12 | 2 | 9 | 5 | 12 | 3 | 22 | 4 | 5 | 22 | 22 | 22◊ | 7 | 10 | 6 | 22◊ | 22◊ | 22◊ | 10 | 1 | 2 | 2 | 00 | |
| 18 | Waunakee Community M.S. Waunakee, WI | 8 | 281 | 17 | 11 | 13 | 17 | 22 | 22 | 14 | 10 | 11 | 13 | 22 | 11 | 17 | 22 | 3 | 13 | 22◊ | 3 | 22◊ | 22◊ | 6 | 8 | 6 | 6 | 2 | 22◊ | 12 | 22 | 22 | 00 | |
| 7 | Mount Horeb M.S. Mount Horeb, WI | 9 | 409 | 15 | 17 | 14 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 12 | 13 | 12 | 22 | 14 | 10 | 22 | 21 | 22 | 22 | 17 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 4 | 22 | 22 | 00 | |
| 12 | St. Michael-Albertville M.S. East St. Michael, MN | 10 | 458 | 22 | 18 | 22 | 22 | 22 | 22 | 18 | 17 | 22 | 18 | 22 | 10 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 15 | 19 | 22 | 22◊ | 22◊ | 22◊ | 13 | 22◊ | 22 | 22 | 00 | |
| 13 | St. Michael-Albertville M.S. West Albertville, MN | 11 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22 | 22 | 00 |
◊Result was not counted as part of total score