Saturday, January 25, 2020
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Marquette University H.S. Milwaukee, WI | 1 | 28 | 1 | 1 | 3◊ | 1 | 1 | 2 | 1 | 1 | 1 | 4◊ | 1 | 1 | 1 | 1 | 1 | 3◊ | 1 | 1 | 5◊ | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3◊ | 2 | 00 | |
| 21 | The Prairie School Racine, WI | 2 | 77 | 3 | 2 | 6 | 12◊ | 6 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 6 | 30◊ | 9◊ | 6 | 2 | 2 | 2 | 4 | 1 | 3 | 30◊ | 6 | 18◊ | 6 | 1 | 7 | 00 | |
| 1 | Turner H.S. Beloit, WI | 3 | 178 | 8 | 19◊ | 9 | 6 | 17◊ | 5 | 13 | 10 | 17◊ | 17◊ | 10 | 5 | 30◊ | 2 | 11 | 13 | 11 | 7 | 8 | 11 | 4 | 10 | 4 | 3 | 9 | 9 | 2 | 8 | 00 | |
| 10 | Kohler H.S. Kohler, WI | 4 | 192 | 16 | 15 | 5 | 10 | 9 | 3 | 6 | 5 | 30◊ | 5 | 5 | 8 | 7 | 30◊ | 6 | 2 | 18◊ | 30◊ | 12 | 9 | 15 | 9 | 2 | 11 | 14 | 17 | 30◊ | 1 | 00 | |
| 23 | Sheboygan North H.S. Sheboygan, WI | 5 | 201 | 4 | 30 | 14 | 18 | 30◊ | 13 | 19 | 8 | 30◊ | 3 | 3 | 2 | 2 | 30◊ | 3 | 5 | 15 | 12 | 1 | 10 | 8 | 7 | 30◊ | 5 | 3 | 13 | 30◊ | 3 | 00 | |
| 19 | Pewaukee H.S. Pewaukee, WI | 6 | 212 | 6 | 5 | 12 | 30 | 2 | 12 | 11 | 7 | 7 | 2 | 9 | 11 | 13 | 3 | 10 | 9 | 30◊ | 4 | 30◊ | 20 | 30◊ | 6 | 30◊ | 30◊ | 1 | 8 | 6 | 18 | 00 | |
| 3 | Brookfield Central H.S. Brookfield, WI | 7 | 216 | 5 | 6 | 30◊ | 4 | 8 | 4 | 5 | 30◊ | 8 | 18 | 18 | 6 | 21 | 30◊ | 8 | 10 | 17 | 5 | 4 | 13 | 9 | 14 | 30◊ | 8 | 7 | 30◊ | 12 | 6 | 00 | |
| 25 | Slinger H.S. Slinger, WI | 8 | 231 | 10 | 9 | 2 | 17 | 15 | 9 | 15 | 30 | 4 | 10 | 4 | 7 | 17 | 30◊ | 2 | 30◊ | 4 | 10 | 10 | 5 | 13 | 8 | 30◊ | 30◊ | 5 | 12 | 30◊ | 13 | 00 | |
| 5 | Campbellsport M.H.S. Campbellsport, WI | 9 | 232 | 13 | 12 | 11 | 16 | 3 | 16 | 12 | 30◊ | 16 | 16◊ | 7 | 15 | 8 | 4 | 7 | 12 | 10 | 9 | 9 | 7 | 5 | 13 | 30◊ | 7 | 11 | 18◊ | 30◊ | 9 | 00 | |
| 26 | West Bend East/West H.S. West Bend, WI | 10 | 257 | 20 | 8 | 10 | 13 | 12 | 15 | 8 | 9 | 5 | 11 | 13 | 10 | 4 | 30◊ | 18 | 30 | 5 | 11 | 11 | 12 | 30◊ | 4 | 30◊ | 12 | 12 | 4 | 30◊ | 30◊ | 00 | |
| 7 | Evansville H.S. Evansville, WI | 11 | 261 | 18 | 4 | 18 | 9 | 20◊ | 18 | 22◊ | 30◊ | 13 | 6 | 11 | 14 | 3 | 30◊ | 5 | 11 | 9 | 16 | 16 | 14 | 6 | 12 | 30◊ | 9 | 15 | 5 | 10 | 19 | 00 | |
| 4 | Brookfield East H.S. Brookfield, WI | 12 | 428 | 7 | 11 | 30 | 19 | 10 | 6 | 7 | 30 | 30 | 19 | 8 | 13 | 12 | 30◊ | 15 | 30 | 30◊ | 30 | 30◊ | 8 | 30 | 11 | 30◊ | 30◊ | 30 | 30 | 30 | 12 | 00 | |
| 17 | Nathan Hale H.S. West Allis, WI | 13 | 432 | 21 | 14 | 30 | 20 | 5 | 21 | 14 | 2 | 15 | 13 | 30 | 16 | 9 | 30◊ | 30 | 30 | 30◊ | 30 | 30◊ | 21 | 12 | 30 | 30◊ | 30◊ | 30 | 14 | 11 | 14 | 00 | |
| 8 | Harborside Academy Kenosha, WI | 14 | 455 | 22 | 18 | 1 | 8 | 16 | 14 | 24 | 30 | 30 | 23 | 20 | 30 | 20 | 30◊ | 30 | 1 | 16 | 15 | 30◊ | 22 | 10 | 30 | 30◊ | 30◊ | 30 | 15 | 30 | 30◊ | 00 | |
| 9 | Indian Trail H.S. and Academy Kenosha, WI | 15 | 481 | 9 | 13 | 30 | 2 | 19 | 30 | 30 | 30 | 30 | 8 | 21 | 30 | 30 | 6 | 30 | 30 | 30◊ | 30 | 30◊ | 1 | 30 | 30 | 30◊ | 30◊ | 30 | 7 | 30◊ | 5 | 00 | |
| 6 | Chilton H.S. Chilton, WI | 16 | 530 | 30 | 30 | 13 | 30 | 14 | 19 | 18 | 30 | 30 | 15 | 30 | 30 | 16 | 30◊ | 30 | 8 | 14 | 30 | 18 | 18 | 30 | 30 | 30◊ | 30◊ | 17 | 30 | 30◊ | 30◊ | 00 | |
| 24 | Shorewood H.S. Shorewood, WI | 17 | 534 | 30 | 30 | 30 | 3 | 11 | 24 | 30 | 30 | 10 | 30 | 15 | 30 | 30 | 30◊ | 30 | 30 | 30◊ | 30 | 30◊ | 19 | 17 | 30 | 30◊ | 30◊ | 8 | 30 | 7 | 30 | 00 | |
| 29 | Whitnall H.S. Greenfield, WI | 18 | 574 | 30 | 30 | 30 | 21 | 21 | 11 | 9 | 30 | 18 | 30 | 24 | 30 | 5 | 30◊ | 30 | 30 | 30◊ | 30 | 30◊ | 30 | 30 | 30 | 30◊ | 30◊ | 30 | 30 | 30 | 15 | 00 | |
| 28 | Dominican H.S. Whitefish Bay, WI | 19 | 579 | 15 | 7 | 30 | 30 | 30 | 20 | 16 | 30 | 30 | 30 | 30 | 30 | 23 | 30◊ | 30 | 30 | 30◊ | 30 | 13 | 25 | 30 | 30 | 30◊ | 30◊ | 10 | 30 | 30 | 30◊ | 00 | |
| 16 | Monroe H.S. Monroe, WI | 20 | 597 | 30 | 30 | 30 | 22 | 22 | 30 | 20 | 30 | 30 | 12 | 23 | 30 | 18 | 30◊ | 16 | 30 | 20 | 30 | 30◊ | 24 | 30 | 30 | 30◊ | 30◊ | 30 | 30 | 30 | 30◊ | 00 |
◊Result was not counted as part of total score