Saturday, March 23, 2019
@ Beckendorff Junior High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Science Word | Sounds of Music | Thermodynamics | Water Quality | We've Got Your Number | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stephen F. Austin H.S. Sugar Land, TX | 1 | 54 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 7 | 1 | 20◊ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 00 | |
| 1 | Langham Creek H.S. Houston, TX | 2 | 96 | 8 | 20◊ | 3 | 4 | 2 | 1 | 4 | 6 | 9 | 2 | 5 | 3 | 6 | 5 | 6 | 20◊ | 2 | 4 | 1 | 9 | 1 | 4 | 1 | 6 | 2 | 2 | 00 | |
| 6 | Cypress Falls H.S. Houston, TX | 3 | 96 | 4 | 2 | 4 | 5 | 4 | 8 | 3 | 4 | 3 | 1 | 6 | 1 | 3 | 4 | 2 | 3 | 4 | 20◊ | 3 | 4 | 2 | 2 | 3 | 1 | 4 | 16 | 00 | |
| 10 | Cinco Ranch H.S. Katy, TX | 4 | 114 | 6 | 1 | 20◊ | 1 | 3 | 5 | 2 | 5 | 6 | 3 | 2 | 11 | 1 | 7 | 10 | 20◊ | 8 | 3 | 5 | 8 | 4 | 11 | 2 | 4 | 20◊ | 6 | 00 | |
| 18 | Jersey Village H.S. Houston, TX | 5 | 136 | 7 | 7 | 7 | 6 | 10 | 3 | 9 | 3 | 7 | 5 | 13 | 2 | 7 | 2 | 5 | 20◊ | 9 | 20◊ | 6 | 1 | 5 | 6 | 5 | 2 | 20◊ | 9 | 00 | |
| 2 | Memorial H.S. Houston, TX | 6 | 155 | 1 | 10 | 9 | 2 | 6 | 11 | 5 | 1 | 12 | 4 | 10 | 5 | 10 | 10 | 4 | 20◊ | 10 | 7 | 8 | 6 | 8 | 1 | 10 | 20◊ | 20◊ | 5 | 00 | |
| 19 | Cypress Lakes H.S. Katy, TX | 7 | 196 | 12 | 3 | 2 | 10 | 14 | 2 | 13 | 9 | 5 | 20◊ | 20◊ | 7 | 8 | 15 | 13 | 8 | 5 | 5 | 16 | 10 | 11 | 5 | 6 | 20◊ | 9 | 8 | 00 | |
| 16 | Kinder H.S. for the Performing and Visual Arts Houston, TX | 8 | 209 | 20◊ | 8 | 13 | 17 | 12 | 7 | 6 | 13 | 4 | 11 | 11 | 4 | 9 | 20◊ | 7 | 7 | 11 | 6 | 9 | 5 | 9 | 14 | 11 | 20◊ | 8 | 7 | 00 | |
| 13 | Providence Classical School Klein, TX | 9 | 241 | 3 | 11 | 12 | 9 | 15 | 14 | 10 | 10 | 13 | 10 | 3 | 15 | 20◊ | 14 | 11 | 4 | 12 | 20◊ | 7 | 12 | 13 | 12 | 12 | 20◊ | 6 | 13 | 00 | |
| 14 | Cypress Woods H.S. Cypress, TX | 10 | 256 | 15 | 9 | 8 | 11 | 9 | 15 | 14 | 8 | 17 | 8 | 9 | 14 | 11 | 11 | 8 | 20◊ | 20 | 10 | 10 | 2 | 20◊ | 13 | 15 | 20◊ | 7 | 12 | 00 | |
| 9 | Cypress Ridge H.S. Houston, TX | 11 | 313 | 16 | 15 | 20◊ | 18 | 16 | 12 | 20 | 20 | 11 | 13 | 7 | 9 | 15 | 9 | 16 | 2 | 20 | 20◊ | 18 | 20 | 15 | 7 | 20 | 20◊ | 11 | 3 | 00 | |
| 15 | George Bush H.S. Richmond, TX | 12 | 336 | 14 | 13 | 14 | 15 | 18 | 15 | 16 | 16 | 16 | 12 | 4 | 16 | 14 | 20 | 12 | 20 | 20 | 20◊ | 14 | 20◊ | 7 | 10 | 20 | 20◊ | 10 | 20 | 00 | |
| 17 | I.H. Kempner H.S. Sugar Land, TX | 13 | 373 | 9 | 16 | 20◊ | 7 | 11 | 18 | 15 | 15 | 18 | 15 | 16 | 13 | 17 | 17 | 18 | 20 | 20◊ | 20 | 17 | 20◊ | 20 | 20 | 16 | 20 | 20 | 15 | 00 | |
| 12 | Milby H.S. Houston, TX | 14 | 397 | 17 | 20 | 11 | 16 | 17 | 20 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 17 | 20 | 14 | 9 | 20◊ | 20 | 16 | 15 | 20◊ | 20◊ | 12 | 20 | 00 |
◊Result was not counted as part of total score