Saturday, January 5, 2019
@ University of Minnesota - Twin Cities
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Science Bowl T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chippewa M.S. St. Paul, MN | 1 | 39 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 4◊ | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 00 | |
| 10 | Menomonie M.S. Menomonie, WI | 2 | 79 | 8 | 4 | 4 | 4 | 1 | 4 | 9◊ | 1 | 1 | 6 | 3 | 4 | 5 | 1 | 8 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 6 | 00 | |
| 4 | Wachter M.S. Bismarck, ND | 3 | 104 | 6 | 7 | 1 | 7 | 2 | 5 | 7 | 5 | 6 | 2 | 2 | 9 | 1 | 10◊ | 9 | 6 | 7 | 2 | 3 | 5 | 8 | 4 | 19 | 00 | |
| 15 | Highview M.S. New Brighton, MN | 4 | 134 | 7 | 2 | 6 | 15◊ | 9 | 7 | 5 | 2 | 9 | 8 | 5 | 1 | 8 | 2 | 7 | 5 | 2 | 12 | 14 | 7 | 11 | 5 | 3 | 00 | |
| 16 | Friedell M.S. Rochester, MN | 5 | 153 | 2 | 9 | 8 | 8 | 12 | 8 | 3 | 3 | 10 | 4 | 19 | 5 | 19◊ | 6 | 4 | 16 | 6 | 9 | 6 | 3 | 5 | 7 | 4 | 00 | |
| 3 | New Richmond M.S. New Richmond, WI | 6 | 196 | 9 | 19 | 11 | 5 | 7 | 12 | 8 | 11 | 19◊ | 14 | 10 | 12 | 7 | 4 | 2 | 8 | 16 | 5 | 10 | 11 | 7 | 8 | 7 | 00 | |
| 17 | Olson M.S. Mauston, WI | 7 | 234 | 19 | 1 | 7 | 14 | 16 | 10 | 11 | 9 | 4 | 15 | 19 | 13 | 16 | 19 | 5 | 11 | 12 | 3 | 17 | 1 | 19◊ | 12 | 8 | 00 | |
| 1 | Elmwood M.S. Elmwood, WI | 8 | 264 | 12 | 18 | 10 | 11 | 3 | 14 | 19 | 19 | 12 | 10 | 11 | 19 | 15 | 15 | 15 | 12 | 15 | 10 | 13 | 10 | 19◊ | 1 | 19 | 00 |
◊Result was not counted as part of total score