Friday, April 20, 2018 - Saturday, April 21, 2018
@ Texas A&M University
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Mechathlon | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Science Word | Thermodynamics | Tower | We've Got Your Number | WiFi Lab | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Seven Lakes H.S. Katy, TX | 1 | 245 | 2 | 2 | 3 | 32 | 1 | 1 | 2 | 10 | 7 | 3 | 32 | 2 | 3 | 6 | 1 | 32 | 2 | 10 | 3 | 32 | 4 | 3 | 1 | 15 | 2 | 1 | 32 | 1 | 00 | |
| 3 | William P. Clements H.S. Sugar Land, TX | 2 | 249 | 4 | 5 | 32 | 1 | 9 | 3 | 32 | 5 | 4 | 1 | 8 | 1 | 2 | 4 | 3 | 32 | 4 | 2 | 1 | 2 | 5 | 2 | 2 | 14 | 4 | 3 | 32 | 32 | 00 | |
| 9 | LASA Austin, TX | 3 | 260 | 3 | 1 | 1 | 5 | 4 | 2 | 7 | 7 | 3 | 32 | 10 | 5 | 9 | 1 | 2 | 32 | 1 | 1 | 4 | 7 | 2 | 4 | 32 | 17 | 1 | 32 | 3 | 32 | 00 | |
| 13 | Obra D. Tompkins H.S. Katy, TX | 4 | 326 | 10 | 8 | 6 | 32 | 2 | 5 | 13 | 1 | 1 | 2 | 1 | 32 | 1 | 2 | 9 | 7 | 16 | 32 | 9 | 9 | 1 | 11 | 7 | 23 | 32 | 20 | 2 | 32 | 00 | |
| 25 | Stephen F. Austin H.S. Austin, TX | 5 | 349 | 32 | 32 | 7 | 6 | 15 | 15 | 32 | 16 | 8 | 32 | 12 | 7 | 4 | 9 | 4 | 1 | 5 | 5 | 7 | 3 | 12 | 14 | 4 | 3 | 6 | 6 | 32 | 20 | 00 | |
| 1 | TAMS Denton, TX | 6 | 351 | 1 | 7 | 10 | 10 | 3 | 6 | 4 | 18 | 17 | 4 | 5 | 13 | 7 | 32 | 5 | 32 | 3 | 32 | 13 | 13 | 9 | 8 | 15 | 2 | 32 | 9 | 32 | 9 | 00 | |
| 22 | Cinco Ranch H.S. Katy, TX | 7 | 371 | 5 | 6 | 5 | 32 | 16 | 4 | 10 | 8 | 6 | 10 | 32 | 15 | 11 | 10 | 16 | 32 | 9 | 32 | 5 | 4 | 10 | 10 | 9 | 8 | 19 | 7 | 32 | 8 | 00 | |
| 27 | Langham Creek H.S. Houston, TX | 8 | 373 | 11 | 32 | 22 | 3 | 7 | 7 | 6 | 3 | 32 | 11 | 3 | 9 | 19 | 11 | 13 | 32 | 32 | 15 | 8 | 1 | 8 | 5 | 3 | 27 | 3 | 12 | 6 | 32 | 00 | |
| 4 | Cypress Ranch H.S. Cypress, TX | 9 | 401 | 8 | 13 | 32 | 32 | 12 | 32 | 21 | 20 | 5 | 13 | 2 | 4 | 32 | 14 | 8 | 32 | 6 | 17 | 14 | 17 | 13 | 15 | 6 | 5 | 11 | 5 | 1 | 11 | 00 | |
| 15 | Austin Area Homeschoolers Austin, TX | 10 | 417 | 17 | 32 | 15 | 2 | 27 | 14 | 27 | 32 | 12 | 32 | 26 | 18 | 8 | 5 | 32 | 4 | 11 | 8 | 15 | 6 | 3 | 32 | 5 | 4 | 8 | 4 | 5 | 13 | 00 | |
| 12 | Dulles H.S. Sugar Land, TX | 11 | 427 | 9 | 4 | 8 | 22 | 26 | 11 | 1 | 4 | 32 | 32 | 9 | 8 | 13 | 18 | 18 | 32 | 15 | 6 | 16 | 20 | 32 | 7 | 14 | 6 | 9 | 13 | 32 | 10 | 00 | |
| 11 | Kingwood H.S. Kingwood, TX | 12 | 430 | 22 | 11 | 12 | 9 | 10 | 19 | 8 | 14 | 32 | 5 | 32 | 16 | 14 | 16 | 14 | 32 | 8 | 3 | 31 | 18 | 7 | 1 | 32 | 1 | 7 | 11 | 13 | 32 | 00 | |
| 19 | Cypress Falls H.S. Houston, TX | 13 | 444 | 13 | 3 | 4 | 8 | 28 | 17 | 11 | 12 | 18 | 7 | 7 | 14 | 10 | 32 | 6 | 32 | 19 | 7 | 18 | 32 | 32 | 9 | 19 | 16 | 20 | 10 | 8 | 32 | 00 | |
| 16 | Hendrickson H.S. Pflugerville, TX | 14 | 459 | 16 | 32 | 18 | 7 | 6 | 32 | 32 | 32 | 32 | 6 | 17 | 12 | 5 | 22 | 10 | 8 | 20 | 20 | 17 | 14 | 16 | 16 | 16 | 10 | 21 | 14 | 4 | 4 | 00 | |
| 18 | Harmony School of Advancement - Houston Houston, TX | 15 | 468 | 32 | 15 | 19 | 14 | 20 | 13 | 26 | 6 | 2 | 20 | 6 | 21 | 32 | 12 | 32 | 32 | 18 | 13 | 24 | 5 | 6 | 32 | 8 | 20 | 12 | 2 | 7 | 19 | 00 | |
| 6 | Jersey Village H.S. Houston, TX | 16 | 483 | 15 | 32 | 13 | 18 | 19 | 18 | 5 | 32 | 20 | 19 | 20 | 6 | 16 | 21 | 32 | 5 | 12 | 12 | 22 | 11 | 32 | 13 | 13 | 32 | 10 | 18 | 12 | 5 | 00 | |
| 20 | St. Andrew's Episcopal School Austin, TX | 17 | 498 | 20 | 22 | 17 | 4 | 11 | 32 | 15 | 13 | 14 | 8 | 18 | 10 | 12 | 20 | 32 | 32 | 13 | 9 | 10 | 27 | 32 | 32 | 12 | 25 | 15 | 16 | 9 | 18 | 00 | |
| 24 | Coppell H.S. Coppell, TX | 18 | 501 | 14 | 18 | 25 | 11 | 5 | 32 | 17 | 2 | 9 | 9 | 16 | 22 | 23 | 13 | 32 | 6 | 28 | 32 | 11 | 10 | 32 | 17 | 11 | 13 | 29 | 26 | 32 | 6 | 00 | |
| 21 | Memorial H.S. Houston, TX | 19 | 502 | 7 | 12 | 16 | 15 | 18 | 12 | 19 | 15 | 13 | 15 | 4 | 25 | 15 | 32 | 32 | 32 | 22 | 32 | 6 | 12 | 14 | 12 | 17 | 24 | 24 | 23 | 32 | 2 | 00 | |
| 29 | Hockaday School Dallas, TX | 20 | 532 | 6 | 10 | 2 | 12 | 8 | 20 | 9 | 19 | 19 | 32 | 19 | 20 | 27 | 19 | 7 | 9 | 24 | 32 | 33 | 16 | 32 | 32 | 20 | 11 | 22 | 19 | 32 | 21 | 00 | |
| 7 | Brazoswood H.S. Clute, TX | 21 | 537 | 27 | 32 | 11 | 21 | 22 | 32 | 32 | 9 | 23 | 16 | 15 | 19 | 28 | 3 | 15 | 3 | 27 | 4 | 12 | 8 | 32 | 32 | 22 | 19 | 16 | 25 | 10 | 22 | 00 | |
| 28 | Spring Early College Academy Houston, TX | 22 | 537 | 18 | 32 | 26 | 16 | 21 | 8 | 20 | 17 | 32 | 17 | 22 | 3 | 18 | 8 | 32 | 10 | 21 | 18 | 20 | 21 | 32 | 20 | 25 | 9 | 5 | 22 | 32 | 12 | 00 | |
| 8 | Independence H.S. Frisco, TX | 23 | 554 | 32 | 20 | 32 | 13 | 29 | 23 | 14 | 32 | 15 | 32 | 24 | 32 | 25 | 15 | 12 | 2 | 10 | 32 | 2 | 19 | 15 | 6 | 10 | 22 | 14 | 8 | 32 | 32 | 00 | |
| 2 | Kinder H.S. for the Performing and Visual Arts Houston, TX | 24 | 580 | 32 | 9 | 21 | 17 | 23 | 24 | 25 | 23 | 21 | 14 | 21 | 17 | 32 | 7 | 17 | 32 | 25 | 14 | 19 | 32 | 11 | 18 | 21 | 28 | 13 | 15 | 32 | 17 | 00 | |
| 14 | Alamo Heights H.S. San Antonio, TX | 25 | 588 | 25 | 21 | 20 | 32 | 14 | 21 | 3 | 22 | 10 | 12 | 13 | 28 | 26 | 26 | 19 | 32 | 17 | 19 | 31 | 15 | 17 | 21 | 32 | 7 | 25 | 32 | 32 | 16 | 00 | |
| 23 | Bellville H.S. Bellville, TX | 26 | 592 | 26 | 19 | 32 | 32 | 17 | 9 | 16 | 21 | 16 | 18 | 14 | 27 | 17 | 28 | 32 | 32 | 23 | 11 | 23 | 23 | 18 | 32 | 18 | 30 | 17 | 27 | 11 | 3 | 00 | |
| 26 | Clear Lake H.S. Houston, TX | 27 | 598 | 23 | 17 | 9 | 20 | 24 | 16 | 23 | 11 | 22 | 32 | 25 | 32 | 6 | 23 | 11 | 32 | 7 | 16 | 32 | 22 | 32 | 24 | 24 | 29 | 26 | 21 | 32 | 7 | 00 | |
| 17 | Tomball Memorial H.S. Tomball, TX | 28 | 628 | 19 | 16 | 14 | 23 | 13 | 26 | 12 | 32 | 11 | 32 | 27 | 26 | 22 | 24 | 21 | 12 | 29 | 32 | 32 | 28 | 19 | 22 | 23 | 18 | 23 | 17 | 32 | 23 | 00 | |
| 5 | Lamar Academy McAllen, TX | 29 | 661 | 21 | 14 | 27 | 24 | 30 | 22 | 18 | 25 | 25 | 23 | 11 | 23 | 24 | 17 | 20 | 32 | 14 | 32 | 31 | 26 | 32 | 19 | 32 | 12 | 28 | 32 | 32 | 15 | 00 | |
| 31 | Prestonwood Christian Academy Plano, TX | 30 | 663 | 12 | 32 | 24 | 19 | 25 | 25 | 24 | 24 | 24 | 21 | 23 | 11 | 20 | 25 | 32 | 11 | 26 | 32 | 21 | 24 | 32 | 23 | 26 | 21 | 18 | 24 | 32 | 32 | 00 | |
| 30 | Richard King H.S. Corpus Christi, TX | 31 | 701 | 24 | 23 | 23 | 25 | 31 | 10 | 22 | 26 | 32 | 22 | 32 | 24 | 21 | 27 | 22 | 32 | 30 | 32 | 25 | 25 | 32 | 25 | 27 | 26 | 27 | 28 | 14 | 14 | 00 |
◊Result was not counted as part of total score