Saturday, March 24, 2018
@ Beckendorff Junior High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Science Word | Thermodynamics | Towers | We've Got Your Number | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Liberal Arts and Science Academy Austin, TX | 1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 21◊ | 1 | 4 | 21◊ | 3 | 00 | |
| 2 | Cinco Ranch H.S. Katy, TX | 2 | 109 | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 4 | 2 | 8 | 6 | 3 | 2 | 7 | 4 | 12 | 8 | 6 | 7 | 4 | 4 | 3 | 6 | 1 | 1 | 00 | |
| 5 | Stephen F. Austin H.S. Sugar Land, TX | 3 | 122 | 11 | 6 | 4 | 4 | 5 | 10 | 8 | 3 | 6 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 12 | 8 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 00 | |
| 6 | Langham Creek H.S. Houston, TX | 4 | 140 | 2 | 21 | 6 | 6 | 10 | 7 | 4 | 7 | 3 | 7 | 8 | 4 | 3 | 21 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 8 | 00 | |
| 15 | Jersey Village H.S. Houston, TX | 5 | 155 | 6 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | 6 | 1 | 7 | 7 | 5 | 7 | 9 | 5 | 5 | 13 | 6 | 5 | 13 | 5 | 5 | 7 | 00 | |
| 11 | Kinder H.S. for the Performing and Visual Arts Houston, TX | 6 | 157 | 21◊ | 3 | 7 | 9 | 7 | 13 | 2 | 6 | 5 | 3 | 14 | 21◊ | 8 | 4 | 15 | 4 | 4 | 11 | 6 | 7 | 7 | 4 | 12 | 4 | 2 | 00 | |
| 3 | Pflugerville H.S. Pflugerville, TX | 7 | 208 | 5 | 21◊ | 15 | 8 | 8 | 3 | 7 | 9 | 10 | 9 | 11 | 9 | 6 | 21◊ | 12 | 1 | 20 | 2 | 9 | 10 | 2 | 7 | 13 | 12 | 20 | 00 | |
| 12 | Cypress Creek H.S. Houston, TX | 8 | 239 | 9 | 8 | 8 | 11 | 11 | 11 | 13 | 10 | 12 | 15 | 12 | 14 | 21◊ | 6 | 11 | 8 | 11 | 21◊ | 8 | 11 | 13 | 10 | 9 | 9 | 9 | 00 | |
| 20 | William B. Travis H.S. Richmond, TX | 9 | 259 | 7 | 5 | 14 | 19 | 18 | 6 | 14 | 11 | 16 | 14 | 16 | 12 | 1 | 8 | 9 | 21◊ | 14 | 21 | 21◊ | 9 | 10 | 14 | 8 | 8 | 5 | 00 | |
| 1 | Cypress Ridge H.S. Houston, TX | 10 | 318 | 19 | 16 | 13 | 17 | 9 | 15 | 18 | 16 | 13 | 12 | 7 | 18 | 12 | 10 | 6 | 11 | 21◊ | 13 | 21◊ | 12 | 21 | 16 | 16 | 10 | 18 | 00 | |
| 21 | TLC Academy San Angelo, TX | 11 | 337 | 10 | 14 | 18 | 15 | 12 | 17 | 19 | 13 | 11 | 13 | 21 | 8 | 21◊ | 21 | 17 | 21◊ | 9 | 12 | 14 | 16 | 12 | 18 | 17 | 13 | 17 | 00 | |
| 9 | Cypress Woods H.S. Cypress, TX | 12 | 345 | 18 | 13 | 16 | 10 | 19 | 16 | 12 | 12 | 14 | 11 | 10 | 19 | 21 | 21 | 18 | 21◊ | 20 | 15 | 11 | 14 | 6 | 21 | 21◊ | 14 | 14 | 00 | |
| 10 | Hightower H.S. Missouri City, TX | 13 | 371 | 8 | 10 | 21◊ | 13 | 13 | 14 | 15 | 21 | 9 | 21 | 21 | 15 | 14 | 21 | 10 | 21 | 21 | 21 | 21 | 21◊ | 21 | 6 | 18 | 21 | 16 | 00 | |
| 19 | I.H. Kempner H.S. Sugar Land, TX | 14 | 399 | 14 | 15 | 17 | 14 | 20 | 21 | 10 | 21 | 18 | 21 | 17 | 17 | 11 | 21 | 20 | 21 | 21◊ | 14 | 12 | 17 | 21 | 17 | 21◊ | 21 | 19 | 00 |
◊Result was not counted as part of total score