Saturday, January 27, 2018
@ Le Moyne College
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Duct Tape Challenge T | Parasitology T | Science Quiz Bowl T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Fayetteville-Manlius H.S. Manlius, NY | 1 | 40 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 6◊ | 2 | 2 | 1 | 1 | 11◊ | 4 | 1 | 13 | 1 | 00 | |
| 22 | Jamesville-DeWitt H.S. DeWitt, NY | 2 | 85 | 5 | 6 | 5 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 9 | 7 | 1 | 10◊ | 7 | 10◊ | 5 | 1 | 8 | 5 | 2 | 5 | 9 | 16 | 7 | 00 | |
| 11 | Cicero-North Syracuse H.S. Cicero, NY | 3 | 94 | 4 | 4 | 22◊ | 5 | 5 | 5 | 6 | 10 | 6 | 10◊ | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 6 | 5 | 7 | 6 | 3 | 7 | 3 | 1 | 8 | 00 | |
| 1 | Camden H.S. Camden, NY | 4 | 157 | 3 | 12 | 11 | 10 | 19◊ | 15 | 2 | 31◊ | 2 | 7 | 15 | 5 | 4 | 6 | 8 | 5 | 5 | 9 | 3 | 14 | 10 | 1 | 10 | 15 | 5 | 27 | 00 | |
| 6 | Chittenango H.S. Chittenango, NY | 5 | 161 | 6 | 5 | 8 | 8 | 9 | 19◊ | 4 | 17 | 9 | 17◊ | 1 | 16 | 8 | 7 | 15 | 3 | 2 | 1 | 15 | 4 | 2 | 10 | 11 | 26 | 6 | 9 | 00 | |
| 8 | Christian Brothers Academy Syracuse, NY | 6 | 201 | 2 | 7 | 4 | 6 | 18 | 7 | 26◊ | 9 | 8 | 13 | 9 | 14 | 5 | 15 | 3 | 13 | 8 | 14 | 14 | 2 | 13 | 21◊ | 17 | 6 | 4 | 11 | 00 | |
| 12 | Clinton Senior H.S. Clinton, NY | 7 | 253 | 13 | 9 | 12 | 4 | 8 | 23 | 14 | 11 | 25 | 16 | 11 | 4 | 38◊ | 13 | 20 | 8 | 3 | 7 | 9 | 31◊ | 4 | 18 | 21 | 14 | 3 | 22 | 00 | |
| 2 | Charles W. Baker H.S. Baldwinsville, NY | 8 | 262 | 18 | 32 | 3 | 12 | 32 | 3 | 5 | 4 | 12 | 25 | 17 | 8 | 38◊ | 3 | 9 | 38◊ | 22 | 4 | 4 | 21 | 3 | 19 | 6 | 7 | 22 | 2 | 00 | |
| 27 | Liverpool H.S. Liverpool, NY | 9 | 280 | 14 | 2 | 9 | 16 | 14 | 20 | 21 | 5 | 14 | 27 | 8 | 7 | 21 | 17 | 4 | 38◊ | 17 | 19 | 7 | 11 | 14 | 13 | 38◊ | 4 | 38 | 14 | 00 | |
| 29 | Manlius Pebble Hill School Syracuse, NY | 10 | 281 | 11 | 15 | 19 | 3 | 16 | 14 | 11 | 20 | 15 | 4 | 16 | 17 | 38◊ | 23 | 11 | 38◊ | 16 | 10 | 6 | 16 | 16 | 7 | 15 | 5 | 38 | 38 | 00 | |
| 25 | Jordan-Elbridge H.S. Jordan, NY | 11 | 290 | 33◊ | 31◊ | 6 | 19 | 12 | 25 | 16 | 1 | 1 | 2 | 10 | 21 | 11 | 14 | 30 | 4 | 9 | 3 | 17 | 15 | 19 | 29 | 26 | 17 | 17 | 15 | 00 | |
| 33 | Oneida H.S. Oneida, NY | 12 | 296 | 17 | 17 | 18 | 14 | 13 | 12 | 27 | 7 | 5 | 37 | 38◊ | 20 | 19 | 8 | 5 | 38◊ | 4 | 8 | 12 | 5 | 7 | 22 | 19 | 22 | 10 | 23 | 00 | |
| 39 | Whitesboro H.S. Marcy, NY | 13 | 324 | 8 | 13 | 15 | 17 | 4 | 29◊ | 19 | 26 | 11 | 20 | 38◊ | 13 | 20 | 10 | 25 | 6 | 21 | 18 | 8 | 26 | 9 | 23 | 12 | 8 | 9 | 4 | 00 | |
| 16 | Faith Heritage School Syracuse, NY | 14 | 327 | 10 | 27 | 24 | 22 | 10 | 17 | 15 | 28 | 10 | 24 | 13 | 12 | 17 | 12 | 7 | 38◊ | 13 | 29 | 11 | 29◊ | 8 | 16 | 2 | 19 | 15 | 18 | 00 | |
| 35 | Red Creek H.S. Red Creek, NY | 15 | 350 | 28 | 24 | 26 | 15 | 6 | 30 | 8 | 19 | 20 | 22 | 38◊ | 30◊ | 22 | 21 | 21 | 12 | 7 | 25 | 16 | 3 | 18 | 4 | 3 | 38 | 38 | 38 | 00 | |
| 15 | Fabius-Pompey M.H.S. Fabius, NY | 16 | 363 | 15 | 11 | 7 | 30 | 30 | 27 | 12 | 18 | 16 | 8 | 38 | 23 | 2 | 22 | 6 | 38◊ | 38◊ | 22 | 21 | 18 | 17 | 12 | 8 | 10 | 23 | 21 | 00 | |
| 5 | Cato-Meridian Jr./Sr. H.S. Cato, NY | 17 | 395 | 21 | 29 | 16 | 27 | 21 | 21 | 32◊ | 32◊ | 23 | 14 | 12 | 18 | 9 | 25 | 31 | 10 | 12 | 12 | 23 | 28 | 15 | 6 | 22 | 12 | 14 | 19 | 00 | |
| 31 | Marcellus Senior H.S. Marcellus, NY | 18 | 410 | 38 | 19 | 1 | 9 | 33 | 4 | 10 | 12 | 26 | 9 | 6 | 11 | 38 | 9 | 38 | 38 | 15 | 21 | 38◊ | 30 | 26 | 17 | 38◊ | 11 | 21 | 3 | 00 | |
| 21 | Homer Central H.S. Homer, NY | 19 | 420 | 23 | 8 | 21 | 23 | 22 | 8 | 20 | 21 | 19 | 11 | 38 | 27 | 38 | 38◊ | 19 | 38◊ | 18 | 20 | 10 | 12 | 22 | 26 | 14 | 16 | 11 | 17 | 00 | |
| 19 | Henninger H.S. Syracuse, NY | 20 | 432 | 24 | 10 | 13 | 32◊ | 29 | 28 | 30 | 15 | 21 | 28 | 18 | 15 | 6 | 27 | 23 | 15 | 20 | 11 | 24 | 27 | 23 | 25 | 31◊ | 24 | 20 | 25 | 00 | |
| 13 | Cortland H.S. Cortland, NY | 21 | 463 | 27 | 22 | 10 | 24 | 24 | 10 | 31 | 13 | 28 | 26 | 38 | 22 | 38 | 24 | 18 | 38◊ | 38◊ | 28 | 20 | 25 | 20 | 14 | 1 | 20 | 7 | 5 | 00 | |
| 32 | New Hartford Senior H.S. New Hartford, NY | 22 | 529 | 12 | 28 | 29 | 20 | 34 | 26 | 29 | 24 | 18 | 18 | 38 | 6 | 24 | 11 | 38 | 38 | 37 | 38 | 38◊ | 9 | 38◊ | 24 | 28 | 2 | 38 | 20 | 00 | |
| 37 | Syracuse Academy of Science H.S. Syracuse, NY | 23 | 598 | 38 | 33 | 30 | 28 | 23 | 9 | 33 | 38 | 38 | 15 | 38 | 38 | 25 | 38 | 38 | 38 | 38◊ | 15 | 38◊ | 20 | 25 | 9 | 29 | 38 | 38 | 38 | 00 | |
| 3 | Bishop Ludden Jr./Sr. H.S. Syracuse, NY | 24 | 598 | 22 | 30 | 27 | 33 | 20 | 34 | 24 | 27 | 29 | 29 | 38 | 25 | 38 | 28 | 28 | 38 | 38 | 16 | 38◊ | 32 | 38◊ | 15 | 27 | 23 | 12 | 10 | 00 | |
| 4 | Canastota H.S. Canastota, NY | 25 | 716 | 31 | 26 | 38 | 31 | 38 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 15 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 27 | 18 | 38 | 38 | 38 | 00 |
◊Result was not counted as part of total score