Saturday, January 27, 2018
@ Hauppauge High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Duct Tape Challenge T | Parasitology T | Science Quiz Bowl T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Ward Melville H.S. East Setauket, NY | 1 | 30 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 5◊ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9◊ | 6 | 5 | 48 | 00 | |
| 28 | Islip H.S. Islip, NY | 2 | 72 | 1 | 15◊ | 1 | 2 | 4 | 9 | 14◊ | 1 | 4 | 4 | 1 | 7 | 3 | 4 | 4 | 4 | 1 | 4 | 9 | 4 | 2 | 3 | 8 | 21 | 17 | 00 | |
| 22 | Half Hollow Hills H.S. East Dix Hills, NY | 3 | 130 | 11 | 4 | 10 | 4 | 6 | 6 | 2 | 5 | 5 | 9 | 6 | 5 | 2 | 25◊ | 2 | 12 | 5 | 2 | 3 | 13 | 18 | 39◊ | 48 | 4 | 1 | 00 | |
| 44 | West Babylon Senior H.S. West Babylon, NY | 4 | 180 | 7 | 12 | 18◊ | 15 | 3 | 17 | 13 | 9 | 9 | 8 | 11 | 4 | 7 | 21◊ | 12 | 5 | 6 | 11 | 15 | 11 | 4 | 1 | 4 | 3 | 3 | 00 | |
| 38 | Smithtown H.S. West Smithtown, NY | 5 | 190 | 17 | 17 | 3 | 10 | 2 | 4 | 3 | 13 | 13 | 11 | 7 | 6 | 12 | 8 | 3 | 6 | 37◊ | 16 | 31◊ | 12 | 14 | 13 | 48 | 48 | 48 | 00 | |
| 11 | Commack H.S. Commack, NY | 6 | 218 | 5 | 16 | 8 | 12 | 10 | 14 | 11 | 17 | 8 | 20◊ | 12 | 8 | 16 | 11 | 15 | 19 | 8 | 9 | 7 | 6 | 22◊ | 6 | 48 | 48 | 22 | 00 | |
| 14 | Earl L. Vandermeulen H.S. Port Jefferson, NY | 7 | 238 | 2 | 1 | 12 | 17 | 27 | 8 | 4 | 32 | 3 | 6 | 32◊ | 13 | 19 | 16 | 22 | 47◊ | 14 | 7 | 4 | 8 | 16 | 7 | 10 | 8 | 2 | 00 | |
| 3 | Bay Shore H.S. Bay Shore, NY | 8 | 250 | 22 | 9 | 24 | 5 | 9 | 13 | 12 | 4 | 29 | 3 | 10 | 12 | 32◊ | 1 | 5 | 21 | 29 | 48◊ | 8 | 10 | 20 | 4 | 2 | 2 | 9 | 00 | |
| 6 | Brentwood H.S. Brentwood, NY | 9 | 281 | 27 | 3 | 37 | 34 | 8 | 24 | 23 | 48◊ | 2 | 13 | 5 | 1 | 48◊ | 3 | 7 | 7 | 12 | 22 | 5 | 17 | 6 | 25 | 48 | 48 | 48 | 00 | |
| 20 | Hauppauge H.S. Hauppauge, NY | 10 | 316 | 15 | 31◊ | 11 | 8 | 23 | 26 | 24 | 6 | 28◊ | 21 | 8 | 19 | 27 | 9 | 24 | 20 | 3 | 19 | 13 | 5 | 27 | 8 | 5 | 17 | 48 | 00 | |
| 19 | Harborfields H.S. Greenlawn, NY | 11 | 323 | 10 | 11 | 19 | 29 | 18 | 11 | 7 | 21 | 19 | 25 | 27 | 14 | 9 | 2 | 11 | 18 | 26 | 5 | 33◊ | 35◊ | 17 | 24 | 21 | 9 | 5 | 00 | |
| 1 | Bayport-Blue Point H.S. Bayport, NY | 12 | 328 | 37◊ | 20 | 21 | 14 | 13 | 16 | 10 | 16 | 7 | 2 | 30 | 23 | 20 | 35 | 6 | 47◊ | 19 | 23 | 21 | 7 | 5 | 20 | 1 | 7 | 8 | 00 | |
| 25 | Half Hollow Hills H.S. West Dix Hills, NY | 13 | 333 | 14 | 35◊ | 23 | 26 | 11 | 7 | 34◊ | 31 | 23 | 12 | 26 | 11 | 24 | 19 | 8 | 13 | 13 | 3 | 30 | 30 | 7 | 2 | 48 | 12 | 48 | 00 | |
| 34 | Northport H.S. Northport, NY | 14 | 350 | 20 | 10 | 4 | 11 | 19 | 2 | 5 | 11 | 10 | 48 | 22 | 48 | 15 | 13 | 48◊ | 48◊ | 16 | 15 | 10 | 24 | 25 | 22 | 3 | 1 | 7 | 00 | |
| 10 | Centereach H.S. Centereach, NY | 15 | 368 | 43◊ | 14 | 6 | 18 | 29 | 10 | 29 | 18 | 20 | 14 | 24 | 10 | 4 | 15 | 48◊ | 2 | 7 | 30 | 39 | 9 | 34 | 36 | 17 | 16 | 13 | 00 | |
| 27 | Huntington H.S. Huntington, NY | 16 | 379 | 13 | 34 | 14 | 16 | 12 | 1 | 33 | 10 | 26 | 47◊ | 28 | 25 | 8 | 30 | 20 | 47◊ | 22 | 8 | 16 | 20 | 33 | 10 | 49 | 19 | 21 | 00 | |
| 31 | Kings Park H.S. Kings Park, NY | 17 | 427 | 33 | 18 | 9 | 13 | 20 | 29 | 22 | 30 | 31 | 28 | 25 | 48◊ | 28 | 6 | 21 | 48◊ | 11 | 21 | 23 | 33 | 21 | 5 | 13 | 14 | 10 | 00 | |
| 13 | Connetquot H.S. Bohemia, NY | 18 | 525 | 12 | 28 | 25 | 31 | 28 | 44◊ | 39 | 25 | 41 | 18 | 42 | 9 | 23 | 40 | 48◊ | 24 | 30 | 27 | 32 | 16 | 23 | 12 | 18 | 6 | 12 | 00 | |
| 16 | John H. Glenn H.S. East Northport, NY | 19 | 592 | 19 | 48 | 13 | 21 | 48 | 37 | 16 | 48 | 16 | 22 | 20 | 48 | 26 | 48 | 14 | 47 | 18 | 48 | 19 | 48◊ | 48◊ | 16 | 19 | 48 | 6 | 00 | |
| 36 | St. Anthony's H.S. South Huntington, NY | 20 | 594 | 38 | 25 | 5 | 42 | 39 | 34 | 25 | 38 | 35 | 48 | 43 | 48 | 13 | 37 | 48◊ | 48◊ | 21 | 20 | 25 | 3 | 13 | 42 | 7 | 23 | 4 | 00 | |
| 40 | Walter G. O'Connell Copiague H.S. Copiague, NY | 21 | 606 | 30 | 43 | 38 | 25 | 26 | 41 | 44 | 48 | 30 | 48 | 13 | 48◊ | 21 | 34 | 48◊ | 14 | 23 | 29 | 36 | 23 | 10 | 30 | 48 | 48 | 48 | 00 | |
| 17 | Hampton Bays H.S. Hampton Bays, NY | 22 | 639 | 39 | 48 | 30 | 41 | 34 | 21 | 19 | 22 | 48 | 48 | 9 | 48 | 29 | 28 | 48 | 48◊ | 24 | 18 | 40 | 48◊ | 28 | 17 | 22 | 48 | 24 | 00 | |
| 37 | Sayville H.S. West Sayville, NY | 23 | 701 | 44 | 42 | 44 | 37 | 15 | 48 | 31 | 40 | 42 | 16 | 37 | 48 | 30 | 38 | 48 | 48◊ | 48◊ | 32 | 43 | 29 | 26 | 11 | 49 | 48 | 25 | 00 | |
| 47 | West Islip H.S. West Islip, NY | 24 | 786 | 48 | 8 | 40 | 35 | 48 | 48 | 43 | 35 | 37 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48◊ | 26 | 48◊ | 15 | 19 | 48 | 48 | 48 | 00 | |
| 33 | Lindenhurst H.S. Lindenhurst, NY | 25 | 872 | 9 | 36 | 48 | 48 | 48 | 48 | 38 | 48 | 48 | 48 | 21 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48◊ | 48◊ | 48 | 48 | 48 | 00 |
◊Result was not counted as part of total score