Monday, January 1, 2018
@ Leeward Community College
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Ecology | Fermi Questions | Game On | Helicopters | Mousetrap Vehicle | Optics | Rocks and Minerals | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mililani H.S. Mililani, HI | 1 | 18 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 00 | |
| 6 | Pearl City H.S. Pearl City, HI | 2 | 20 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 00 | |
| 3 | Kapolei H.S. Kapolei, HI | 3 | 66 | 8 | 6 | 6 | 3 | 4 | 3 | 5 | 12 | 4 | 6 | 6 | 3 | 00 | |
| 9 | University Laboratory School Honolulu, HI | 4 | 73 | 9 | 4 | 5 | 6 | 7 | 2 | 8 | 4 | 3 | 9 | 8 | 8 | 00 | |
| 8 | Roosevelt H.S. San Antonio, TX | 5 | 80 | 6 | 3 | 9 | 7 | 5 | 7 | 9 | 11 | 6 | 5 | 7 | 5 | 00 | |
| 11 | Waipahu H.S. Waipahu, HI | 6 | 90 | 10 | 9 | 7 | 10 | 10 | 6 | 3 | 11 | 8 | 7 | 3 | 6 | 00 | |
| 2 | Island Pacific Academy Kapolei, HI | 7 | 110 | 4 | 8 | 4 | 9 | 8 | 10 | 12 | 12 | 9 | 10 | 12 | 12 | 00 | |
| 1 | Wallace Rider Farrington H.S. Honolulu, HI | 8 | 124 | 7 | 12 | 11 | 8 | 9 | 12 | 12 | 12 | 11 | 8 | 12 | 10 | 00 |
◊Result was not counted as part of total score