Saturday, February 20, 2016
@ University of Texas at Austin
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Fermi Questions | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Materials Science | Protein Modeling | Robot Arm | Roller Coaster | Science Word | We've Got Your Number | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | William P. Clements H.S. Sugar Land, TX | 1 | 91 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 12 | 1 | 12 | 12 | 1 | 1 | 2 | 3 | 4 | 00 | |
| 6 | Seven Lakes H.S. Katy, TX | 2 | 93 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 2 | 1 | 12 | 12 | 12 | 1 | 1 | 3 | 00 | |
| 8 | St. Andrew's Episcopal School Austin, TX | 3 | 172 | 3 | 7 | 5 | 3 | 12 | 6 | 3 | 12 | 7 | 5 | 3 | 5 | 6 | 12 | 6 | 8 | 12 | 4 | 7 | 4 | 5 | 6 | 2 | 12 | 5 | 5 | 5 | 2 | 00 | |
| 1 | Austin Area Homeschoolers Austin, TX | 4 | 190 | 4 | 5 | 7 | 8 | 9 | 1 | 9 | 4 | 4 | 12 | 4 | 10 | 12 | 6 | 12 | 10 | 7 | 12 | 5 | 12 | 8 | 4 | 4 | 2 | 3 | 3 | 7 | 6 | 00 | |
| 9 | Westwood H.S. Austin, TX | 5 | 201 | 13 | 4 | 6 | 10 | 5 | 3 | 7 | 12 | 12 | 8 | 1 | 6 | 8 | 7 | 12 | 2 | 8 | 10 | 8 | 1 | 10 | 12 | 12 | 3 | 4 | 8 | 8 | 1 | 00 | |
| 5 | New Braunfels H.S. New Braunfels, TX | 6 | 212 | 7 | 8 | 12 | 7 | 12 | 9 | 11 | 7 | 6 | 9 | 5 | 9 | 10 | 12 | 7 | 7 | 6 | 8 | 3 | 12 | 7 | 2 | 1 | 12 | 6 | 4 | 6 | 7 | 00 | |
| 4 | Harmony Science Academy - North Austin Austin, TX | 7 | 216 | 12 | 11 | 10 | 12 | 6 | 8 | 6 | 6 | 12 | 7 | 6 | 7 | 9 | 8 | 5 | 6 | 4 | 5 | 6 | 2 | 9 | 5 | 12 | 5 | 8 | 7 | 12 | 10 | 00 | |
| 3 | Flour Bluff H.S. Corpus Christi, TX | 8 | 229 | 12 | 9 | 8 | 6 | 4 | 10 | 8 | 12 | 2 | 6 | 8 | 8 | 1 | 9 | 12 | 11 | 9 | 9 | 11 | 12 | 6 | 11 | 3 | 4 | 12 | 9 | 9 | 8 | 00 | |
| 2 | Cedar Creek H.S. Cedar Creek, TX | 9 | 261 | 12 | 10 | 9 | 9 | 7 | 11 | 10 | 8 | 12 | 10 | 7 | 11 | 7 | 5 | 12 | 9 | 10 | 7 | 10 | 3 | 12 | 12 | 12 | 6 | 7 | 12 | 12 | 9 | 00 |
◊Result was not counted as part of total score