Saturday, March 28, 2015
@ University of Texas at Austin
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Endangered Exotic Extinct | Entomology | Experimental Design | Food Science | Fossils | Green Generation | Meteorology | Mystery Architecture | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Texas Wildflowers | We've Got Your Number | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beckendorff J.H.S. Katy, TX | 1 | 128 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 1 | 20 | 1 | 2 | 1 | 1 | 1 | 20 | 20 | 1 | 1 | 00 | |
| 15 | Kealing M.S. Austin, TX | 2 | 131 | 2 | 3 | 1 | 7 | 9 | 20 | 5 | 3 | 2 | 1 | 20 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 7 | 8 | 1 | 3 | 3 | 4 | 7 | 2 | 3 | 2 | 00 | |
| 2 | Austin Area Homeschoolers Austin, TX | 3 | 144 | 4 | 2 | 3 | 3 | 7 | 1 | 2 | 1 | 4 | 20 | 3 | 4 | 2 | 20 | 2 | 7 | 3 | 3 | 1 | 3 | 5 | 7 | 6 | 2 | 1 | 1 | 20 | 7 | 00 | |
| 18 | St. Andrew's Episcopal School Austin, TX | 4 | 220 | 5 | 7 | 5 | 5 | 4 | 5 | 8 | 7 | 10 | 3 | 4 | 9 | 7 | 6 | 20 | 20 | 6 | 9 | 6 | 6 | 7 | 5 | 10 | 6 | 4 | 4 | 20 | 12 | 00 | |
| 1 | Austin ACES TX | 5 | 236 | 20 | 5 | 6 | 8 | 3 | 20 | 3 | 9 | 9 | 8 | 7 | 1 | 4 | 9 | 20 | 9 | 11 | 6 | 8 | 20 | 6 | 4 | 5 | 3 | 3 | 6 | 20 | 3 | 00 | |
| 9 | Harmony School of Excellence - Houston Houston, TX | 6 | 240 | 7 | 9 | 9 | 9 | 5 | 4 | 7 | 10 | 6 | 6 | 9 | 3 | 9 | 4 | 20 | 20 | 5 | 7 | 3 | 5 | 20 | 20 | 4 | 10 | 2 | 3 | 20 | 4 | 00 | |
| 7 | Dailey M.S. Austin, TX | 7 | 246 | 6 | 8 | 7 | 4 | 8 | 6 | 20 | 12 | 8 | 20 | 8 | 6 | 6 | 10 | 20 | 4 | 9 | 8 | 2 | 4 | 4 | 6 | 20 | 7 | 6 | 20 | 2 | 5 | 00 | |
| 6 | Bland M.S. Merit, TX | 8 | 330 | 10 | 13 | 20 | 15 | 11 | 8 | 9 | 13 | 7 | 10 | 5 | 7 | 10 | 20 | 20 | 7 | 10 | 10 | 20 | 20 | 9 | 20 | 9 | 11 | 9 | 7 | 5 | 15 | 00 | |
| 14 | Harmony School of Innovation - Waco Beverly Hills, TX | 9 | 331 | 20 | 10 | 8 | 11 | 20 | 9 | 12 | 15 | 11 | 11 | 10 | 20 | 13 | 8 | 4 | 6 | 7 | 11 | 5 | 12 | 11 | 20 | 20 | 9 | 10 | 10 | 20 | 8 | 00 | |
| 17 | Longfellow M.S. TX | 10 | 418 | 20 | 14 | 13 | 10 | 20 | 20 | 10 | 14 | 14 | 7 | 20 | 11 | 14 | 20 | 20 | 10 | 13 | 12 | 20 | 10 | 10 | 20 | 20 | 12 | 20 | 11 | 20 | 13 | 00 | |
| 12 | Harmony Science Academy - San Antonio San Antonio, TX | 11 | 506 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 20 | 5 | 9 | 20 | 20 | 00 | |
| 11 | Harmony Science Academy - Lubbock Lubbock, TX | 12 | 537 | 20 | 20 | 20 | 14 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
◊Result was not counted as part of total score