Saturday, March 7, 2015
@ Bethel University
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mounds View H.S. Arden Hills, MN | 1 | 37 | 1 | 1 | 1 | 1 | 9◊ | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 00 | |
| 29 | Wayzata H.S. Plymouth, MN | 2 | 104 | 2 | 5 | 2 | 8 | 20 | 7 | 5 | 4 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 6 | 20◊ | 3 | 3 | 2 | 1 | 4 | 18 | 00 | |
| 7 | Eastview H.S. Apple Valley, MN | 3 | 113 | 5 | 11 | 6 | 22◊ | 3 | 1 | 3 | 7 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 6 | 4 | 12 | 6 | 1 | 19 | 00 | |
| 16 | Mayo H.S. Rochester, MN | 4 | 141 | 4 | 3 | 10 | 11 | 1 | 10 | 8 | 5 | 1 | 13 | 5 | 3 | 4 | 6 | 7 | 8 | 10 | 7 | 5 | 7 | 15◊ | 7 | 6 | 00 | |
| 8 | Eden Prairie H.S. Eden Prairie, MN | 5 | 231 | 6 | 4 | 7 | 13 | 25 | 3 | 28◊ | 11 | 11 | 4 | 1 | 10 | 18 | 8 | 14 | 11 | 9 | 12 | 2 | 23 | 2 | 12 | 25 | 00 | |
| 17 | Minnetonka H.S. Minnetonka, MN | 6 | 241 | 12 | 10 | 4 | 20◊ | 19 | 9 | 11 | 15 | 4 | 5 | 14 | 15 | 9 | 10 | 5 | 7 | 8 | 15 | 6 | 19 | 16 | 13 | 15 | 00 | |
| 4 | Century H.S. Rochester, MN | 7 | 247 | 29◊ | 6 | 14 | 6 | 26 | 5 | 19 | 1 | 8 | 16 | 8 | 16 | 10 | 24 | 3 | 5 | 10 | 11 | 11 | 10 | 14 | 23 | 1 | 00 | |
| 6 | Eagan H.S. Eagan, MN | 8 | 262 | 26 | 7 | 15 | 26◊ | 18 | 11 | 7 | 6 | 16 | 10 | 12 | 8 | 5 | 5 | 6 | 13 | 15 | 21 | 7 | 15 | 4 | 21 | 14 | 00 | |
| 12 | John Marshall H.S. Rochester, MN | 9 | 285 | 14 | 2 | 5 | 3 | 27 | 18 | 4 | 10 | 13 | 19 | 21 | 28◊ | 21 | 25 | 13 | 4 | 1 | 18 | 9 | 11 | 7 | 18 | 22 | 00 | |
| 28 | Waseca Jr./Sr. H.S. Waseca, MN | 10 | 285 | 8 | 8 | 25 | 5 | 12 | 23 | 10 | 8 | 14 | 25 | 6 | 9 | 23 | 21 | 9 | 16 | 13 | 4 | 10 | 3 | 22 | 11 | 27◊ | 00 | |
| 21 | Orono H.S. Long Lake, MN | 11 | 288 | 13 | 14 | 16 | 25◊ | 4 | 14 | 2 | 24 | 6 | 21 | 15 | 5 | 6 | 18 | 17 | 14 | 19 | 10 | 14 | 20 | 10 | 22 | 4 | 00 | |
| 5 | Delano H.S. Delano, MN | 12 | 299 | 23 | 17 | 8 | 10 | 2 | 13 | 16 | 18 | 24◊ | 11 | 9 | 14 | 8 | 19 | 10 | 10 | 22 | 17 | 8 | 17 | 19 | 19 | 9 | 00 | |
| 27 | Blake School Minneapolis, MN | 13 | 323 | 20 | 20 | 12 | 21 | 7 | 4 | 26 | 9 | 12 | 18 | 13 | 11 | 20 | 4 | 11 | 3 | 16 | 30◊ | 21 | 21 | 21 | 16 | 17 | 00 | |
| 10 | Hawley H.S. Hawley, MN | 14 | 324 | 3 | 28◊ | 22 | 9 | 5 | 22 | 23 | 22 | 18 | 23 | 20 | 23 | 7 | 26 | 12 | 17 | 14 | 2 | 19 | 5 | 24 | 5 | 3 | 00 | |
| 30 | Woodbury H.S. Woodbury, MN | 15 | 330 | 19 | 27 | 9 | 23 | 31◊ | 6 | 6 | 13 | 17 | 12 | 19 | 12 | 15 | 15 | 15 | 23 | 11 | 5 | 23 | 18 | 17 | 20 | 5 | 00 | |
| 14 | Lakeville North H.S. Lakeville, MN | 16 | 354 | 24 | 12 | 18 | 4 | 23 | 26 | 15 | 12 | 9 | 14 | 7 | 18 | 28 | 12 | 22 | 12 | 17 | 9 | 13 | 29◊ | 23 | 26 | 10 | 00 | |
| 1 | Apple Valley H.S. Apple Valley, MN | 17 | 362 | 11 | 22 | 3 | 7 | 8 | 28 | 27 | 2 | 28 | 15 | 17 | 6 | 24 | 22 | 25 | 22 | 23 | 22 | 18 | 29◊ | 13 | 6 | 13 | 00 | |
| 9 | Faribault H.S. Faribault, MN | 18 | 364 | 7 | 19 | 19 | 12 | 16 | 29◊ | 20 | 25 | 25 | 20 | 26 | 7 | 16 | 23 | 8 | 21 | 21 | 8 | 26 | 13 | 11 | 10 | 11 | 00 | |
| 11 | Thomas Jefferson H.S. Bloomington, MN | 19 | 370 | 22 | 13 | 29 | 24 | 15 | 17 | 13 | 20 | 15 | 7 | 23 | 22 | 11 | 13 | 19 | 9 | 4 | 13 | 12 | 29◊ | 25 | 24 | 20 | 00 | |
| 3 | Bemidji H.S. Bemidji, MN | 20 | 381 | 21 | 9 | 17 | 18 | 10 | 25 | 17 | 30 | 10 | 24 | 30 | 29 | 14 | 14 | 21 | 19 | 12 | 30 | 30◊ | 6 | 9 | 8 | 8 | 00 | |
| 13 | John F. Kennedy H.S. Bloomington, MN | 21 | 390 | 18 | 15 | 13 | 15 | 11 | 19 | 18 | 14 | 22 | 17 | 11 | 19 | 19 | 17 | 20 | 18 | 24 | 30◊ | 15 | 29 | 5 | 25 | 26 | 00 | |
| 15 | Lakeville South H.S. Lakeville, MN | 22 | 392 | 10 | 26 | 26 | 14 | 6 | 24 | 14 | 30 | 23 | 28 | 22 | 25 | 13 | 27 | 16 | 26 | 6 | 30◊ | 16 | 4 | 20 | 9 | 7 | 00 | |
| 24 | Spring Lake Park H.S. Minneapolis, MN | 23 | 403 | 16 | 16 | 28◊ | 19 | 13 | 16 | 12 | 21 | 27 | 8 | 10 | 21 | 25 | 9 | 27 | 20 | 18 | 14 | 24 | 22 | 27 | 15 | 23 | 00 | |
| 19 | Westonka H.S. Minnetrista, MN | 24 | 418 | 27 | 18 | 27 | 16 | 17 | 27 | 24 | 19 | 26 | 9 | 28 | 27 | 26 | 16 | 28◊ | 25 | 5 | 20 | 17 | 14 | 12 | 2 | 16 | 00 | |
| 26 | Stewartville H.S. Stewartville, MN | 25 | 423 | 9 | 29 | 20 | 27 | 14 | 20 | 25 | 17 | 19 | 26 | 24 | 13 | 27 | 20 | 24 | 27 | 7 | 16 | 30◊ | 16 | 8 | 14 | 21 | 00 | |
| 22 | Osakis H.S. Osakis, MN | 26 | 453 | 17 | 23 | 21 | 2 | 22 | 21 | 22 | 16 | 20 | 27 | 16 | 26 | 17 | 28 | 18 | 28◊ | 27 | 19 | 25 | 9 | 26 | 27 | 24 | 00 | |
| 2 | Austin H.S. Austin, MN | 27 | 465 | 28 | 24 | 24 | 17 | 21 | 8 | 21 | 23 | 21 | 22 | 18 | 20 | 12 | 7 | 29 | 24 | 26 | 30 | 20 | 29 | 29 | 30◊ | 12 | 00 | |
| 25 | St. Paul Academy & Summit School Saint Paul, MN | 28 | 471 | 25 | 25 | 11 | 30 | 24 | 15 | 29 | 30 | 7 | 29 | 25 | 24 | 30 | 11 | 23 | 15 | 25 | 30◊ | 22 | 8 | 18 | 17 | 28 | 00 | |
| 23 | Red Wing H.S. Red Wing, MN | 29 | 535 | 15 | 21 | 23 | 30 | 30 | 12 | 9 | 30 | 29 | 6 | 27 | 17 | 22 | 30 | 26 | 30 | 30 | 30 | 30 | 30 | 28 | 30 | 30◊ | 00 |
◊Result was not counted as part of total score