Saturday, January 24, 2015
@ University of Wisconsin-River Falls
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Codebusters | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Green Generation | Invasives | It's About Time | Mission Possible | Mystery Design | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mounds View H.S. Arden Hills, MN | 1 | 48 | 2 | 3 | 1 | 3 | 17◊ | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 3 | 7◊ | 2 | 6◊ | 1 | 1 | 5◊ | 1 | 1 | 4 | 1 | 3 | 4 | 1 | 6◊ | 00 | |
| 3 | Wayzata H.S. Plymouth, MN | 2 | 82 | 1 | 4 | 2 | 9 | 61◊ | 4 | 1 | 1 | 1 | 7 | 1 | 1 | 12◊ | 5 | 4 | 1 | 5 | 3 | 2 | 8 | 10◊ | 6 | 61◊ | 7 | 6 | 2 | 15◊ | 1 | 00 | |
| 2 | Menomonie H.S. Menomonie, WI | 3 | 86 | 20◊ | 1 | 7 | 6 | 5 | 9 | 16◊ | 10◊ | 5 | 4 | 8 | 61◊ | 3 | 1 | 1 | 4 | 4 | 2 | 11◊ | 4 | 3 | 3 | 5 | 3 | 1 | 1 | 4 | 2 | 00 | |
| 4 | Eastview H.S. Apple Valley, MN | 4 | 161 | 10 | 15 | 5 | 2 | 3 | 2 | 3 | 3 | 12 | 1 | 7 | 3 | 14 | 18◊ | 5 | 3 | 61◊ | 4 | 18 | 61◊ | 18◊ | 7 | 61◊ | 4 | 12 | 11 | 3 | 14 | 00 | |
| 12 | Mayo H.S. Rochester, MN | 5 | 186 | 3 | 7 | 12 | 61◊ | 11 | 7 | 5 | 8 | 3 | 9 | 25◊ | 7 | 6 | 7 | 2 | 7 | 8 | 12 | 3 | 12 | 6 | 61◊ | 16 | 14 | 25◊ | 22◊ | 17 | 4 | 00 | |
| 7 | Medford Area Senior H.S. Medford, WI | 6 | 238 | 9 | 11 | 14 | 7 | 6 | 20 | 24◊ | 5 | 6 | 6 | 11 | 12 | 22◊ | 14 | 20 | 26◊ | 1 | 9 | 17 | 1 | 7 | 10 | 3 | 19 | 19 | 42◊ | 61◊ | 11 | 00 | |
| 8 | Boyceville M.H.S. Boyceville, WI | 7 | 240 | 5 | 13 | 19 | 4 | 12 | 51◊ | 43◊ | 6 | 21 | 18 | 20 | 29 | 19 | 4 | 6 | 15 | 3 | 30◊ | 31◊ | 7 | 2 | 2 | 1 | 2 | 2 | 28 | 2 | 37◊ | 00 | |
| 11 | Eden Prairie H.S. Eden Prairie, MN | 8 | 309 | 23 | 28◊ | 13 | 25 | 15 | 6 | 17 | 13 | 11 | 12 | 17 | 2 | 15 | 61◊ | 19 | 11 | 61◊ | 24 | 24 | 13 | 12 | 9 | 61◊ | 6 | 61◊ | 5 | 12 | 5 | 00 | |
| 10 | Bismarck H.S. Bismarck, ND | 9 | 328 | 13 | 6 | 61◊ | 1 | 61◊ | 30 | 23 | 61◊ | 10 | 19 | 4 | 5 | 18 | 19 | 8 | 9 | 2 | 5 | 25 | 2 | 31 | 61◊ | 61◊ | 15 | 7 | 27 | 31 | 18 | 00 | |
| 17 | Thomas Jefferson H.S. Bloomington, MN | 10 | 337 | 14 | 10 | 24 | 22 | 25◊ | 17 | 11 | 39◊ | 18 | 10 | 12 | 36◊ | 33◊ | 11 | 23 | 27◊ | 10 | 10 | 20 | 15 | 11 | 21 | 18 | 11 | 18 | 10 | 14 | 7 | 00 | |
| 13 | Shell Lake H.S. Shell Lake, WI | 11 | 368 | 12 | 23 | 40◊ | 12 | 8 | 21 | 18 | 12 | 61◊ | 17 | 14 | 25 | 17 | 24 | 12 | 49◊ | 9 | 33 | 43◊ | 24 | 15 | 5 | 7 | 30 | 8 | 61◊ | 6 | 16 | 00 | |
| 18 | New Richmond H.S. New Richmond, WI | 12 | 370 | 18 | 61◊ | 48◊ | 23 | 14 | 27 | 22 | 16 | 17 | 2 | 10 | 11 | 10 | 22 | 48◊ | 6 | 23 | 11 | 7 | 20 | 19 | 22 | 19 | 36◊ | 9 | 18 | 28◊ | 24 | 00 | |
| 15 | Eagan H.S. Eagan, MN | 13 | 378 | 61◊ | 9 | 6 | 26 | 30 | 8 | 12 | 34 | 23 | 8 | 18 | 10 | 8 | 61◊ | 61◊ | 22 | 14 | 8 | 10 | 19 | 61◊ | 61◊ | 24 | 5 | 23 | 7 | 18 | 36 | 00 | |
| 20 | Lakeville North H.S. Lakeville, MN | 14 | 397 | 11 | 17 | 61◊ | 8 | 22 | 39◊ | 27 | 24 | 24 | 11 | 3 | 8 | 16 | 61◊ | 17 | 21 | 30 | 15 | 40◊ | 6 | 16 | 16 | 17 | 17 | 26 | 19 | 26 | 31◊ | 00 | |
| 22 | Waseca Jr./Sr. H.S. Waseca, MN | 15 | 436 | 25 | 19 | 15 | 10 | 4 | 40◊ | 20 | 30 | 8 | 24 | 34 | 16 | 11 | 61◊ | 21 | 33 | 61◊ | 28 | 22 | 61◊ | 30 | 12 | 61◊ | 22 | 11 | 6 | 10 | 25 | 00 | |
| 16 | Wausau West H.S. Wausau, WI | 16 | 449 | 62◊ | 22 | 22 | 62◊ | 2 | 62 | 19 | 19 | 22 | 23 | 16 | 26 | 7 | 15 | 15 | 18 | 21 | 20 | 26 | 3 | 62◊ | 62◊ | 10 | 20 | 20 | 14 | 27 | 62◊ | 00 | |
| 25 | Apple Valley H.S. Apple Valley, MN | 17 | 463 | 6 | 41 | 8 | 15 | 1 | 46 | 7 | 61◊ | 9 | 34 | 15 | 20 | 29 | 61◊ | 16 | 28 | 61◊ | 14 | 34 | 61◊ | 22 | 11 | 12 | 24 | 61◊ | 17 | 19 | 35 | 00 | |
| 21 | Delano H.S. Delano, MN | 18 | 485 | 61 | 14 | 18 | 24 | 7 | 15 | 6 | 62◊ | 44 | 27 | 22 | 21 | 25 | 62◊ | 26 | 38 | 62◊ | 22 | 4 | 62◊ | 14 | 8 | 62◊ | 10 | 16 | 37 | 11 | 15 | 00 | |
| 23 | Lakeland Union H.S. Minocqua, WI | 19 | 529 | 61◊ | 2 | 50◊ | 20 | 27 | 22 | 4 | 22 | 4 | 13 | 29 | 19 | 41 | 28 | 40 | 43 | 61◊ | 32 | 19 | 21 | 24 | 20 | 61◊ | 38 | 27 | 61◊ | 25 | 9 | 00 | |
| 26 | Denmark H.S. Denmark, WI | 20 | 563 | 8 | 61◊ | 29 | 61◊ | 19 | 31 | 32 | 31 | 32 | 32 | 26 | 13 | 61◊ | 16 | 32 | 29 | 33 | 23 | 51◊ | 34 | 29 | 61◊ | 14 | 8 | 21 | 21 | 23 | 27 | 00 | |
| 29 | Minnetonka H.S. Minnetonka, MN | 21 | 608 | 24 | 8 | 4 | 62◊ | 32 | 12 | 28 | 40 | 33 | 26 | 6 | 23 | 24 | 62 | 30 | 24 | 62 | 13 | 12 | 62 | 20 | 62◊ | 62◊ | 21 | 62◊ | 9 | 62◊ | 33 | 00 | |
| 33 | Spring Valley M.H.S. Spring Valley, WI | 22 | 678 | 61◊ | 24 | 41 | 61◊ | 29 | 25 | 31 | 29 | 43 | 37 | 31 | 41 | 40 | 21 | 44 | 51 | 12 | 36 | 23 | 11 | 27 | 61◊ | 23 | 61◊ | 14 | 35 | 61◊ | 10 | 00 | |
| 43 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 23 | 681 | 16 | 33 | 35 | 19 | 62◊ | 29 | 36 | 17 | 36 | 22 | 32 | 39 | 32 | 26 | 36 | 20 | 32 | 16 | 8 | 22 | 62 | 62◊ | 62◊ | 62 | 62◊ | 13 | 62◊ | 38 | 00 | |
| 37 | Poynette M.H.S. Poynette, WI | 24 | 730 | 61◊ | 61◊ | 31 | 31 | 61◊ | 35 | 35 | 43 | 16 | 51 | 48 | 45 | 36 | 13 | 47 | 25 | 28 | 44 | 41 | 28 | 28 | 61◊ | 11 | 32 | 61◊ | 24 | 16 | 22 | 00 | |
| 42 | St. Croix Central H.S. Hammond, WI | 25 | 775 | 62◊ | 26 | 45 | 40 | 33 | 44 | 29 | 27 | 38 | 48 | 44 | 38 | 39 | 27 | 62 | 34 | 22 | 35 | 30 | 36 | 5 | 62◊ | 62◊ | 62 | 62◊ | 8 | 62◊ | 3 | 00 | |
| 44 | Triton H.S. Dodge Center, MN | 26 | 893 | 62 | 25 | 23 | 16 | 38 | 26 | 34 | 62◊ | 27 | 52 | 35 | 22 | 62◊ | 62 | 28 | 44 | 62 | 38 | 47 | 62 | 13 | 62◊ | 62◊ | 34 | 61 | 40 | 62◊ | 42 | 00 | |
| 47 | Orono H.S. Long Lake, MN | 27 | 1019 | 62 | 62 | 62 | 29 | 62◊ | 19 | 8 | 62 | 62 | 62 | 5 | 62 | 62◊ | 62 | 33 | 31 | 62 | 62 | 14 | 62 | 37 | 62 | 62◊ | 62 | 17 | 20 | 62◊ | 62◊ | 00 | |
| 49 | Central H.S. St. Paul, MN | 28 | 1053 | 62 | 43 | 62 | 62 | 13 | 28 | 62 | 62◊ | 28 | 62 | 62 | 62 | 62◊ | 62 | 35 | 62 | 62 | 62 | 35 | 27 | 26 | 17 | 62◊ | 62 | 10 | 62◊ | 62◊ | 47 | 00 | |
| 53 | Irondale H.S. St. Paul, MN | 29 | 1202 | 62 | 62 | 11 | 62 | 62◊ | 3 | 15 | 62 | 62 | 62 | 30 | 62 | 27 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 62◊ | 00 | |
| 55 | Cretin-Derham Hall H.S. St. Paul, MN | 30 | 1231 | 62 | 62 | 46 | 62 | 62◊ | 54 | 40 | 38 | 62 | 38 | 62 | 34 | 62◊ | 62 | 38 | 45 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 30 | 00 | |
| 56 | Baldwin-Woodville H.S. Baldwin, WI | 31 | 1239 | 62 | 49 | 62 | 62 | 62◊ | 53 | 49 | 18 | 62 | 49 | 43 | 62 | 62◊ | 23 | 62 | 62 | 62 | 37 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 50 | 00 | |
| 57 | Colfax Public School Colfax, WI | 32 | 1241 | 62 | 18 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 36 | 62 | 62 | 46 | 62 | 62 | 10 | 62 | 62 | 15 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 62◊ | 00 | |
| 61 | Northfield H.S. Northfield, MN | 33 | 1426 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62 | 62◊ | 00 |
◊Result was not counted as part of total score