Saturday, March 1, 2014
@ Menomonie High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geocaching | Geologic Mapping | Invasives | MagLev | Materials Science | Mission Possible | Radio Lab | Rocks and Minerals | Scrambler | Sustainability | Technical Problem Solving | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Menomonie H.S. Menomonie, WI | 1 | 30 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2◊ | 4◊ | 3◊ | 2◊ | 8◊ | 00 | |
| 1 | Boyceville M.H.S. Boyceville, WI | 2 | 62 | 5 | 1 | 2 | 1 | 4 | 7◊ | 1 | 3 | 15◊ | 6◊ | 11◊ | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 12◊ | 00 | |
| 22 | Shell Lake H.S. Shell Lake, WI | 3 | 125 | 6 | 19◊ | 6 | 6 | 1 | 8 | 27◊ | 8 | 2 | 14 | 2 | 3 | 14◊ | 6 | 4 | 7 | 17◊ | 12 | 4 | 9 | 3 | 2 | 6 | 3 | 16◊ | 9 | 3 | 1 | 00 | |
| 10 | Elk Mound H.S. Elk Mound, WI | 4 | 145 | 2 | 9 | 8 | 8 | 6 | 10 | 27◊ | 5 | 8 | 3 | 6 | 10 | 7 | 4 | 6 | 3 | 5 | 10◊ | 8 | 10◊ | 8 | 27◊ | 8 | 10◊ | 1 | 8 | 9 | 3 | 00 | |
| 20 | New Richmond H.S. New Richmond, WI | 5 | 157 | 22◊ | 5 | 12 | 9 | 7 | 3 | 4 | 6 | 6 | 1 | 3 | 14◊ | 5 | 10 | 8 | 13◊ | 6 | 5 | 12 | 5 | 27◊ | 27◊ | 7 | 9 | 9 | 12 | 6 | 7 | 00 | |
| 25 | Spring Valley M.H.S. Spring Valley, WI | 6 | 183 | 27◊ | 4 | 16 | 27◊ | 10 | 9 | 27◊ | 11 | 5 | 11 | 4 | 9 | 2 | 12 | 11 | 10 | 2 | 4 | 27◊ | 17 | 27◊ | 6 | 12 | 8 | 3 | 2 | 1 | 14 | 00 | |
| 6 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 7 | 305 | 3 | 18 | 28 | 28 | 14 | 5 | 28 | 28 | 10 | 7 | 9 | 28 | 28◊ | 15 | 12 | 12 | 4 | 21 | 28◊ | 8 | 28◊ | 28◊ | 2 | 28◊ | 8 | 4 | 11 | 2 | 00 | |
| 26 | St. Croix Central H.S. Hammond, WI | 8 | 309 | 9 | 8 | 28 | 28 | 28 | 1 | 7 | 28 | 14 | 13 | 12 | 28◊ | 21 | 20 | 15 | 8 | 7 | 18 | 5 | 3 | 28◊ | 28◊ | 28◊ | 11 | 5 | 5 | 28◊ | 15 | 00 | |
| 27 | Stanley-Boyd H.S. Stanley, WI | 9 | 403 | 23 | 11 | 11 | 28 | 28 | 15 | 8 | 28 | 19 | 17 | 15 | 28 | 11 | 26 | 28 | 18 | 11 | 6 | 28 | 28◊ | 28◊ | 28◊ | 17 | 28◊ | 17 | 6 | 28◊ | 4 | 00 | |
| 14 | Glenwood City H.S. Glenwood City, WI | 10 | 462 | 11 | 13 | 28 | 28 | 8 | 12 | 28 | 28 | 28 | 28 | 5 | 28 | 13 | 17 | 28 | 28 | 28 | 28 | 28 | 12 | 28◊ | 28◊ | 3 | 28◊ | 28◊ | 28◊ | 8 | 24 | 00 | |
| 5 | Butternut Public School Butternut, WI | 11 | 476 | 15 | 28 | 17 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 17 | 28 | 15 | 25 | 28 | 5 | 28 | 8 | 13 | 28 | 28◊ | 28◊ | 28◊ | 7 | 12 | 28◊ | 28◊ | 23 | 00 | |
| 8 | Colfax Public School Colfax, WI | 12 | 521 | 13 | 28 | 28 | 28 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 8 | 10 | 28 | 10 | 28 | 28 | 15 | 28 | 28 | 28 | 28◊ | 15 | 28◊ | 28◊ | 28◊ | 28◊ | 19 | 00 | |
| 9 | Eleva-Strum M.H.S. Strum, WI | 13 | 522 | 17 | 28 | 28 | 5 | 15 | 28 | 9 | 28 | 28 | 28 | 20 | 6 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28◊ | 20 | 28◊ | 28◊ | 28◊ | 28◊ | 20 | 00 | |
| 7 | Clear Lake H.S. Clear Lake, WI | 14 | 549 | 24 | 28 | 28 | 28 | 16 | 28 | 27 | 14 | 28 | 28 | 23 | 28 | 28 | 19 | 17 | 28 | 28 | 28 | 28 | 28 | 28◊ | 28◊ | 18 | 28◊ | 28◊ | 22 | 28◊ | 5 | 00 |
◊Result was not counted as part of total score