Saturday, January 25, 2014
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geocaching | Geologic Mapping | Invasives | MagLev | Materials Science | Mission Possible | Radio Lab | Rocks and Minerals | Roller Coaster | Scrambler | Sustainability | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mounds View H.S. Arden Hills, MN | 1 | 48 | 2 | 1 | 1 | 6◊ | 6 | 4 | 6◊ | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 11◊ | 3 | 1 | 3 | 12◊ | 1 | 1 | 49◊ | 4 | 3 | 1 | 18◊ | 1 | 1 | 1 | 00 | |
2 | Wayzata H.S. Plymouth, MN | 2 | 85 | 8 | 7 | 17◊ | 8◊ | 1 | 5 | 2 | 5 | 2 | 5 | 5 | 49◊ | 2 | 6 | 1 | 4 | 4 | 5 | 2 | 2 | 49◊ | 6 | 1 | 49◊ | 5 | 3 | 2 | 8◊ | 2 | 00 | |
3 | Menomonie H.S. Menomonie, WI | 3 | 90 | 3 | 5 | 6 | 2 | 8◊ | 21◊ | 3 | 3 | 6 | 3 | 9◊ | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 3 | 8◊ | 3 | 4 | 2 | 49◊ | 4 | 4 | 26◊ | 7 | 5 | 00 | |
4 | Boyceville H.S. Boyceville, WI | 4 | 135 | 11 | 4 | 5 | 3 | 49◊ | 10 | 1 | 12 | 39◊ | 10 | 16◊ | 3 | 5 | 12 | 8 | 18◊ | 5 | 4 | 1 | 4 | 2 | 1 | 11 | 1 | 3 | 14◊ | 6 | 13 | 13◊ | 00 | |
5 | Eastview H.S. Apple Valley, MN | 5 | 142 | 1 | 3 | 3 | 4 | 7 | 8 | 7 | 18◊ | 12 | 1 | 12 | 1 | 3 | 8 | 2 | 23◊ | 11 | 49◊ | 6 | 5 | 14◊ | 10 | 6 | 49◊ | 7 | 11 | 8 | 6 | 49◊ | 00 | |
7 | Medford Area Senior H.S. Medford, WI | 6 | 180 | 28◊ | 8 | 10 | 10 | 12 | 2 | 5 | 4 | 24◊ | 13 | 3 | 13 | 15◊ | 49◊ | 33◊ | 1 | 8 | 7 | 8 | 13 | 7 | 2 | 12 | 7 | 13 | 16◊ | 5 | 9 | 8 | 00 | |
15 | Mayo H.S. Rochester, MN | 7 | 193 | 7 | 6 | 8 | 7 | 5 | 3 | 8 | 2 | 15 | 6 | 11 | 14 | 6 | 11 | 3 | 22 | 21 | 49◊ | 9 | 6 | 49◊ | 49◊ | 24◊ | 5 | 49◊ | 2 | 11 | 5 | 23◊ | 00 | |
6 | Wausau West H.S. Wausau, WI | 8 | 212 | 6 | 11 | 20 | 5 | 2 | 6 | 4 | 49◊ | 7 | 2 | 7 | 11 | 49◊ | 27 | 49◊ | 2 | 2 | 13 | 26 | 3 | 49◊ | 7 | 18 | 49◊ | 8 | 9 | 4 | 49◊ | 12 | 00 | |
9 | Apple Valley H.S. Apple Valley, MN | 9 | 302 | 16 | 15 | 2 | 13 | 15 | 49◊ | 19 | 9 | 49◊ | 15 | 4 | 19 | 23 | 16 | 13 | 21 | 18 | 49◊ | 10 | 16 | 49◊ | 49◊ | 3 | 12 | 11 | 7 | 19 | 49◊ | 6 | 00 | |
14 | Minnetonka H.S. Minnetonka, MN | 10 | 328 | 23 | 13 | 24 | 1 | 13 | 16 | 35◊ | 7 | 9 | 8 | 6 | 26 | 11 | 15 | 12 | 49◊ | 9 | 49◊ | 21 | 12 | 49◊ | 49◊ | 31 | 4 | 9 | 49◊ | 30 | 11 | 17 | 00 | |
12 | Woodbury H.S. Woodbury, MN | 11 | 356 | 10 | 10 | 28 | 49◊ | 3 | 20 | 9 | 10 | 1 | 18 | 17 | 30 | 49◊ | 3 | 14 | 49◊ | 23 | 11 | 23 | 10 | 49◊ | 49◊ | 32 | 9 | 49◊ | 10 | 13 | 22 | 30 | 00 | |
13 | New Richmond H.S. New Richmond, WI | 12 | 372 | 27 | 34◊ | 14 | 17 | 18 | 7 | 23 | 6 | 16 | 11 | 15 | 24 | 9 | 14 | 17 | 17 | 6 | 15 | 20 | 23 | 49◊ | 49◊ | 17 | 49◊ | 19 | 49◊ | 36◊ | 10 | 27 | 00 | |
16 | Shell Lake H.S. Shell Lake, WI | 13 | 387 | 19 | 27 | 9 | 16 | 31◊ | 12 | 10 | 22 | 23 | 26 | 20 | 17 | 32◊ | 18 | 18 | 14 | 28◊ | 23 | 14 | 11 | 4 | 5 | 27 | 49◊ | 16 | 12 | 24 | 37◊ | 36◊ | 00 | |
25 | Elk Mound H.S. Elk Mound, WI | 14 | 390 | 9 | 25 | 26 | 15 | 24 | 30◊ | 12 | 29 | 17 | 21 | 24 | 9 | 12 | 10 | 23 | 15 | 12 | 22 | 15 | 29◊ | 12 | 49◊ | 20 | 49◊ | 49◊ | 6 | 31◊ | 21 | 11 | 00 | |
30 | Lakeville North H.S. Lakeville, MN | 15 | 439 | 40 | 33 | 49◊ | 12 | 32 | 1 | 14 | 16 | 11 | 17 | 29 | 16 | 8 | 19 | 28 | 11 | 49 | 17 | 49◊ | 9 | 5 | 49◊ | 5 | 49◊ | 49◊ | 49◊ | 3 | 38 | 26 | 00 | |
18 | Spring Valley H.S. Spring Valley, WI | 16 | 445 | 42 | 12 | 49◊ | 49◊ | 23 | 25 | 29 | 14 | 13 | 29 | 25 | 15 | 7 | 24 | 40 | 8 | 22 | 1 | 49◊ | 31 | 49◊ | 49◊ | 21 | 49◊ | 6 | 15 | 9 | 2 | 32 | 00 | |
27 | Lakeland Union H.S. Minocqua, WI | 17 | 482 | 18 | 49◊ | 27 | 19 | 16 | 9 | 16 | 11 | 18 | 30 | 31 | 12 | 16 | 29 | 22 | 19 | 34◊ | 30 | 24 | 33 | 11 | 49◊ | 26 | 49◊ | 49◊ | 20 | 21 | 49◊ | 24 | 00 | |
23 | Northfield H.S. Northfield, MN | 18 | 489 | 38 | 17 | 13 | 49◊ | 10 | 49◊ | 24 | 23 | 14 | 27 | 22 | 49◊ | 21 | 25 | 21 | 49 | 10 | 16 | 13 | 14 | 48 | 49◊ | 22 | 49◊ | 14 | 49◊ | 27 | 18 | 3 | 00 | |
29 | Central H.S. St. Paul, MN | 19 | 515 | 31 | 18 | 49◊ | 29 | 20 | 35 | 13 | 49 | 30 | 20 | 1 | 49◊ | 49 | 9 | 16 | 49 | 15 | 10 | 49◊ | 7 | 49◊ | 49 | 49 | 2 | 49◊ | 1 | 49◊ | 4 | 9 | 00 | |
39 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 20 | 644 | 14 | 49 | 49 | 49◊ | 21 | 19 | 37 | 49 | 25 | 12 | 21 | 49◊ | 25 | 21 | 27 | 49 | 24 | 49 | 49◊ | 26 | 49◊ | 49 | 13 | 49◊ | 49◊ | 21 | 7 | 27 | 10 | 00 | |
32 | St. Croix Central H.S. Hammond, WI | 21 | 656 | 22 | 21 | 49◊ | 49◊ | 37 | 14 | 30 | 49 | 33 | 32 | 26 | 49◊ | 40 | 34 | 37 | 6 | 26 | 28 | 19 | 20 | 49◊ | 49◊ | 29 | 49◊ | 18 | 31 | 12 | 49 | 43 | 00 | |
41 | Cretin-Derham Hall H.S. St. Paul, MN | 22 | 826 | 17 | 19 | 49 | 49◊ | 49 | 17 | 28 | 49 | 31 | 49 | 49 | 49 | 28 | 49◊ | 38 | 49 | 49 | 31 | 49 | 49 | 49◊ | 49 | 23 | 49◊ | 49◊ | 49◊ | 20 | 14 | 21 | 00 | |
43 | Triton H.S. Dodge Center, MN | 23 | 859 | 30 | 35 | 49 | 49◊ | 36 | 23 | 49◊ | 19 | 49 | 49 | 49 | 23 | 49 | 49◊ | 49 | 49 | 49 | 49 | 11 | 49 | 49◊ | 49 | 49 | 15 | 12 | 49◊ | 49◊ | 30 | 37 | 00 | |
44 | Glenwood City H.S. Glenwood City, WI | 24 | 887 | 49 | 28 | 49 | 49◊ | 22 | 32 | 49 | 49 | 49 | 49 | 13 | 49 | 20 | 22 | 49 | 49 | 49 | 49 | 49 | 32 | 49 | 49 | 15 | 49◊ | 49◊ | 49◊ | 49◊ | 17 | 49◊ | 00 | |
47 | Colfax H.S. Colfax, WI | 25 | 1040 | 49 | 49 | 49 | 49◊ | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 32 | 49 | 49◊ | 24 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 4 | 00 |
◊Result was not counted as part of total score