Saturday, January 18, 2014
@ Langham Creek High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Science Word | Scrambler | Storm the Castle | Technical Problem Solving | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Seven Lakes H.S. Katy, TX | 1 | 52 | 1 | 6 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 00 | |
| 9 | William P. Clements H.S. Sugar Land, TX | 2 | 178 | 4 | 1 | 4 | 8 | 6 | 5 | 2 | 5 | 3 | 1 | 10 | 2 | 14 | 11 | 3 | 8 | 7 | 5 | 2 | 36 | 5 | 2 | 8 | 6 | 6 | 2 | 4 | 8 | 00 | |
| 29 | Cypress Falls H.S. Houston, TX | 3 | 186 | 11 | 2 | 3 | 4 | 8 | 1 | 12 | 2 | 12 | 17 | 7 | 11 | 11 | 1 | 4 | 3 | 11 | 6 | 4 | 3 | 12 | 11 | 12 | 5 | 3 | 4 | 2 | 4 | 00 | |
| 31 | Stephen F. Austin H.S. Sugar Land, TX | 4 | 202 | 9 | 12 | 16 | 12 | 9 | 7 | 3 | 3 | 6 | 5 | 13 | 4 | 7 | 5 | 13 | 1 | 6 | 10 | 5 | 8 | 14 | 1 | 10 | 4 | 7 | 6 | 5 | 1 | 00 | |
| 16 | Cinco Ranch H.S. Katy, TX | 5 | 289 | 18 | 3 | 9 | 36 | 5 | 6 | 6 | 17 | 4 | 11 | 19 | 16 | 3 | 10 | 7 | 23 | 4 | 2 | 3 | 10 | 20 | 12 | 7 | 7 | 4 | 12 | 10 | 5 | 00 | |
| 22 | Kingwood H.S. Kingwood, TX | 6 | 321 | 22 | 10 | 14 | 1 | 1 | 12 | 4 | 19 | 20 | 6 | 25 | 6 | 9 | 21 | 27 | 2 | 3 | 3 | 13 | 2 | 25 | 9 | 5 | 9 | 13 | 16 | 14 | 10 | 00 | |
| 18 | Cypress Woods H.S. Cypress, TX | 7 | 347 | 8 | 13 | 2 | 5 | 14 | 11 | 7 | 9 | 14 | 14 | 4 | 15 | 17 | 20 | 14 | 21 | 5 | 17 | 7 | 36 | 3 | 8 | 3 | 36 | 11 | 19 | 1 | 13 | 00 | |
| 2 | HSPVA Houston, TX | 8 | 434 | 5 | 7 | 6 | 3 | 29 | 17 | 36 | 4 | 9 | 7 | 36 | 9 | 15 | 6 | 20 | 4 | 22 | 11 | 17 | 15 | 8 | 20 | 36 | 36 | 9 | 17 | 23 | 7 | 00 | |
| 1 | Austin Area Homeschoolers Austin, TX | 9 | 447 | 6 | 21 | 12 | 6 | 32 | 26 | 14 | 11 | 5 | 12 | 8 | 13 | 10 | 12 | 10 | 11 | 32 | 7 | 26 | 36 | 10 | 6 | 6 | 17 | 36 | 24 | 24 | 14 | 00 | |
| 25 | Harmony School of Advancement Houston, TX | 10 | 448 | 14 | 11 | 10 | 9 | 4 | 8 | 17 | 23 | 23 | 13 | 20 | 19 | 16 | 4 | 9 | 36 | 13 | 18 | 18 | 36 | 7 | 25 | 9 | 36 | 5 | 25 | 3 | 17 | 00 | |
| 13 | Obra D. Tompkins H.S. Katy, TX | 11 | 458 | 3 | 5 | 32 | 15 | 20 | 30 | 18 | 27 | 10 | 23 | 6 | 10 | 13 | 9 | 12 | 36 | 10 | 13 | 9 | 12 | 4 | 21 | 36 | 10 | 8 | 26 | 19 | 21 | 00 | |
| 24 | Alamo Heights H.S. San Antonio, TX | 12 | 492 | 29 | 24 | 29 | 22 | 7 | 3 | 10 | 15 | 18 | 24 | 22 | 24 | 4 | 3 | 6 | 9 | 18 | 19 | 24 | 7 | 11 | 26 | 36 | 36 | 27 | 10 | 17 | 12 | 00 | |
| 28 | Tomball H.S. Tomball, TX | 13 | 509 | 16 | 28 | 11 | 18 | 2 | 10 | 22 | 8 | 26 | 8 | 9 | 18 | 31 | 13 | 8 | 36 | 27 | 20 | 23 | 6 | 15 | 28 | 13 | 20 | 20 | 18 | 25 | 30 | 00 | |
| 14 | Cypress Lakes H.S. Katy, TX | 14 | 531 | 23 | 22 | 28 | 11 | 16 | 25 | 11 | 31 | 19 | 15 | 3 | 21 | 24 | 17 | 25 | 16 | 19 | 22 | 20 | 5 | 29 | 14 | 36 | 14 | 25 | 9 | 28 | 3 | 00 | |
| 20 | Bellville H.S. Bellville, TX | 15 | 556 | 34 | 31 | 23 | 14 | 25 | 24 | 13 | 32 | 22 | 10 | 14 | 5 | 6 | 8 | 37 | 13 | 21 | 15 | 27 | 9 | 35 | 15 | 16 | 3 | 30 | 13 | 27 | 34 | 00 | |
| 6 | Harmony School of Science Houston, TX | 16 | 640 | 10 | 27 | 19 | 36 | 26 | 23 | 19 | 12 | 27 | 16 | 36 | 20 | 25 | 18 | 19 | 22 | 26 | 36 | 11 | 36 | 18 | 13 | 36 | 36 | 26 | 23 | 18 | 6 | 00 | |
| 23 | Cypress Springs H.S. Cypress, TX | 17 | 675 | 33 | 36◊ | 30 | 13 | 30 | 29 | 36 | 25 | 32 | 30 | 24 | 17 | 27 | 27 | 32 | 10 | 9 | 21 | 28 | 36 | 13 | 31 | 36 | 8 | 31 | 20 | 32 | 15 | 00 | |
| 11 | Katy H.S. Katy, TX | 18 | 699 | 25 | 17 | 21 | 7 | 12 | 9 | 36 | 28 | 36 | 22 | 16 | 36 | 1 | 36 | 21 | 36 | 15 | 36 | 36 | 16 | 24 | 36 | 36 | 36 | 29 | 8 | 36 | 32 | 00 | |
| 10 | Waller H.S. Waller, TX | 19 | 768 | 20 | 15 | 24 | 36 | 27 | 34 | 28 | 30 | 31 | 25 | 27 | 30 | 28 | 29 | 29 | 17 | 25 | 36 | 19 | 36 | 36 | 27 | 36 | 15 | 32 | 31 | 29 | 16 | 00 | |
| 35 | Cypress Ridge H.S. Houston, TX | 20 | 836 | 28 | 20 | 36 | 36 | 36 | 20 | 36 | 22 | 16 | 36 | 36 | 28 | 36 | 31 | 36 | 36 | 24 | 36 | 36 | 36 | 33 | 7 | 36 | 36 | 36 | 36 | 22 | 9 | 00 |
◊Result was not counted as part of total score