Saturday, December 7, 2013
@ Hopper Middle School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Fermi Questions | Forensics | Fossils | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Science Word | Scrambler | Storm the Castle | Technical Problem Solving | Water Quality | We've Got Your Number | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Seven Lakes H.S. Katy, TX | 1 | 55 | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 7 | 1 | 3 | 1 | 1 | 3 | 00 | |
| 35 | William P. Clements H.S. Sugar Land, TX | 2 | 112 | 2 | 5 | 2 | 1 | 3 | 5 | 1 | 1 | 4 | 4 | 9 | 3 | 3 | 5 | 5 | 3 | 1 | 2 | 31 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | 00 | |
| 17 | Langham Creek H.S. Houston, TX | 3 | 132 | 7 | 1 | 4 | 6 | 7 | 4 | 3 | 8 | 9 | 11 | 2 | 9 | 1 | 8 | 4 | 7 | 6 | 10 | 1 | 2 | 1 | 6 | 1 | 6 | 3 | 5 | 00 | |
| 30 | Cypress Falls H.S. Houston, TX | 4 | 180 | 14 | 2 | 11 | 8 | 2 | 10 | 10 | 2 | 5 | 6 | 6 | 8 | 7 | 1 | 11 | 4 | 9 | 11 | 5 | 11 | 2 | 9 | 7 | 5 | 7 | 7 | 00 | |
| 36 | Stephen F. Austin H.S. Sugar Land, TX | 5 | 208 | 8 | 10 | 8 | 7 | 6 | 1 | 9 | 6 | 10 | 3 | 7 | 17 | 4 | 12 | 2 | 10 | 8 | 4 | 10 | 1 | 11 | 8 | 13 | 11 | 10 | 12 | 00 | |
| 25 | Kingwood H.S. Kingwood, TX | 6 | 227 | 20 | 8 | 14 | 11 | 9 | 2 | 7 | 11 | 2 | 15 | 3 | 4 | 11 | 16 | 1 | 6 | 4 | 9 | 3 | 7 | 9 | 4 | 2 | 31 | 4 | 14 | 00 | |
| 1 | Cypress Woods H.S. Cypress, TX | 7 | 260 | 11 | 11 | 5 | 4 | 14 | 13 | 8 | 13 | 13 | 9 | 13 | 7 | 8 | 11 | 9 | 5 | 16 | 7 | 6 | 9 | 5 | 2 | 31 | 12 | 14 | 4 | 00 | |
| 23 | HSPVA Houston, TX | 8 | 371 | 6 | 7 | 13 | 10 | 18 | 9 | 17 | 9 | 7 | 5 | 31 | 13 | 12 | 10 | 6 | 15 | 15 | 14 | 31 | 6 | 18 | 31 | 31 | 7 | 15 | 15 | 00 | |
| 3 | Harmony Science Academy TX | 9 | 525 | 16 | 9 | 9 | 31 | 13 | 11 | 31 | 31 | 21 | 17 | 31 | 31 | 17 | 31 | 13 | 12 | 7 | 31 | 31 | 19 | 17 | 31 | 12 | 31 | 16 | 6 | 00 | |
| 10 | Cypress Springs H.S. Cypress, TX | 10 | 599 | 21 | 17 | 16 | 31 | 31 | 14 | 31 | 21 | 31 | 31 | 10 | 14 | 31 | 31 | 16 | 16 | 12 | 31 | 31 | 13 | 16 | 31 | 31 | 31 | 19 | 22 | 00 | |
| 7 | Cypress Creek H.S. Houston, TX | 11 | 611 | 17 | 19 | 31 | 31 | 11 | 19 | 16 | 18 | 12 | 31 | 31 | 31 | 18 | 15 | 31 | 31 | 31 | 8 | 31 | 31 | 31 | 31 | 31 | 16 | 21 | 18 | 00 |
◊Result was not counted as part of total score