Saturday, January 26, 2013
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codes and Algorithms | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | MagLev | Materials Science | Mystery Engineering | Radio Lab | Remote Sensing | Robot Arm | Rocks and Minerals | Sustainability | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mounds View H.S. Arden Hills, MN | 1 | 50 | 1 | 1 | 2 | 5 | 2 | 4 | 1 | 1 | 2 | 7◊ | 1 | 1 | 3 | 1 | 22◊ | 9◊ | 36◊ | 6 | 1 | 36◊ | 1 | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 00 | |
2 | Menomonie H.S. Menomonie, WI | 2 | 81 | 7 | 2 | 1 | 24◊ | 1 | 19◊ | 14◊ | 9 | 1 | 4 | 2 | 10◊ | 5 | 6 | 11◊ | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 6 | 6 | 00 | |
3 | Boyceville H.S. Boyceville, WI | 3 | 109 | 10 | 8 | 3 | 36◊ | 3 | 3 | 13◊ | 12◊ | 26◊ | 1 | 6 | 29◊ | 2 | 2 | 6 | 1 | 1 | 9 | 7 | 1 | 10 | 4 | 2 | 5 | 6 | 6 | 8 | 5 | 00 | |
4 | Eastview H.S. Apple Valley, MN | 4 | 134 | 4 | 10 | 11 | 1 | 5 | 11 | 11 | 5 | 36◊ | 2 | 9 | 2 | 1 | 9 | 16◊ | 6 | 5 | 2 | 8 | 5 | 36◊ | 13◊ | 6 | 1 | 5 | 12◊ | 4 | 11 | 00 | |
5 | Woodbury H.S. Woodbury, MN | 5 | 200 | 5 | 3 | 14 | 2 | 14 | 9 | 6 | 3 | 3 | 12 | 7 | 9 | 36◊ | 36◊ | 19 | 7 | 36◊ | 11 | 15 | 36◊ | 8 | 5 | 36◊ | 2 | 2 | 15 | 16 | 13 | 00 | |
7 | Medford Area Senior H.S. Medford, WI | 6 | 214 | 15 | 9 | 8 | 28◊ | 9 | 1 | 8 | 6 | 9 | 15 | 17◊ | 5 | 9 | 15 | 2 | 14 | 8 | 12 | 3 | 9 | 16◊ | 36◊ | 10 | 15 | 13 | 5 | 22◊ | 14 | 00 | |
9 | Northfield H.S. Northfield, MN | 7 | 230 | 3 | 24◊ | 36◊ | 6 | 10 | 2 | 4 | 15 | 11 | 10 | 13 | 3 | 7 | 30◊ | 18 | 23◊ | 17 | 13 | 11 | 15 | 13 | 12 | 24◊ | 18 | 9 | 10 | 3 | 7 | 00 | |
13 | Lakeland Union H.S. Minocqua, WI | 8 | 260 | 8 | 15 | 16 | 22◊ | 22◊ | 36◊ | 19 | 7 | 4 | 23◊ | 11 | 8 | 16 | 13 | 5 | 11 | 15 | 15 | 4 | 4 | 11 | 6 | 21 | 11 | 20 | 1 | 19 | 27◊ | 00 | |
24 | Mayo H.S. Rochester, MN | 9 | 268 | 26◊ | 7 | 19 | 4 | 6 | 6 | 16 | 4 | 25 | 20 | 15 | 6 | 19 | 12 | 10 | 13 | 37◊ | 8 | 5 | 37◊ | 9 | 37◊ | 13 | 4 | 37◊ | 16 | 14 | 17 | 00 | |
10 | Central H.S. St. Paul, MN | 10 | 282 | 23 | 4 | 36◊ | 21 | 26 | 10 | 3 | 19 | 10 | 36◊ | 22 | 7 | 15 | 16 | 15 | 36◊ | 36◊ | 3 | 12 | 11 | 3 | 36◊ | 14 | 8 | 8 | 18 | 5 | 9 | 00 | |
11 | Wausau West H.S. Wausau, WI | 11 | 289 | 18 | 23 | 17 | 3 | 4 | 7 | 23 | 36◊ | 19 | 18 | 26 | 18 | 14 | 3 | 3 | 15 | 22 | 10 | 36◊ | 36◊ | 14 | 36◊ | 36◊ | 7 | 4 | 2 | 18 | 1 | 00 | |
12 | New Richmond H.S. New Richmond, WI | 12 | 293 | 22 | 14 | 10 | 36◊ | 7 | 5 | 20 | 11 | 15 | 19 | 12 | 17 | 6 | 10 | 20 | 36◊ | 23◊ | 4 | 22 | 36◊ | 5 | 16 | 7 | 14 | 36◊ | 9 | 7 | 21 | 00 | |
16 | Spring Valley H.S. Spring Valley, WI | 13 | 302 | 16 | 16 | 36◊ | 11 | 27◊ | 23 | 25◊ | 2 | 20 | 17 | 20 | 21 | 17 | 5 | 1 | 10 | 12 | 5 | 21 | 36◊ | 15 | 9 | 8 | 13 | 10 | 28◊ | 12 | 18 | 00 | |
18 | Minnetonka H.S. Minnetonka, MN | 14 | 320 | 11 | 12 | 12 | 7 | 11 | 14 | 7 | 8 | 6 | 11 | 19 | 13 | 12 | 22 | 30 | 22 | 21 | 37◊ | 37◊ | 37◊ | 22 | 37◊ | 22 | 37◊ | 7 | 11 | 10 | 10 | 00 | |
17 | Shell Lake H.S. Shell Lake, WI | 15 | 353 | 20 | 36◊ | 15 | 12 | 36◊ | 15 | 10 | 22 | 7 | 9 | 21 | 14 | 11 | 24 | 8 | 12 | 19 | 21 | 10 | 7 | 25 | 10 | 36◊ | 36◊ | 18 | 23 | 36◊ | 20 | 00 | |
23 | Elk Mound H.S. Elk Mound, WI | 16 | 353 | 21 | 19 | 36◊ | 19 | 15 | 13 | 26◊ | 20 | 17 | 36◊ | 10 | 31◊ | 8 | 20 | 9 | 19 | 11 | 24 | 14 | 10 | 12 | 36◊ | 16 | 12 | 15 | 13 | 20 | 16 | 00 | |
30 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 17 | 433 | 9 | 29 | 9 | 13 | 20 | 20 | 12 | 17 | 23 | 37◊ | 24 | 24 | 26 | 19 | 21 | 37◊ | 14 | 23 | 6 | 37 | 18 | 37◊ | 5 | 16 | 37◊ | 37◊ | 24 | 24 | 00 | |
32 | Cretin-Derham Hall H.S. St. Paul, MN | 18 | 543 | 6 | 5 | 37 | 10 | 30 | 37 | 29 | 16 | 31 | 37◊ | 25 | 4 | 20 | 11 | 37 | 37◊ | 37◊ | 37 | 37◊ | 37 | 6 | 37◊ | 37 | 37 | 14 | 37 | 37 | 3 | 00 |
◊Result was not counted as part of total score