Saturday, January 26, 2013
@ Unknown Location
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Fayetteville-Manlius H.S. Manlius, NY | 1 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 2◊ | 1 | 1 | 1 | 1 | 1 | 1 | 2◊ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 00 | |
| 17 | Jamesville-DeWitt H.S. DeWitt, NY | 2 | 111 | 7 | 8 | 7 | 2 | 11 | 4 | 1 | 3 | 11 | 3 | 2 | 18◊ | 4 | 7 | 1 | 5 | 1 | 3 | 18◊ | 4 | 12 | 7 | 8 | 00 | |
| 2 | East Syracuse Minoa Central H.S. East Syracuse, NY | 3 | 138 | 8 | 12 | 2 | 10 | 8 | 5 | 4 | 17◊ | 6 | 5 | 15 | 5 | 11 | 9 | 4 | 4 | 3 | 6 | 9 | 5 | 3 | 4 | 17◊ | 00 | |
| 9 | Cicero-North Syracuse H.S. Cicero, NY | 4 | 150 | 3 | 7 | 5 | 5 | 7 | 2 | 3 | 9 | 5 | 6 | 13◊ | 8 | 8 | 11 | 11 | 11 | 6 | 16◊ | 3 | 7 | 9 | 12 | 12 | 00 | |
| 1 | Camden H.S. Camden, NY | 5 | 178 | 12 | 5 | 9 | 6 | 5 | 11 | 21◊ | 8 | 17◊ | 4 | 7 | 6 | 10 | 5 | 3 | 2 | 17 | 2 | 15 | 10 | 11 | 17 | 13 | 00 | |
| 22 | Red Creek H.S. Red Creek, NY | 6 | 197 | 23◊ | 3 | 13 | 19◊ | 3 | 16 | 17 | 5 | 14 | 8 | 17 | 14 | 13 | 14 | 9 | 12 | 8 | 9 | 2 | 6 | 8 | 5 | 1 | 00 | |
| 4 | Chittenango H.S. Chittenango, NY | 7 | 223 | 10 | 11 | 15 | 17 | 10 | 20◊ | 25◊ | 16 | 8 | 17 | 12 | 4 | 9 | 13 | 10 | 9 | 5 | 5 | 20 | 8 | 4 | 11 | 9 | 00 | |
| 24 | Oneida H.S. Oneida, NY | 8 | 225 | 11 | 4 | 16 | 9 | 15 | 3 | 14 | 6 | 7 | 20 | 10 | 12 | 6 | 6 | 6 | 6 | 4 | 18 | 32◊ | 22 | 32◊ | 9 | 21 | 00 | |
| 25 | Charles W. Baker H.S. Baldwinsville, NY | 9 | 230 | 2 | 17 | 14 | 8 | 16 | 12 | 8 | 20◊ | 19◊ | 16 | 9 | 9 | 14 | 4 | 15 | 7 | 16 | 8 | 17 | 16 | 5 | 13 | 4 | 00 | |
| 21 | Mexico H.S. Mexico, NY | 10 | 238 | 14 | 6 | 8 | 21 | 21 | 10 | 23◊ | 14 | 3 | 7 | 18 | 10 | 5 | 10 | 8 | 15 | 11 | 13 | 8 | 15 | 19 | 2 | 23◊ | 00 | |
| 23 | Clinton H.S. Clinton, NY | 11 | 246 | 13 | 19 | 11 | 7 | 6 | 15 | 9 | 7 | 13 | 14 | 3 | 13 | 21◊ | 8 | 20 | 10 | 23◊ | 15 | 11 | 14 | 6 | 21 | 11 | 00 | |
| 27 | Faith Heritage School Syracuse, NY | 12 | 250 | 21◊ | 13 | 4 | 13 | 17 | 19 | 18 | 10 | 16 | 11 | 16 | 16 | 3 | 1 | 5 | 16 | 14 | 7 | 7 | 19 | 17 | 8 | 25◊ | 00 | |
| 10 | Marcellus Senior H.S. Marcellus, NY | 13 | 250 | 15 | 21 | 10 | 20 | 19 | 7 | 7 | 12 | 15 | 13 | 8 | 2 | 15 | 32◊ | 14 | 8 | 12 | 32◊ | 12 | 13 | 7 | 14 | 6 | 00 | |
| 7 | Liverpool H.S. Liverpool, NY | 14 | 305 | 17 | 23 | 6 | 14 | 9 | 17 | 16 | 13 | 18 | 15 | 20 | 11 | 22 | 17 | 19 | 32◊ | 7 | 10 | 10 | 9 | 10 | 22 | 24◊ | 00 | |
| 19 | Bishop Ludden Jr./Sr. H.S. Syracuse, NY | 15 | 314 | 19 | 14 | 12 | 23◊ | 18 | 24◊ | 12 | 11 | 4 | 22 | 11 | 17 | 18 | 19 | 13 | 14 | 9 | 14 | 13 | 18 | 20 | 18 | 18 | 00 | |
| 29 | New Hartford Senior H.S. New Hartford, NY | 16 | 348 | 6 | 26 | 32◊ | 4 | 2 | 9 | 5 | 15 | 32◊ | 18 | 6 | 20 | 32 | 32 | 32 | 13 | 32 | 32 | 32 | 11 | 13 | 3 | 5 | 00 | |
| 20 | Cortland H.S. Cortland, NY | 17 | 411 | 9 | 22 | 32◊ | 11 | 14 | 8 | 15 | 32◊ | 9 | 9 | 4 | 32 | 32 | 32 | 32 | 32 | 15 | 32 | 16 | 3 | 32 | 32 | 20 | 00 | |
| 5 | Solvay H.S. Solvay, NY | 18 | 426 | 22 | 18 | 32◊ | 24 | 13 | 23 | 13 | 22 | 32◊ | 24 | 24 | 21 | 16 | 20 | 32 | 19 | 20 | 32 | 6 | 20 | 18 | 20 | 19 | 00 | |
| 3 | Whitesboro H.S. Marcy, NY | 19 | 441 | 32◊ | 10 | 17 | 22 | 24 | 32◊ | 32 | 4 | 12 | 19 | 23 | 32 | 12 | 16 | 17 | 32 | 32 | 12 | 23 | 23 | 32 | 32 | 15 | 00 | |
| 30 | Paul V. Moore H.S. Central Square, NY | 20 | 467 | 32◊ | 20 | 32◊ | 3 | 32 | 32 | 22 | 21 | 20 | 25 | 19 | 22 | 19 | 32 | 12 | 32 | 32 | 17 | 14 | 32 | 32 | 19 | 10 | 00 | |
| 6 | Canastota H.S. Canastota, NY | 21 | 531 | 18 | 9 | 32◊ | 25 | 32◊ | 18 | 10 | 25 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 21 | 32 | 32 | 32 | 32 | 32 | 14 | 00 | |
| 11 | Fabius-Pompey M.H.S. Fabius, NY | 22 | 541 | 24 | 25 | 32◊ | 18 | 22 | 22 | 24 | 32◊ | 32 | 32 | 22 | 15 | 32 | 32 | 16 | 17 | 32 | 32 | 32 | 32 | 16 | 32 | 32 | 00 | |
| 8 | Sandy Creek M.H.S. Sandy Creek, NY | 23 | 672 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
◊Result was not counted as part of total score