Saturday, March 17, 2012
@ Unknown Location
Source: Duosmium Results
| # | School | Overall | Total | Anatomy | Buoy oh Buoy | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Helicopter Egg Drop | Keep the Heat | Meteorology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Storm the Castle | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Paul J. Gelinas J.H.S. Setauket, NY | 1 | 35 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 00 | |
| 19 | R.C. Murphy M.S. Stony Brook, NY | 2 | 52 | 2 | 3 | 5 | 2 | 2 | 4 | 1 | 1 | 35◊ | 3 | 6 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 7 | 00 | |
| 12 | Islip M.S. Islip, NY | 3 | 173 | 19 | 6 | 11 | 8 | 12 | 8 | 15 | 4 | 35◊ | 24 | 3 | 9 | 35◊ | 35◊ | 14 | 5 | 12 | 35◊ | 15 | 8 | 00 | |
| 7 | Candlewood M.S. Dix Hills, NY | 4 | 197 | 13 | 9 | 18 | 11 | 35◊ | 7 | 16 | 18 | 7 | 10 | 5 | 16 | 35◊ | 35◊ | 15 | 13 | 13 | 11 | 35◊ | 15 | 00 | |
| 1 | Accompsett M.S. Smithtown, NY | 5 | 198 | 1 | 14 | 4 | 9 | 5 | 22 | 4 | 14 | 10 | 16 | 11 | 5 | 35◊ | 35◊ | 19 | 6 | 14 | 16 | 25 | 3 | 00 | |
| 24 | Port Jefferson M.S. Port Jefferson, NY | 6 | 203 | 6 | 1 | 1 | 16 | 16 | 6 | 9 | 5 | 11 | 17 | 9 | 10 | 35 | 6 | 5 | 15 | 17 | 3 | 4 | 11 | 00 | |
| 13 | James Wilson Young M.S. Bayport, NY | 7 | 207 | 11 | 35◊ | 19 | 17 | 4 | 23 | 14 | 2 | 2 | 21 | 12 | 15 | 35◊ | 5 | 35◊ | 35◊ | 9 | 9 | 17 | 27 | 00 | |
| 22 | Nesaquake M.S. St James, NY | 8 | 214 | 8 | 7 | 10 | 10 | 13 | 13 | 12 | 17 | 35◊ | 9 | 14 | 19 | 35◊ | 35◊ | 9 | 35◊ | 19 | 23 | 10 | 21 | 00 | |
| 10 | Great Hollow M.S. Smithtown, NY | 9 | 220 | 7 | 35◊ | 35◊ | 18 | 9 | 18 | 35◊ | 8 | 14 | 14 | 35 | 4 | 5 | 20 | 8 | 10 | 35◊ | 21 | 11 | 18 | 00 | |
| 31 | West Hollow M.S. Melville, NY | 10 | 224 | 22 | 19 | 12 | 35◊ | 6 | 17 | 17 | 35 | 5 | 12 | 2 | 12 | 6 | 2 | 12 | 16 | 6 | 10 | 9 | 4 | 00 | |
| 33 | William T. Rogers M.S. Kings Park, NY | 11 | 255 | 12 | 2 | 8 | 35◊ | 11 | 19 | 13 | 21 | 4 | 13 | 35◊ | 3 | 35 | 15 | 20 | 18 | 22 | 7 | 20 | 12 | 00 | |
| 30 | West Babylon J.H.S. West Babylon, NY | 12 | 269 | 25 | 18 | 21 | 19 | 20 | 35◊ | 35◊ | 22 | 19 | 15 | 4 | 22 | 35◊ | 17 | 21 | 14 | 21 | 6 | 35◊ | 5 | 00 | |
| 3 | Bay Shore M.S. Bay Shore, NY | 13 | 273 | 16 | 11 | 13 | 14 | 23 | 20 | 20 | 16 | 15 | 25 | 35◊ | 13 | 35◊ | 12 | 35◊ | 35◊ | 25 | 14 | 8 | 28 | 00 | |
| 23 | Northport M.S. Northport, NY | 14 | 275 | 23 | 35◊ | 20 | 13 | 14 | 15 | 21 | 20 | 18 | 35◊ | 18 | 35◊ | 35◊ | 14 | 13 | 22 | 11 | 15 | 18 | 20 | 00 | |
| 11 | Hauppauge M.S. Hauppauge, NY | 15 | 279 | 24 | 35◊ | 14 | 35◊ | 15 | 21 | 10 | 35◊ | 17 | 35◊ | 23 | 17 | 4 | 18 | 18 | 21 | 16 | 20 | 27 | 14 | 00 | |
| 28 | Springs School East Hampton, NY | 16 | 289 | 27 | 35 | 17 | 15 | 24 | 24 | 11 | 23 | 6 | 8 | 8 | 35◊ | 35◊ | 13 | 16 | 19 | 35◊ | 12 | 21 | 10 | 00 | |
| 9 | Commack M.S. Commack, NY | 17 | 314 | 10 | 16 | 35◊ | 12 | 22 | 14 | 19 | 35◊ | 21 | 23 | 15 | 21 | 35◊ | 33 | 35◊ | 17 | 27 | 22 | 26 | 16 | 00 | |
| 29 | Udall Road M.S. West Islip, NY | 18 | 327 | 21 | 8 | 35◊ | 35◊ | 18 | 9 | 23 | 19 | 12 | 35◊ | 35◊ | 35 | 35 | 19 | 35 | 12 | 23 | 18 | 23 | 17 | 00 | |
| 4 | Beach Street M.S. West Islip, NY | 19 | 348 | 15 | 35 | 35◊ | 35◊ | 35◊ | 35 | 35 | 12 | 13 | 35 | 17 | 24 | 2 | 7 | 35 | 35 | 15 | 4 | 6 | 23 | 00 | |
| 6 | Brentwood M.S. NY | 20 | 453 | 26 | 35 | 22 | 35◊ | 35 | 25 | 22 | 25 | 35◊ | 35◊ | 35 | 35 | 35◊ | 21 | 25 | 35 | 35 | 24 | 24 | 29 | 00 | |
| 8 | Copiague M.S. Copiague, NY | 21 | 475 | 28 | 10 | 35 | 35◊ | 35◊ | 26 | 35 | 24 | 20 | 35 | 35◊ | 23 | 35 | 35 | 35◊ | 35 | 35 | 35 | 29 | 35 | 00 | |
| 27 | Southampton I.S. Southampton, NY | 22 | 555 | 35◊ | 35 | 35◊ | 20 | 35◊ | 35 | 27 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 35 | 35 | 35 | 30 | 35 | 00 |
◊Result was not counted as part of total score