Saturday, January 21, 2012
@ University of Wisconsin-River Falls
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Biotechnology | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | Helicopter | Invasives | MagLev | Materials Science | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Sumo Bots | Technical Problem Solving | Thermodynamics | Tower Building | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mounds View H.S. Arden Hills, MN | 1 | 50 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 9◊ | 1 | 3 | 1 | 2 | 4 | 5◊ | 15◊ | 5◊ | 1 | 4 | 2 | 3 | 2 | 3 | 5◊ | 18◊ | 1 | 2 | 4 | 1 | 00 | |
| 2 | Menomonie H.S. Menomonie, WI | 2 | 77 | 1 | 4 | 11◊ | 39◊ | 4 | 1 | 3 | 9 | 2 | 2 | 6 | 4 | 3 | 1 | 2 | 8 | 21◊ | 27◊ | 2 | 5 | 2 | 1 | 6 | 1 | 16◊ | 3 | 1 | 6 | 10◊ | 00 | |
| 3 | Boyceville M.H.S. Boyceville, WI | 3 | 95 | 9 | 6 | 5 | 22◊ | 2 | 30◊ | 4 | 29◊ | 8 | 5 | 1 | 7 | 4 | 2 | 1 | 4 | 1 | 6 | 3 | 3 | 1 | 14◊ | 5 | 2 | 13◊ | 11◊ | 5 | 8 | 3 | 00 | |
| 6 | Eastview H.S. Apple Valley, MN | 4 | 162 | 2 | 3 | 39◊ | 9 | 6 | 9 | 8 | 1 | 14 | 10 | 39◊ | 2 | 1 | 39◊ | 39◊ | 39◊ | 15 | 2 | 7 | 8 | 8 | 11 | 1 | 6 | 15 | 2 | 12 | 10 | 26◊ | 00 | |
| 4 | Northfield H.S. Northfield, MN | 5 | 162 | 12 | 5 | 1 | 2 | 13 | 11 | 29◊ | 11 | 5 | 29◊ | 15 | 39◊ | 15◊ | 8 | 14 | 3 | 3 | 5 | 6 | 7 | 16◊ | 5 | 9 | 8 | 1 | 10 | 28◊ | 3 | 5 | 00 | |
| 9 | Minnetonka H.S. Minnetonka, MN | 6 | 184 | 8 | 9 | 6 | 7 | 3 | 6 | 6 | 25◊ | 16 | 4 | 39◊ | 16 | 11 | 39◊ | 39◊ | 2 | 4 | 7 | 14 | 17 | 4 | 15 | 15 | 4 | 3 | 5 | 23◊ | 39◊ | 2 | 00 | |
| 7 | Central H.S. St. Paul, MN | 7 | 221 | 7 | 39◊ | 10 | 5 | 39◊ | 8 | 17 | 8 | 1 | 14 | 2 | 15 | 20 | 17 | 39◊ | 5 | 11 | 4 | 21 | 12 | 14 | 39◊ | 2 | 39◊ | 5 | 39◊ | 18 | 1 | 4 | 00 | |
| 13 | Medford Area Senior H.S. Medford, WI | 8 | 278 | 19 | 11 | 9 | 30◊ | 23◊ | 4 | 35◊ | 6 | 15 | 12 | 4 | 14 | 21 | 13 | 6 | 9 | 13 | 22◊ | 39◊ | 1 | 39◊ | 13 | 19 | 15 | 14 | 17 | 10 | 19 | 14 | 00 | |
| 11 | Wausau West H.S. Wausau, WI | 9 | 286 | 5 | 39◊ | 4 | 15 | 7 | 20 | 21 | 21 | 39◊ | 13 | 9 | 11 | 19 | 12 | 11 | 16 | 18 | 12 | 19 | 39◊ | 39◊ | 39◊ | 4 | 12 | 2 | 9 | 14 | 39◊ | 12 | 00 | |
| 18 | Wayzata H.S. Plymouth, MN | 10 | 309 | 29 | 12 | 40◊ | 3 | 5 | 5 | 10 | 7 | 4 | 17 | 40 | 8 | 40◊ | 40 | 40◊ | 40◊ | 2 | 8 | 17 | 11 | 40◊ | 4 | 13 | 40◊ | 7 | 40 | 9 | 2 | 16 | 00 | |
| 14 | Apple Valley H.S. Apple Valley, MN | 11 | 350 | 3 | 18 | 40◊ | 8 | 10 | 16 | 7 | 22 | 27 | 21 | 40◊ | 25 | 16 | 40◊ | 40◊ | 40◊ | 10 | 19 | 11 | 4 | 39 | 3 | 16 | 40◊ | 21 | 16 | 15 | 16 | 7 | 00 | |
| 15 | Woodbury H.S. Woodbury, MN | 12 | 361 | 15 | 7 | 40◊ | 18 | 9 | 2 | 14 | 5 | 26 | 26 | 40 | 21 | 40◊ | 40 | 40◊ | 40◊ | 8 | 3 | 16 | 10 | 40◊ | 18 | 18 | 40◊ | 9 | 7 | 3 | 9 | 37 | 00 | |
| 20 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 13 | 396 | 32 | 30 | 7 | 20 | 31 | 7 | 28 | 2 | 30 | 40◊ | 5 | 40◊ | 18 | 16 | 13 | 1 | 40 | 17 | 40◊ | 23 | 40◊ | 6 | 25 | 40◊ | 4 | 40◊ | 4 | 26 | 11 | 00 | |
| 21 | Eagan H.S. Eagan, MN | 14 | 411 | 14 | 22 | 40◊ | 12 | 29 | 13 | 9 | 17 | 25 | 27 | 7 | 40◊ | 23 | 40 | 40◊ | 40◊ | 12 | 16 | 1 | 20 | 6 | 10 | 40 | 40◊ | 11 | 20 | 40◊ | 5 | 32 | 00 | |
| 23 | Lakeland Union H.S. Minocqua, WI | 15 | 421 | 23 | 28 | 13 | 29 | 11 | 26 | 34◊ | 26 | 19 | 23 | 39◊ | 17 | 39◊ | 10 | 9 | 7 | 20 | 13 | 10 | 30◊ | 10 | 25 | 39◊ | 39◊ | 28 | 19 | 24 | 14 | 17 | 00 | |
| 22 | Spring Valley M.H.S. Spring Valley, WI | 16 | 424 | 11 | 16 | 14 | 32 | 17 | 22 | 27 | 28 | 34 | 7 | 8 | 40◊ | 40◊ | 3 | 40◊ | 12 | 26 | 18 | 40◊ | 14 | 40◊ | 12 | 40 | 7 | 34 | 40◊ | 26 | 7 | 9 | 00 | |
| 31 | Lakeville North H.S. Lakeville, MN | 17 | 624 | 20 | 25 | 40◊ | 26 | 33 | 27 | 15 | 32 | 17 | 32 | 40 | 40◊ | 14 | 40 | 40◊ | 40 | 40 | 40 | 40 | 29 | 40◊ | 31 | 21 | 40◊ | 20 | 21 | 40◊ | 13 | 8 | 00 | |
| 32 | Harbor City International School Duluth, MN | 18 | 628 | 27 | 23 | 40◊ | 27 | 36 | 25 | 32 | 20 | 28 | 19 | 40 | 39 | 40◊ | 40 | 40◊ | 40◊ | 40 | 25 | 40 | 6 | 40◊ | 29 | 10 | 40◊ | 26 | 22 | 22 | 34 | 18 | 00 | |
| 33 | Cretin-Derham Hall H.S. St. Paul, MN | 19 | 686 | 26 | 8 | 40◊ | 13 | 40 | 40 | 22 | 4 | 11 | 16 | 40 | 39 | 40◊ | 40 | 40◊ | 40 | 40 | 40 | 40 | 19 | 40◊ | 40 | 40 | 40◊ | 40◊ | 40 | 29 | 40 | 19 | 00 | |
| 34 | Providence Academy Plymouth, MN | 20 | 693 | 18 | 15 | 40◊ | 21 | 22 | 18 | 31 | 23 | 40 | 40 | 40 | 40◊ | 40 | 40 | 40◊ | 40 | 14 | 40 | 40 | 40 | 40◊ | 40 | 40 | 40◊ | 6 | 40 | 40◊ | 17 | 28 | 00 | |
| 35 | Cornell M.H.S. Cornell, WI | 21 | 703 | 34 | 40 | 20 | 40 | 40 | 28 | 26 | 31 | 40◊ | 20 | 19 | 40◊ | 40◊ | 14 | 40◊ | 40◊ | 29 | 40 | 40 | 31 | 13 | 27 | 40 | 40◊ | 35 | 40 | 30 | 33 | 33 | 00 | |
| 38 | Glenwood City H.S. Glenwood City, WI | 22 | 757 | 16 | 24 | 40◊ | 25 | 32 | 33 | 37 | 34 | 21 | 40 | 40 | 24 | 40◊ | 40 | 40◊ | 40 | 40 | 40 | 40 | 40 | 40◊ | 16 | 40 | 40◊ | 29 | 40 | 40◊ | 27 | 39 | 00 | |
| 39 | New Richmond H.S. New Richmond, WI | 23 | 834 | 40 | 40 | 40◊ | 40 | 30 | 40 | 40◊ | 33 | 12 | 40 | 12 | 40◊ | 40 | 40 | 40◊ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40 | 40 | 40 | 27 | 00 |
◊Result was not counted as part of total score