Saturday, February 5, 2011
@ Unknown Location
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Sounds of Music | Sumo Bots | Technical Problem Solving | Towers | Wind Power | Write It Do It | MagLev T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Fayetteville-Manlius H.S. Manlius, NY | 1 | 38 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 6◊ | 1 | 1 | 14◊ | 1 | 00 | |
| 17 | Jamesville-DeWitt H.S. DeWitt, NY | 2 | 114 | 3 | 2 | 2 | 13 | 3 | 7 | 1 | 3 | 3 | 10 | 2 | 17◊ | 10 | 5 | 8 | 3 | 9 | 5 | 3 | 12 | 5 | 5 | 26◊ | 3 | 00 | |
| 18 | East Syracuse Minoa Central H.S. East Syracuse, NY | 3 | 140 | 1 | 4 | 3 | 4 | 6 | 2 | 8 | 6 | 15◊ | 5 | 10 | 6 | 12 | 9 | 11 | 6 | 5 | 32◊ | 12 | 8 | 6 | 7 | 9 | 32 | 00 | |
| 1 | Camden H.S. Camden, NY | 4 | 150 | 14 | 15 | 6 | 18◊ | 12 | 15 | 3 | 2 | 6 | 6 | 7 | 8 | 3 | 28◊ | 5 | 1 | 6 | 10 | 9 | 3 | 7 | 10 | 2 | 6 | 00 | |
| 16 | Cicero-North Syracuse H.S. Cicero, NY | 5 | 159 | 6 | 18◊ | 11 | 1 | 9 | 6 | 7 | 5 | 18◊ | 13 | 4 | 4 | 4 | 10 | 2 | 2 | 17 | 9 | 13 | 16 | 2 | 14 | 4 | 2 | 00 | |
| 14 | Chittenango H.S. Chittenango, NY | 6 | 164 | 9 | 3 | 7 | 3 | 16◊ | 11 | 11 | 12 | 19◊ | 4 | 8 | 9 | 6 | 4 | 16 | 10 | 12 | 6 | 8 | 7 | 10 | 2 | 6 | 5 | 00 | |
| 31 | Marcellus Senior H.S. Marcellus, NY | 7 | 221 | 15 | 12 | 20 | 7 | 25◊ | 17 | 10 | 4 | 5 | 3 | 12 | 1 | 32◊ | 12 | 19 | 7 | 15 | 14 | 15 | 14 | 12 | 4 | 3 | 32 | 00 | |
| 26 | Mexico H.S. Mexico, NY | 8 | 229 | 8 | 7 | 18 | 25◊ | 24◊ | 12 | 16 | 15 | 2 | 7 | 11 | 15 | 5 | 24 | 6 | 17 | 8 | 2 | 11 | 10 | 3 | 8 | 24 | 10 | 00 | |
| 9 | Clinton H.S. Clinton, NY | 9 | 230 | 11 | 11 | 5 | 17 | 5 | 21 | 6 | 11 | 7 | 11 | 14 | 16 | 9 | 6 | 10 | 32◊ | 7 | 32◊ | 14 | 11 | 15 | 16 | 7 | 9 | 00 | |
| 2 | Red Creek H.S. Red Creek, NY | 10 | 234 | 7 | 19 | 10 | 8 | 11 | 23◊ | 4 | 8 | 9 | 12 | 16 | 18 | 2 | 2 | 23 | 8 | 22 | 11 | 16 | 29◊ | 4 | 9 | 15 | 7 | 00 | |
| 27 | Oneida H.S. Oneida, NY | 11 | 264 | 5 | 8 | 8 | 24 | 17 | 3 | 14 | 9 | 12 | 32◊ | 1 | 32◊ | 13 | 16 | 13 | 13 | 1 | 3 | 32 | 18 | 16 | 13 | 25 | 32 | 00 | |
| 12 | Whitesboro H.S. Marcy, NY | 12 | 301 | 22 | 6 | 9 | 12 | 4 | 22 | 9 | 17 | 14 | 32◊ | 13 | 2 | 32◊ | 23 | 21 | 9 | 20 | 32 | 6 | 9 | 8 | 32 | 11 | 32 | 00 | |
| 19 | Charles W. Baker H.S. Baldwinsville, NY | 13 | 305 | 16 | 22 | 13 | 9 | 18 | 14 | 23 | 13 | 22 | 32◊ | 6 | 11 | 16 | 25 | 12 | 12 | 19 | 15 | 32◊ | 4 | 19 | 15 | 1 | 32 | 00 | |
| 11 | Faith Heritage School Syracuse, NY | 14 | 373 | 19 | 17 | 19 | 19 | 10 | 18 | 18 | 19 | 23 | 32◊ | 21 | 32◊ | 14 | 14 | 9 | 18 | 4 | 32 | 32 | 26 | 18 | 11 | 12 | 11 | 00 | |
| 10 | Sandy Creek M.H.S. Sandy Creek, NY | 15 | 374 | 32◊ | 14 | 32◊ | 16 | 15 | 20 | 12 | 32 | 32 | 14 | 26 | 14 | 11 | 21 | 3 | 21 | 32 | 8 | 5 | 20 | 20 | 19 | 19 | 32 | 00 | |
| 33 | New Hartford Senior H.S. New Hartford, NY | 16 | 383 | 24 | 27 | 1 | 6 | 23 | 10 | 21 | 32◊ | 16 | 32◊ | 15 | 5 | 32 | 3 | 32 | 15 | 32 | 13 | 32 | 1 | 21 | 32 | 22 | 32 | 00 | |
| 34 | Solvay H.S. Solvay, NY | 17 | 388 | 13 | 16 | 17 | 26 | 14 | 24 | 13 | 18 | 8 | 32◊ | 20 | 10 | 32◊ | 26 | 15 | 32 | 2 | 7 | 32 | 23 | 32 | 32 | 8 | 32 | 00 | |
| 15 | West Genesee H.S. Camillus, NY | 18 | 388 | 10 | 10 | 25 | 11 | 8 | 16 | 26 | 25 | 26 | 32◊ | 18 | 32◊ | 17 | 15 | 22 | 14 | 23 | 32 | 32 | 13 | 23 | 17 | 5 | 32 | 00 | |
| 30 | Paul V. Moore H.S. Central Square, NY | 19 | 411 | 23 | 32◊ | 14 | 28 | 26 | 8 | 22 | 32◊ | 32 | 9 | 27 | 32 | 32 | 8 | 18 | 19 | 10 | 32 | 4 | 5 | 13 | 32 | 17 | 32 | 00 | |
| 8 | Liverpool H.S. Liverpool, NY | 20 | 425 | 25 | 21 | 24 | 22 | 7 | 28 | 28 | 24 | 17 | 32◊ | 19 | 32◊ | 32 | 17 | 14 | 11 | 24 | 16 | 17 | 30 | 24 | 12 | 13 | 32 | 00 | |
| 28 | Cortland H.S. Cortland, NY | 21 | 427 | 21 | 20 | 15 | 21 | 13 | 25 | 19 | 22 | 20 | 32◊ | 22 | 12 | 15 | 13 | 26 | 20 | 18 | 32◊ | 32 | 2 | 32 | 32 | 27 | 32 | 00 | |
| 3 | Canastota H.S. Canastota, NY | 22 | 483 | 18 | 23 | 27 | 20 | 28 | 27 | 29 | 21 | 25 | 32◊ | 23 | 32◊ | 32 | 18 | 4 | 23 | 25 | 12 | 32 | 22 | 22 | 32 | 20 | 32 | 00 | |
| 7 | Jordan-Elbridge H.S. Jordan, NY | 23 | 485 | 32◊ | 25 | 16 | 5 | 32◊ | 5 | 17 | 10 | 13 | 32 | 32 | 32 | 32 | 32 | 20 | 32 | 14 | 32 | 32 | 24 | 25 | 32 | 23 | 32 | 00 | |
| 6 | Fabius-Pompey M.H.S. Fabius, NY | 24 | 551 | 27 | 29 | 21 | 32◊ | 21 | 26 | 32◊ | 23 | 11 | 32 | 32 | 32 | 32 | 22 | 17 | 32 | 32 | 32 | 32 | 25 | 9 | 32 | 32 | 32 | 00 | |
| 24 | Otselic Valley School South Otselic, NY | 25 | 652 | 32◊ | 28 | 32◊ | 32 | 27 | 32 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 32 | 32 | 32 | 32 | 00 | |
| 4 | LaFayette Central School District LaFayette, NY | 26 | 655 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 27 | 32 | 20 | 32 | 32 | 00 | |
| 5 | Institute of Technology at Syracuse Central Syracuse, NY | 27 | 672 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 29 | Syracuse Academy of Science H.S. Syracuse, NY | 27 | 672 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 32 | Ithaca H.S. Ithaca, NY | 27 | 672 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
◊Result was not counted as part of total score