Saturday, April 10, 2010
@ University of Wisconsin - Madison
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Fermi Questions | Forensics | Fossils | Helicopter Duration | It's About Time | Materials Science | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Protein Modeling | Remote Sensing | Road Scholar | Technical Problem Solving | Trajectory | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Menomonie H.S. Menomonie, WI | 1 | 37 | 1 | 2 | 14◊ | 4◊ | 4 | 3 | 2 | 1 | 5◊ | 6◊ | 1 | 1 | 4◊ | 1 | 11◊ | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 6◊ | 2 | 2 | 21◊ | 00 | |
| 1 | Madison West H.S. Madison, WI | 2 | 49 | 5 | 1 | 3 | 52◊ | 1 | 5 | 8◊ | 9◊ | 3 | 52◊ | 2 | 4 | 1 | 12◊ | 1 | 1 | 5 | 52◊ | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 52◊ | 38◊ | 00 | |
| 3 | Boyceville M.H.S. Boyceville, WI | 3 | 98 | 4 | 15◊ | 52◊ | 52◊ | 52◊ | 10 | 3 | 2 | 11 | 52◊ | 7 | 52◊ | 6 | 1 | 2 | 4 | 16◊ | 3 | 4 | 9 | 1 | 3 | 5 | 3 | 11 | 16◊ | 3 | 6 | 00 | |
| 5 | Marshfield H.S. Marshfield, WI | 4 | 122 | 2 | 52◊ | 5 | 1 | 2 | 1 | 1 | 10 | 31◊ | 1 | 17 | 13 | 52◊ | 3 | 6 | 52◊ | 1 | 52◊ | 6 | 52◊ | 8 | 14 | 52◊ | 5 | 14 | 6 | 6 | 22◊ | 00 | |
| 6 | Marshall H.S. Marshall, WI | 5 | 211 | 52◊ | 5 | 39 | 22 | 10 | 23 | 4 | 6 | 8 | 52◊ | 14 | 52◊ | 15 | 10 | 52◊ | 6 | 52◊ | 9 | 3 | 1 | 2 | 52◊ | 7 | 10 | 52◊ | 52◊ | 7 | 10 | 00 | |
| 17 | Medford Area Senior H.S. Medford, WI | 6 | 226 | 52◊ | 8 | 20 | 24◊ | 12 | 33◊ | 13 | 7 | 16 | 15 | 35◊ | 10 | 10 | 7 | 12 | 17 | 14 | 52◊ | 16 | 16 | 20◊ | 4 | 15 | 7 | 30◊ | 28◊ | 4 | 3 | 00 | |
| 7 | D.C. Everest Senior H.S. Schofield, WI | 7 | 237 | 52◊ | 52◊ | 1 | 12 | 52◊ | 12 | 14 | 20 | 15 | 52◊ | 52◊ | 3 | 2 | 16 | 52◊ | 52◊ | 52◊ | 6 | 22 | 12 | 10 | 19 | 12 | 24 | 2 | 15 | 1 | 19 | 00 | |
| 9 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 8 | 261 | 21 | 12 | 6 | 17 | 52◊ | 52◊ | 52◊ | 23 | 2 | 12 | 36 | 6 | 52◊ | 20 | 8 | 3 | 52◊ | 52◊ | 17 | 14 | 12 | 52◊ | 11 | 8 | 5 | 3 | 52◊ | 25 | 00 | |
| 10 | Wausau West H.S. Wausau, WI | 9 | 263 | 52◊ | 52◊ | 16 | 6 | 29 | 34 | 52◊ | 14 | 52◊ | 22 | 52◊ | 11 | 52◊ | 52◊ | 9 | 5 | 6 | 4 | 32 | 13 | 21 | 7 | 6 | 6 | 16 | 5 | 52◊ | 1 | 00 | |
| 12 | Brookfield Central H.S. Brookfield, WI | 10 | 310 | 20 | 3 | 2 | 8 | 7 | 52◊ | 52 | 17 | 12 | 52◊ | 13 | 16 | 52◊ | 52◊ | 20 | 52◊ | 11 | 52◊ | 23 | 52◊ | 24 | 18 | 10 | 16 | 17 | 52◊ | 13 | 8 | 00 | |
| 13 | The Prairie School Racine, WI | 11 | 312 | 52◊ | 17 | 18 | 7 | 16 | 11 | 52 | 52◊ | 52◊ | 52◊ | 5 | 14 | 16 | 2 | 17 | 7 | 7 | 52◊ | 7 | 15 | 52◊ | 16 | 52◊ | 52◊ | 4 | 14 | 51 | 16 | 00 | |
| 14 | Mount Horeb H.S. Mount Horeb, WI | 12 | 312 | 12 | 21 | 52◊ | 5 | 52◊ | 15 | 19 | 24 | 13 | 7 | 16 | 15 | 52◊ | 52◊ | 52◊ | 11 | 52◊ | 52◊ | 30 | 18 | 52◊ | 36 | 13 | 11 | 7 | 13 | 10 | 16 | 00 | |
| 16 | Slinger H.S. Slinger, WI | 13 | 317 | 52◊ | 52◊ | 10 | 16 | 13 | 18 | 25 | 19 | 7 | 19 | 31 | 7 | 3 | 8 | 14 | 52◊ | 52◊ | 52◊ | 24 | 8 | 38 | 9 | 52◊ | 9 | 25 | 52◊ | 52◊ | 14 | 00 | |
| 18 | Spring Valley M.H.S. Spring Valley, WI | 14 | 332 | 37 | 52◊ | 52◊ | 29 | 24 | 4 | 5 | 31 | 9 | 21 | 18 | 25 | 52◊ | 29 | 52◊ | 52◊ | 3 | 12 | 14 | 22 | 13 | 12 | 52◊ | 14 | 3 | 7 | 52◊ | 52◊ | 00 | |
| 19 | Verona Area H.S. Verona, WI | 15 | 358 | 16 | 4 | 9 | 9 | 31 | 24 | 29 | 16 | 18 | 10 | 23 | 52◊ | 12 | 5 | 52◊ | 52◊ | 52◊ | 10 | 9 | 52◊ | 52◊ | 52◊ | 16 | 28 | 52◊ | 11 | 51 | 27 | 00 | |
| 20 | Nathan Hale H.S. West Allis, WI | 16 | 377 | 8 | 29 | 17 | 13 | 11 | 29 | 52 | 8 | 28 | 52◊ | 10 | 27 | 52◊ | 52◊ | 3 | 18 | 52◊ | 52◊ | 52◊ | 24 | 52◊ | 32 | 4 | 21 | 23 | 52◊ | 11 | 9 | 00 | |
| 21 | Brookfield East H.S. Brookfield, WI | 17 | 388 | 11 | 9 | 7 | 11 | 52 | 7 | 9 | 28 | 30 | 8 | 15 | 29 | 5 | 52◊ | 52◊ | 12 | 52◊ | 52◊ | 21 | 52◊ | 52◊ | 42 | 8 | 52◊ | 18 | 22 | 52◊ | 44 | 00 | |
| 35 | Indian Trail H.S. and Academy Kenosha, WI | 18 | 399 | 14 | 24 | 11 | 26 | 13 | 27 | 21 | 52◊ | 20 | 5 | 8 | 32 | 21 | 52◊ | 52◊ | 14 | 9 | 52◊ | 52◊ | 19 | 52◊ | 33 | 52◊ | 19 | 28 | 27 | 52◊ | 28 | 00 | |
| 24 | Pittsville H.S. Pittsville, WI | 19 | 401 | 3 | 19 | 26 | 25 | 9 | 13 | 52 | 5 | 1 | 52◊ | 33 | 21 | 7 | 17 | 52◊ | 52◊ | 52◊ | 52◊ | 52◊ | 20 | 18 | 22 | 52 | 25 | 52◊ | 24 | 9 | 52◊ | 00 | |
| 28 | Butternut Public School Butternut, WI | 20 | 412 | 32 | 20 | 37◊ | 52◊ | 52◊ | 32 | 33◊ | 25 | 52◊ | 18 | 38◊ | 19 | 22 | 33◊ | 21 | 13 | 12 | 8 | 18 | 32 | 52◊ | 8 | 14 | 29 | 27 | 20 | 12 | 30 | 00 | |
| 26 | James Madison Memorial H.S. Madison, WI | 21 | 417 | 9 | 52 | 4 | 2 | 5 | 6 | 12 | 52◊ | 52◊ | 3 | 52◊ | 5 | 11 | 27 | 52◊ | 52◊ | 52◊ | 11 | 52◊ | 52 | 25 | 6 | 52 | 52 | 52 | 8 | 52◊ | 23 | 00 | |
| 27 | Sheboygan North H.S. Sheboygan, WI | 22 | 466 | 17 | 10 | 8 | 18 | 52 | 20 | 11 | 52◊ | 52◊ | 52◊ | 25 | 12 | 52◊ | 18 | 52◊ | 52 | 15 | 52◊ | 52◊ | 52 | 17 | 5 | 52 | 13 | 15 | 52◊ | 52 | 2 | 00 | |
| 29 | Neenah H.S. Neenah, WI | 23 | 480 | 23 | 14 | 15 | 3 | 52 | 22 | 6 | 52◊ | 52◊ | 4 | 52◊ | 22 | 52◊ | 13 | 52◊ | 52 | 52◊ | 52◊ | 52◊ | 28 | 6 | 25 | 52 | 52 | 13 | 13 | 51 | 14 | 00 | |
| 30 | Tomah H.S. Tomah, WI | 24 | 488 | 36 | 52◊ | 29 | 15 | 14 | 17 | 35 | 52◊ | 52◊ | 52◊ | 28 | 28 | 52◊ | 25 | 15 | 19 | 17 | 52◊ | 10 | 23 | 16 | 37 | 52◊ | 30 | 9 | 52◊ | 51 | 34 | 00 | |
| 31 | Cambridge H.S. Cambridge, WI | 25 | 511 | 34 | 28 | 52 | 52◊ | 17 | 8 | 30 | 33 | 25 | 52◊ | 53◊ | 52◊ | 27 | 11 | 16 | 52◊ | 10 | 52◊ | 25 | 34 | 34 | 27 | 52◊ | 52◊ | 31 | 32 | 5 | 32 | 00 | |
| 32 | Rufus King H.S. Milwaukee, WI | 26 | 522 | 18 | 52 | 22 | 23 | 15 | 21 | 17 | 37 | 26 | 13 | 6 | 52◊ | 52◊ | 19 | 52◊ | 52◊ | 52◊ | 52◊ | 52◊ | 52 | 27 | 34 | 52 | 18 | 19 | 18 | 52◊ | 33 | 00 | |
| 33 | Athens H.S. Athens, WI | 27 | 533 | 33 | 16 | 34 | 21 | 22 | 31 | 34 | 4 | 10 | 25 | 37 | 31 | 52◊ | 34 | 52◊ | 52◊ | 20 | 52◊ | 52◊ | 33 | 15 | 52◊ | 52 | 20 | 52◊ | 26 | 52◊ | 35 | 00 | |
| 34 | Adams-Friendship H.S. Adams, WI | 28 | 545 | 25 | 52 | 34 | 31 | 33 | 35 | 52 | 52◊ | 6 | 2 | 24 | 52◊ | 9 | 52 | 52◊ | 16 | 52◊ | 52◊ | 52◊ | 52 | 15 | 52◊ | 16 | 32 | 33 | 21 | 52◊ | 5 | 00 | |
| 36 | Chilton H.S. Chilton, WI | 29 | 575 | 22 | 52◊ | 32 | 52◊ | 18 | 28 | 32 | 21 | 52◊ | 52◊ | 32 | 30 | 26 | 52◊ | 52◊ | 15 | 52◊ | 13 | 15 | 52 | 33 | 20 | 52 | 52 | 22 | 29 | 52◊ | 31 | 00 | |
| 38 | Stevens Point Area Senior H.S. Stevens Point, WI | 30 | 594 | 52 | 11 | 24 | 28 | 52 | 52 | 18 | 27 | 52◊ | 52◊ | 26 | 52◊ | 23 | 24 | 52◊ | 52◊ | 52◊ | 52◊ | 31 | 21 | 52◊ | 11 | 52 | 52 | 52 | 10 | 8 | 20 | 00 | |
| 39 | Tremper H.S. Kenosha, WI | 31 | 607 | 31 | 52 | 52 | 28 | 20 | 2 | 52 | 26 | 52◊ | 9 | 29 | 23 | 52◊ | 35 | 52◊ | 52◊ | 16 | 52◊ | 52◊ | 52 | 31 | 13 | 52 | 52 | 20 | 52◊ | 52◊ | 12 | 00 | |
| 40 | Baraboo H.S. Baraboo, WI | 32 | 610 | 19 | 18 | 52 | 20 | 21 | 14 | 20 | 52◊ | 52◊ | 52 | 52◊ | 52◊ | 8 | 52 | 52◊ | 52 | 52◊ | 52◊ | 52◊ | 6 | 22 | 39 | 52 | 27 | 52 | 19 | 52 | 13 | 00 | |
| 41 | Robert M. La Follette H.S. Madison, WI | 33 | 624 | 6 | 52 | 25 | 52◊ | 52 | 16 | 52 | 35 | 22 | 52◊ | 4 | 52◊ | 52◊ | 52 | 52◊ | 52 | 52◊ | 52◊ | 52◊ | 31 | 14 | 31 | 52 | 52 | 10 | 4 | 51 | 11 | 00 | |
| 42 | Bruce H.S. Bruce, WI | 34 | 641 | 36 | 25 | 52 | 52◊ | 52 | 38 | 37 | 52◊ | 17 | 17 | 30 | 24 | 5 | 52◊ | 52◊ | 52◊ | 52◊ | 52◊ | 29 | 29 | 19 | 10 | 52 | 52 | 37 | 52◊ | 51 | 29 | 00 | |
| 43 | East Troy H.S. East Troy, WI | 35 | 653 | 30 | 13 | 52 | 52◊ | 52 | 52 | 15 | 52◊ | 19 | 52 | 52◊ | 2 | 52◊ | 22 | 52◊ | 52 | 52◊ | 52◊ | 52◊ | 11 | 52 | 29 | 52 | 52 | 12 | 17 | 52 | 15 | 00 | |
| 44 | Glenwood City H.S. Glenwood City, WI | 36 | 687 | 52 | 52 | 27 | 52 | 52 | 37 | 23 | 52◊ | 14 | 52 | 52◊ | 52◊ | 19 | 15 | 52◊ | 52 | 52◊ | 52◊ | 52◊ | 27 | 29 | 30 | 18 | 52 | 52 | 52◊ | 14 | 18 | 00 | |
| 45 | Washington Park H.S. Racine, WI | 37 | 690 | 27 | 22 | 21 | 19 | 52 | 36 | 31 | 12 | 52◊ | 52◊ | 52◊ | 52◊ | 25 | 34 | 52◊ | 52 | 52◊ | 52◊ | 26 | 7 | 52 | 41 | 52 | 52 | 52 | 25 | 52 | 52◊ | 00 | |
| 46 | McFarland H.S. McFarland, WI | 38 | 697 | 15 | 27 | 52 | 10 | 52 | 19 | 52 | 30 | 52◊ | 52◊ | 39 | 52◊ | 18 | 52 | 52◊ | 52◊ | 52◊ | 52◊ | 12 | 10 | 52 | 46 | 52 | 52 | 52 | 52◊ | 51 | 4 | 00 | |
| 47 | Mosinee H.S. Mosinee, WI | 39 | 758 | 29 | 52 | 31 | 52◊ | 52 | 52 | 16 | 52◊ | 52◊ | 52 | 34 | 9 | 28 | 52 | 52◊ | 52 | 52◊ | 52◊ | 52◊ | 26 | 30 | 43 | 52 | 52 | 8 | 52◊ | 52 | 36 | 00 | |
| 49 | Wisconsin Dells H.S. Wisconsin Dells, WI | 40 | 807 | 52 | 52 | 33 | 52◊ | 52 | 52 | 36 | 3 | 52◊ | 52◊ | 21 | 8 | 52◊ | 52 | 52◊ | 52 | 52◊ | 52◊ | 20 | 52 | 32 | 45 | 52 | 52 | 52 | 52◊ | 52 | 37 | 00 | |
| 50 | Edgewood H.S. of the Sacred Heart Madison, WI | 41 | 854 | 52 | 52 | 28 | 52 | 52 | 52 | 52 | 36 | 52◊ | 52 | 52◊ | 18 | 17 | 21 | 52◊ | 52 | 52 | 52◊ | 52◊ | 52 | 52 | 52◊ | 52 | 52 | 52 | 52◊ | 6 | 52◊ | 00 |
◊Result was not counted as part of total score