Saturday, February 20, 2010
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Fermi Questions | Forensics | Fossils | Helicopter Duration | It's About Time | Materials Science | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Protein Modeling | Remote Sensing | Road Scholar | Technical Problem Solving | Trajectory | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Menomonie H.S. Menomonie, WI | 1 | 51 | 4 | 1 | 7◊ | 3 | 4 | 3 | 1 | 1 | 5◊ | 3 | 1 | 3 | 1 | 4 | 6◊ | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 5◊ | 4 | 7◊ | 00 | |
| 9 | Marshfield H.S. Marshfield, WI | 2 | 75 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 1 | 2 | 8 | 19◊ | 3 | 1 | 19◊ | 1 | 19◊ | 3 | 7 | 2 | 9◊ | 19◊ | 5 | 8 | 1 | 8 | 1 | 00 | |
| 2 | Boyceville M.H.S. Boyceville, WI | 3 | 99 | 6 | 8 | 12◊ | 12◊ | 2 | 7 | 5 | 4 | 1 | 10 | 5 | 10◊ | 3 | 1 | 5 | 3 | 9 | 1 | 2 | 5 | 6 | 2 | 3 | 8 | 1 | 11◊ | 2 | 11◊ | 00 | |
| 8 | D.C. Everest Senior H.S. Schofield, WI | 4 | 132 | 9 | 7 | 1 | 8 | 7 | 5 | 11 | 18◊ | 4 | 6 | 18◊ | 2 | 4 | 6 | 7 | 7 | 6 | 6 | 18◊ | 9 | 4 | 18◊ | 5 | 3 | 12◊ | 4 | 1 | 10 | 00 | |
| 18 | Wausau West H.S. Wausau, WI | 5 | 154 | 14◊ | 4 | 6 | 6 | 8 | 10 | 13◊ | 5 | 12 | 7 | 18◊ | 12 | 8 | 10 | 3 | 6 | 5 | 2 | 6 | 6 | 9 | 4 | 4 | 7 | 6 | 8 | 18◊ | 18◊ | 00 | |
| 1 | Athens H.S. Athens, WI | 6 | 187 | 12 | 3 | 11 | 7 | 12 | 9 | 7 | 3 | 13 | 8 | 10 | 13 | 9 | 14 | 19◊ | 4 | 7 | 19◊ | 19◊ | 8 | 7 | 7 | 19◊ | 6 | 4 | 9 | 19◊ | 4 | 00 | |
| 5 | Butternut Public School Butternut, WI | 7 | 232 | 11 | 11 | 14 | 13 | 13 | 11 | 10 | 13 | 7 | 9 | 15◊ | 6 | 7 | 12 | 8 | 19◊ | 10 | 19◊ | 19◊ | 11 | 14 | 11 | 6 | 19◊ | 9 | 13 | 7 | 6 | 00 | |
| 12 | Medford Area Senior H.S. Medford, WI | 8 | 233 | 10 | 10 | 5 | 5 | 11 | 12 | 3 | 7 | 6 | 19 | 14 | 5 | 5 | 2 | 19 | 19 | 19 | 19 | 9 | 19◊ | 19◊ | 3 | 19◊ | 11 | 11 | 19◊ | 9 | 19◊ | 00 | |
| 16 | Pittsville H.S. Pittsville, WI | 9 | 243 | 5 | 19 | 8 | 10 | 9 | 6 | 19 | 19 | 3 | 19 | 13 | 7 | 2 | 8 | 19 | 19 | 19 | 19◊ | 19◊ | 4 | 1 | 10 | 19◊ | 4 | 19◊ | 10 | 10 | 19◊ | 00 | |
| 17 | Stevens Point Area Senior H.S. Stevens Point, WI | 10 | 261 | 19 | 5 | 9 | 11 | 19 | 19 | 9 | 11 | 19 | 19 | 9 | 4 | 19 | 13 | 19 | 19 | 19◊ | 19◊ | 10 | 2 | 13 | 5 | 19◊ | 19◊ | 19◊ | 3 | 3 | 2 | 00 | |
| 4 | Bruce H.S. Bruce, WI | 11 | 348 | 15 | 13 | 19 | 19 | 14 | 19 | 14 | 19 | 10 | 19 | 18 | 14 | 6 | 19 | 19 | 19 | 19 | 19 | 19◊ | 12 | 8 | 8 | 19◊ | 19◊ | 14 | 12 | 19◊ | 19◊ | 00 | |
| 15 | Mosinee H.S. Mosinee, WI | 12 | 354 | 13 | 19 | 13 | 19 | 19 | 19 | 19 | 14 | 19 | 19 | 11 | 1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19◊ | 12 | 14 | 19◊ | 19◊ | 7 | 19◊ | 19◊ | 3 | 00 | |
| 7 | Chilton H.S. Chilton, WI | 13 | 380 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 19 | 19 | 7 | 19 | 19 | 15 | 19 | 19 | 19 | 19 | 11 | 19 | 19◊ | 12 | 19◊ | 19◊ | 19◊ | 14 | 19◊ | 5 | 00 |
◊Result was not counted as part of total score