Saturday, March 14, 2009
@ University of St. Thomas
Source: Duosmium Results
| # | School | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Elevated Bridge | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Keep the Heat | Physics Lab | Picture This | Protein Modeling | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eastview H.S. Apple Valley, MN | 1 | 99 | 1 | 12 | 8 | 12 | 3 | 1 | 3 | 1 | 2 | 4 | 18◊ | 5 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 9 | 8 | 2 | 10 | 00 | |
| 16 | Wayzata H.S. Plymouth, MN | 2 | 145 | 3 | 1 | 3 | 1 | 12 | 4 | 25◊ | 3 | 3 | 10 | 3 | 6 | 5 | 10 | 2 | 20 | 1 | 4 | 11 | 5 | 1 | 17 | 20 | 00 | |
| 3 | Central H.S. St. Paul, MN | 3 | 169 | 5 | 3 | 4 | 2 | 4 | 23◊ | 6 | 14 | 19 | 3 | 7 | 12 | 3 | 12 | 19 | 16 | 8 | 5 | 5 | 2 | 10 | 8 | 2 | 00 | |
| 1 | Mounds View H.S. Arden Hills, MN | 4 | 177 | 4 | 5 | 9 | 8 | 5 | 9 | 9 | 11 | 9 | 2 | 1 | 14 | 6 | 20 | 24 | 2 | 5 | 2 | 2 | 3 | 14 | 26◊ | 13 | 00 | |
| 13 | Apple Valley H.S. Apple Valley, MN | 5 | 179 | 2 | 7 | 10 | 7 | 10 | 19 | 19 | 21◊ | 1 | 1 | 5 | 1 | 12 | 16 | 7 | 4 | 11 | 7 | 4 | 12 | 5 | 13 | 6 | 00 | |
| 20 | Eden Prairie H.S. Eden Prairie, MN | 6 | 191 | 7 | 8 | 5 | 3 | 11 | 6 | 15 | 9 | 6 | 19 | 13 | 8 | 10 | 2 | 1 | 6 | 10 | 19 | 17 | 6 | 3 | 25◊ | 7 | 00 | |
| 14 | Delano H.S. Delano, MN | 7 | 195 | 10 | 13 | 2 | 17 | 13 | 12 | 24◊ | 6 | 7 | 6 | 4 | 2 | 4 | 8 | 3 | 9 | 14 | 3 | 22 | 13 | 17 | 6 | 4 | 00 | |
| 17 | Lakeville North H.S. Lakeville, MN | 8 | 225 | 8 | 10 | 12 | 14 | 8 | 3 | 5 | 7 | 4 | 5 | 15 | 9 | 13 | 21 | 6 | 15 | 15 | 8 | 19 | 1 | 22 | 28◊ | 5 | 00 | |
| 31 | Mayo H.S. Rochester, MN | 9 | 259 | 14 | 11 | 14 | 10 | 20 | 2 | 12 | 10 | 18 | 12 | 17 | 3 | 17 | 23 | 33◊ | 19 | 3 | 10 | 20 | 11 | 2 | 3 | 8 | 00 | |
| 15 | Lakeville South H.S. Lakeville, MN | 10 | 282 | 18 | 18 | 11 | 15 | 6 | 18 | 11 | 2 | 23 | 8 | 20 | 14 | 11 | 9 | 23◊ | 21 | 13 | 9 | 12 | 14 | 4 | 11 | 14 | 00 | |
| 2 | Northfield H.S. Northfield, MN | 11 | 294 | 17 | 4 | 19 | 16 | 16 | 5 | 1 | 12 | 11 | 9 | 2 | 23 | 19 | 11 | 14 | 10 | 17 | 26◊ | 8 | 25 | 23 | 21 | 11 | 00 | |
| 4 | Century H.S. Rochester, MN | 12 | 294 | 11 | 9 | 24 | 5 | 1 | 14 | 21 | 27◊ | 5 | 11 | 16 | 19 | 8 | 15 | 10 | 17 | 16 | 17 | 16 | 16 | 20 | 5 | 18 | 00 | |
| 10 | Blaine H.S. Blaine, MN | 13 | 316 | 9 | 24 | 25 | 4 | 14 | 17 | 28◊ | 17 | 8 | 23 | 14 | 4 | 18 | 24 | 18 | 11 | 2 | 23 | 3 | 18 | 11 | 14 | 15 | 00 | |
| 22 | Eagan H.S. Eagan, MN | 14 | 318 | 20 | 15 | 18 | 9 | 15 | 8 | 4 | 28 | 12 | 18 | 11 | 15 | 7 | 28◊ | 9 | 27 | 22 | 15 | 14 | 20 | 12 | 16 | 3 | 00 | |
| 12 | St. Anthony Village H.S. St. Anthony, MN | 15 | 320 | 16 | 2 | 1 | 20 | 7 | 24 | 8 | 24 | 28◊ | 7 | 26 | 20 | 21 | 27 | 11 | 8 | 18 | 21 | 10 | 8 | 6 | 18 | 17 | 00 | |
| 23 | Blake School Minneapolis, MN | 16 | 335 | 19 | 6 | 7 | 13 | 2 | 16 | 33◊ | 19 | 10 | 21 | 9 | 10 | 22 | 25 | 16 | 22 | 6 | 28 | 7 | 15 | 7 | 27 | 28 | 00 | |
| 24 | Hutchinson H.S. Hutchinson, MN | 17 | 367 | 13 | 30◊ | 21 | 18 | 9 | 7 | 20 | 13 | 25 | 14 | 21 | 13 | 16 | 13 | 17 | 23 | 19 | 12 | 9 | 24 | 21 | 15 | 24 | 00 | |
| 29 | Triton H.S. Dodge Center, MN | 18 | 380 | 21 | 17 | 17 | 26 | 17 | 10 | 2 | 16 | 14 | 16 | 28 | 17 | 24 | 14 | 8 | 1 | 28◊ | 25 | 23 | 26 | 19 | 12 | 27 | 00 | |
| 8 | Totino-Grace H.S. Fridley, MN | 19 | 381 | 12 | 19 | 22 | 6 | 19 | 29 | 14 | 5 | 15 | 22 | 29 | 7 | 2 | 6 | 13 | 33 | 25 | 18 | 33 | 27 | 24 | 33◊ | 1 | 00 | |
| 21 | Waseca Jr./Sr. H.S. Waseca, MN | 20 | 391 | 26 | 31◊ | 13 | 19 | 28 | 21 | 18 | 23 | 17 | 13 | 12 | 25 | 28 | 3 | 12 | 14 | 9 | 27 | 18 | 4 | 13 | 23 | 25 | 00 | |
| 19 | Orono H.S. Long Lake, MN | 21 | 393 | 15 | 25 | 6 | 21 | 23 | 20 | 16 | 8 | 24 | 15 | 22 | 28 | 26 | 22 | 15 | 12 | 20 | 16 | 24 | 7 | 9 | 19 | 29◊ | 00 | |
| 9 | Hawley H.S. Hawley, MN | 22 | 398 | 27 | 21 | 23 | 25 | 21 | 11 | 23 | 18 | 26 | 24 | 6 | 21 | 20 | 4 | 33◊ | 5 | 27 | 24 | 6 | 22 | 26 | 9 | 9 | 00 | |
| 18 | Faribault H.S. Faribault, MN | 23 | 428 | 6 | 29 | 16 | 24 | 25 | 26 | 13 | 22 | 20 | 29◊ | 10 | 16 | 23 | 19 | 21 | 25 | 12 | 14 | 21 | 21 | 27 | 22 | 16 | 00 | |
| 28 | Byron H.S. Byron, MN | 24 | 432 | 25 | 27 | 26 | 11 | 24 | 27 | 17 | 25 | 22 | 28 | 23 | 22 | 14 | 7 | 33◊ | 13 | 21 | 22 | 15 | 10 | 16 | 7 | 30 | 00 | |
| 30 | Norman County West Secondary Halstad, MN | 25 | 439 | 24 | 23 | 30 | 30 | 29 | 31◊ | 16 | 20 | 30 | 7 | 27 | 26 | 15 | 18 | 5 | 7 | 29 | 6 | 26 | 17 | 30 | 1 | 23 | 00 | |
| 26 | Westonka H.S. Minnetrista, MN | 26 | 472 | 23 | 20 | 29 | 23 | 30 | 30 | 7 | 15 | 27 | 20 | 24 | 24 | 25 | 26 | 20 | 18 | 30◊ | 11 | 13 | 23 | 18 | 24 | 22 | 00 | |
| 6 | Randolph H.S. Randolph, MN | 27 | 503 | 22 | 28 | 33 | 27 | 26 | 28 | 10 | 4 | 13 | 25 | 19 | 29 | 29 | 33 | 33 | 24 | 26 | 20 | 33 | 33◊ | 25 | 4 | 12 | 00 | |
| 25 | Osakis H.S. Osakis, MN | 28 | 519 | 29 | 26 | 28 | 29 | 27 | 25 | 29 | 30 | 29 | 27 | 25 | 31◊ | 9 | 17 | 22 | 28 | 23 | 13 | 25 | 19 | 28 | 10 | 21 | 00 | |
| 32 | Moorhead H.S. Moorhead, MN | 29 | 537 | 28 | 22 | 20 | 28 | 18 | 22 | 27 | 26 | 16 | 26 | 8 | 30 | 27 | 33 | 25 | 26 | 24 | 29 | 27 | 33◊ | 29 | 20 | 26 | 00 | |
| 7 | Red Wing H.S. Red Wing, MN | 30 | 577 | 33 | 14 | 15 | 33 | 33 | 15 | 30 | 29 | 33 | 33 | 33 | 18 | 33 | 5 | 33 | 33 | 4 | 33 | 33 | 33 | 33 | 33◊ | 18 | 00 | |
| 5 | Minnehaha Academy Minneapolis, MN | 31 | 608 | 33 | 16 | 27 | 22 | 22 | 13 | 22 | 33 | 21 | 33 | 33 | 27 | 30 | 33 | 33 | 33 | 33 | 30 | 33 | 33 | 15 | 33 | 33◊ | 00 | |
| 27 | Ada-Borup-West H.S. Ada, MN | 32 | 726 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33◊ | 00 |
◊Result was not counted as part of total score