Saturday, February 9, 2008
@ Unknown Location
Source: Duosmium Results
| # | School | Overall | Total | Amphibians and Reptiles | Anatomy | Bio Process Lab | Car of Tomorrow | Disease Detectives | Ecology | Meteorology | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross Td | Rocks and Minerals | Science Crime Busters | Science Word | Scrambler | Shock Value | Tower Building | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul J. Gelinas J.H.S. Setauket, NY | 1 | 41 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 00 | |
| 25 | R.C. Murphy M.S. Stony Brook, NY | 2 | 111 | 4 | 12 | 8 | 7 | 4 | 3 | 3 | 1 | 16 | 2 | 2 | 1 | 4 | 4 | 3 | 4 | 13 | 8 | 1 | 8 | 7 | 00 | |
| 31 | Port Jefferson M.S. Port Jefferson, NY | 3 | 135 | 2 | 5 | 6 | 1 | 3 | 4 | 1 | 6 | 10 | 4 | 15 | 5 | ?? | 9 | 4 | 5 | 11 | 6 | 26 | 11 | 1 | 00 | |
| 18 | Islip M.S. Islip, NY | 4 | 161 | 6 | 6 | 3 | 9 | 44◊ | 2 | 20 | 2 | 35 | 14 | 11 | 44◊ | 2 | 13 | 44◊ | 44◊ | 3 | 13 | 10 | 2 | 12 | 00 | |
| 7 | Candlewood M.S. Dix Hills, NY | 5 | 196 | 8 | 10 | 14 | 22 | 44◊ | 7 | 6 | 14 | 4 | 6 | 6 | 44◊ | ?? | 5 | 44 | 1 | 16 | 4 | 11 | 7 | 11 | 00 | |
| 39 | Southampton I.S. Southampton, NY | 6 | 240 | 44◊ | 21 | 10 | 13 | 44◊ | 19 | 24 | 12 | 25 | 16 | 12 | 3 | ?? | 22 | 12 | 9 | 44◊ | 44◊ | 9 | 18 | 15 | 00 | |
| 16 | Great Hollow M.S. Smithtown, NY | 7 | 252 | 19 | 1 | 2 | 14 | 5 | 11 | 11 | 20 | 1 | 24 | 13 | 7 | ?? | 24 | 21 | 13 | 44◊ | 11 | 21 | 3 | 31 | 00 | |
| 2 | Accompsett M.S. Smithtown, NY | 8 | 259 | 11 | 3 | 9 | 15 | 44◊ | 44◊ | 17 | 28 | 14 | 26 | 27 | 9 | ?? | 44◊ | 14 | 19 | 6 | 3 | 13 | 12 | 33 | 00 | |
| 44 | West Babylon J.H.S. West Babylon, NY | 9 | 261 | 15 | 9 | 7 | 18 | 44◊ | 44◊ | 4 | 13 | 23 | 3 | 14 | 24 | ?? | 25 | 5 | 25 | 44◊ | 7 | 20 | 25 | 24 | 00 | |
| 23 | Long Island Amity School NY | 10 | 268 | 16 | 13 | 44◊ | 2 | 44◊ | 44◊ | 44◊ | 4 | 20 | 44 | 24 | 8 | ?? | 18 | 44 | 12 | 8 | 20 | 2 | 6 | 27 | 00 | |
| 20 | James Wilson Young M.S. Bayport, NY | 11 | 269 | 7 | 19 | 44◊ | 19 | 7 | 16 | 19 | 15 | 24 | 19 | 44◊ | 23 | 3 | 16 | 25 | 15 | 44◊ | 44◊ | 15 | 20 | 10 | 00 | |
| 40 | Springs School East Hampton, NY | 12 | 273 | 17 | 26 | 26 | 5 | 10 | 21 | 5 | 3 | 2 | 22 | 26 | 17 | ?? | 44◊ | 6 | 21 | 2 | 17 | 16 | 10 | 21 | 00 | |
| 28 | Nesaquake M.S. St James, NY | 13 | 278 | 14 | 7 | 4 | 44◊ | 14 | 25 | 22 | 26 | 3 | 18 | 17 | 15 | ?? | 20 | 10 | 27 | 44◊ | 44◊ | 38 | 44◊ | 18 | 00 | |
| 19 | John F. Kennedy M.S. Bethpage, NY | 14 | 286 | 13 | 28 | 21 | 23 | 44◊ | 44◊ | 18 | 16 | 17 | 15 | 19 | 12 | ?? | 44◊ | 22 | 26 | 44◊ | 2 | 12 | 29 | 13 | 00 | |
| 45 | West Hollow M.S. Melville, NY | 15 | 302 | 44◊ | 44◊ | 23 | 44◊ | 9 | 17 | 23 | 8 | 30 | 11 | 10 | 18 | ?? | 19 | 7 | 37 | 7 | 44◊ | 23 | 16 | 44 | 00 | |
| 29 | Northport M.S. Northport, NY | 16 | 305 | 44◊ | 22 | 44◊ | 44◊ | 12 | 14 | 25 | 24 | 12 | 12 | 25 | 20 | ?? | 14 | 24 | 8 | 15 | 44◊ | 32 | 24 | 22 | 00 | |
| 30 | Albert G. Prodell M.S. Shoreham, NY | 17 | 315 | 24 | 17 | 20 | 44◊ | 18 | 8 | 8 | 30 | 19 | 23 | 21 | 6 | ?? | 28 | 13 | 23 | 44◊ | 5 | 36 | 44◊ | 16 | 00 | |
| 10 | East Northport M.S. East Northport, NY | 18 | 336 | 20 | 25 | 32 | 44◊ | 17 | 27 | 31 | 34 | 11 | 13 | 44◊ | 14 | ?? | 11 | 15 | 33 | 14 | 44◊ | 35 | 44◊ | 4 | 00 | |
| 35 | William t. Rogers M.S. Kings Park, NY | 19 | 349 | 44◊ | 24 | 22 | 20 | 44◊ | 24 | 29 | 9 | 29 | 28 | 28 | 26 | ?? | 23 | 44◊ | 20 | 12 | 44◊ | 7 | 28 | 20 | 00 | |
| 5 | Bellport M.S. Bellport, NY | 20 | 360 | 44◊ | 29 | 44◊ | 21 | 21 | 5 | 26 | 17 | 33 | 44◊ | 44◊ | 44 | ?? | 31 | 9 | 24 | 5 | 18 | 33 | 15 | 29 | 00 | |
| 3 | Beach Street M.S. West Islip, NY | 21 | 430 | 44◊ | 4 | 44◊ | 44◊ | 44◊ | 6 | 44 | 44 | 18 | 44 | 8 | 13 | ?? | 7 | 44 | 44 | 44 | 44 | 8 | 14 | 44 | 00 | |
| 15 | North M.S. Brentwood, NY | 22 | 477 | 21 | 27 | 31 | 44◊ | 20 | 30 | 32 | 18 | 32 | 25 | 29 | 44◊ | ?? | 30 | 44◊ | 22 | 44◊ | 44 | 28 | 44 | 44 | 00 | |
| 36 | Sayville M.S. Sayville, NY | 23 | 482 | 44◊ | 44◊ | 44◊ | 24 | 19 | 12 | 44◊ | 19 | 44 | 44 | 7 | 44 | ?? | 44 | 44 | 44 | 18 | 44 | 44 | 17 | 14 | 00 | |
| 4 | East M.S. Brentwood, NY | 24 | 520 | 44◊ | 44◊ | 29 | 10 | 44◊ | 32 | 30 | 44◊ | 44 | 20 | 22 | 44 | ?? | 44 | 26 | 36 | 44 | 44 | 29 | 22 | 44 | 00 | |
| 43 | Stimson M.S. Huntington Station, NY | 25 | 539 | 44◊ | 44◊ | 44◊ | 44◊ | 44 | 44 | 44 | 10 | 8 | 44 | 23 | 21 | ?? | 44 | 44 | 28 | 44 | 44 | 44 | 27 | 26 | 00 | |
| 34 | Riverhead M.S. Riverhead, NY | 26 | 573 | 44◊ | 44◊ | 15 | 44◊ | 44◊ | 13 | 35 | 33 | 36 | 44 | 44 | 44 | ?? | 44 | 44 | 30 | 44 | 44 | 31 | 44 | 28 | 00 | |
| 22 | Lindenhurst M.S. Lindenhurst, NY | 27 | 641 | 44◊ | 30 | 25 | 44◊ | 44◊ | 44◊ | 44 | 23 | 44 | 44 | 44 | 44 | ?? | 44 | 44 | 35 | 44 | 44 | 44 | 44 | 44 | 00 | |
| 21 | Laurel Hill School East Setauket, NY | 28 | 900 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ?? | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 |
◊Result was not counted as part of total score