Saturday, January 12, 2008
@ Wayzata High School
Source: Duosmium Results
| # | School | Overall | Total | Boomilever | Cell Biology | Chemistry Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Fermi Questions | Five Star Science | Food Science | Forensics | Health Science | Herpetology | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wayzata H.S. Plymouth, MN | 1 | 59 | 3 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 2 | 5 | 5 | 1 | 7 | 4 | 3 | 3 | 8◊ | 6 | 5 | 00 | |
| 3 | Mounds View H.S. Arden Hills, MN | 2 | 63 | 1 | 7 | 3 | 9 | 2 | 2 | 4 | 4 | 10◊ | 1 | 1 | 5 | 1 | 8 | 1 | 4 | 2 | 1 | 7 | 00 | |
| 10 | Menomonie H.S. Menomonie, WI | 3 | 76 | 9◊ | 3 | 6 | 4 | 4 | 3 | 5 | 6 | 1 | 4 | 2 | 7 | 3 | 9 | 7 | 2 | 7 | 2 | 1 | 00 | |
| 5 | Eastview H.S. Apple Valley, MN | 4 | 82 | 2 | 9◊ | 4 | 7 | 5 | 6 | 3 | 7 | 6 | 2 | 8 | 4 | 2 | 3 | 5 | 7 | 3 | 5 | 3 | 00 | |
| 9 | Northfield H.S. Northfield, MN | 5 | 118 | 8 | 2 | 14◊ | 2 | 10 | 1 | 12 | 8 | 5 | 9 | 3 | 3 | 6 | 2 | 11 | 13 | 6 | 13 | 4 | 00 | |
| 12 | Boyceville M.H.S. Boyceville, WI | 6 | 142 | 7 | 13◊ | 11 | 6 | 7 | 5 | 9 | 12 | 13 | 11 | 12 | 9 | 8 | 1 | 13 | 1 | 1 | 7 | 9 | 00 | |
| 8 | Eagan H.S. Eagan, MN | 7 | 146 | 16 | 10 | 8 | 1 | 3 | 4 | 13 | 11 | 7 | 10 | 6 | 2 | 5 | 13 | 9 | 10 | 16◊ | 3 | 15 | 00 | |
| 14 | Minnetonka H.S. Minnetonka, MN | 8 | 149 | 12 | 6 | 7 | 11 | 9 | 16◊ | 11 | 3 | 4 | 14 | 10 | 12 | 9 | 12 | 2 | 12 | 4 | 9 | 2 | 00 |
◊Result was not counted as part of total score