Saturday, March 11, 2006
@ University of St. Thomas
Source: Duosmium Results
| # | School | Overall | Total | Astronomy | Chemistry Lab | Circuit Lab | Compute This | Designer Genes | Disease Detectives | Don't Bug Me | Dynamic Planet | Ecology | Fermi Questions | Food Science | Forensics | Health Science | Physics Lab | Practical Data Solving | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Storm the Castle | Tower Building | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mounds View H.S. Arden Hills, MN | 1 | 145 | 6 | 17 | 1 | 4 | 2 | 14 | 3 | 13 | 26◊ | 5 | 3 | 2 | 2 | 9 | 5 | 5 | 19 | 3 | 6 | 3 | 1 | 8 | 14 | 00 | |
| 21 | St. Paul Academy & Summit School Saint Paul, MN | 2 | 180 | 8 | 5 | 10 | 8 | 9 | 1 | 4 | 2 | 2 | 6 | 7 | 10 | 4 | 8 | 2 | 14 | 18 | 2 | 29◊ | 22 | 17 | 6 | 15 | 00 | |
| 23 | Apple Valley H.S. Apple Valley, MN | 3 | 191 | 16 | 6 | 7 | 3 | 15 | 6 | 10 | 11 | 5 | 2 | 20 | 1 | 3 | 25 | 1 | 21 | 6 | 12 | 4 | 7 | 5 | 5 | 29◊ | 00 | |
| 12 | Central H.S. St. Paul, MN | 4 | 208 | 3 | 10 | 4 | 17 | 7 | 2 | 9 | 5 | 6 | 4 | 8 | 14 | 12 | 2 | 3 | 28 | 10 | 5 | 19 | 28◊ | 11 | 13 | 16 | 00 | |
| 30 | Mayo H.S. Rochester, MN | 5 | 220 | 1 | 3 | 2 | 14 | 11 | 10 | 5 | 17 | 11 | 3 | 2 | 3 | 17 | 1 | 6 | 16 | 11 | 18 | 28◊ | 13 | 24 | 20 | 12 | 00 | |
| 24 | Wayzata H.S. Plymouth, MN | 6 | 228 | 14 | 14 | 11 | 2 | 8 | 8 | 2 | 15 | 23 | 1 | 11 | 4 | 1 | 3 | 4 | 2 | 30◊ | 29 | 9 | 27 | 14 | 16 | 10 | 00 | |
| 7 | Eastview H.S. Apple Valley, MN | 7 | 230 | 16 | 9 | 9 | 18 | 16 | 5 | 8 | 19 | 1 | 10 | 26◊ | 6 | 9 | 22 | 18 | 4 | 4 | 9 | 1 | 18 | 10 | 1 | 17 | 00 | |
| 2 | Lakeville North H.S. Lakeville, MN | 8 | 231 | 5 | 15 | 18 | 7 | 14 | 3 | 7 | 4 | 3 | 23 | 27 | 12 | 6 | 13 | 28◊ | 1 | 7 | 1 | 23 | 8 | 2 | 12 | 20 | 00 | |
| 6 | Waseca Jr./Sr. H.S. Waseca, MN | 9 | 255 | 23 | 7 | 8 | 10 | 5 | 16 | 16 | 22 | 8 | 18 | 29◊ | 11 | 19 | 5 | 20 | 10 | 1 | 13 | 14 | 5 | 12 | 11 | 1 | 00 | |
| 26 | Delano H.S. Delano, MN | 10 | 260 | 7 | 19 | 24 | 1 | 13 | 23 | 6 | 18 | 25◊ | 7 | 22 | 5 | 5 | 12 | 19 | 3 | 24 | 8 | 18 | 10 | 7 | 4 | 5 | 00 | |
| 29 | Blake School Minneapolis, MN | 11 | 281 | 2 | 4 | 3 | 20 | 3 | 20 | 26 | 3 | 19 | 13 | 18 | 7 | 18 | 7 | 12 | 29◊ | 15 | 21 | 20 | 2 | 23 | 22 | 3 | 00 | |
| 15 | Orono H.S. Long Lake, MN | 12 | 282 | 4 | 21 | 25 | 25◊ | 12 | 9 | 1 | 7 | 4 | 21 | 5 | 8 | 20 | 23 | 24 | 8 | 9 | 17 | 17 | 14 | 3 | 7 | 23 | 00 | |
| 9 | Century H.S. Rochester, MN | 13 | 297 | 26◊ | 16 | 6 | 12 | 17 | 7 | 19 | 6 | 9 | 9 | 4 | 9 | 11 | 18 | 8 | 19 | 14 | 25 | 21 | 19 | 25 | 19 | 4 | 00 | |
| 3 | Minnetonka H.S. Minnetonka, MN | 14 | 297 | 10 | 11 | 14 | 19 | 6 | 11 | 12 | 16 | 15 | 21 | 13 | 16 | 16 | 20 | 9 | 17 | 8 | 23 | 7 | 16 | 8 | 9 | 28◊ | 00 | |
| 17 | Kasson-Mantorville H.S. Kasson, MN | 15 | 310 | 9 | 1 | 23 | 27 | 18 | 31◊ | 11 | 10 | 21 | 24 | 13 | 18 | 8 | 16 | 13 | 30 | 5 | 7 | 13 | 4 | 9 | 17 | 13 | 00 | |
| 28 | Randolph H.S. Randolph, MN | 16 | 348 | 21 | 30 | 22 | 29 | 23 | 13 | 20 | 9 | 10 | 28 | 8 | 17 | 14 | 11 | 30 | 15 | 12 | 4 | 8 | 9 | 13 | 2 | 30◊ | 00 | |
| 11 | Minnehaha Academy Minneapolis, MN | 17 | 363 | 20 | 22 | 26 | 22 | 24 | 17 | 25 | 14 | 7 | 15 | 21 | 21 | 27 | 30 | 10 | 9 | 21 | 6 | 12 | 32◊ | 4 | 3 | 7 | 00 | |
| 18 | Moorhead H.S. Moorhead, MN | 18 | 370 | 31◊ | 12 | 15 | 23 | 29 | 12 | 29 | 1 | 13 | 8 | 23 | 20 | 28 | 14 | 7 | 6 | 16 | 15 | 26 | 20 | 18 | 26 | 9 | 00 | |
| 1 | Thomas Jefferson H.S. Bloomington, MN | 19 | 374 | 22 | 28 | 19 | 11 | 31 | 29 | 17 | 8 | 16 | 26 | 12 | 15 | 10 | 4 | 11 | 18 | 32◊ | 30 | 15 | 6 | 19 | 25 | 2 | 00 | |
| 22 | Byron H.S. Byron, MN | 20 | 391 | 13 | 25 | 16 | 15 | 20 | 28 | 27 | 27 | 20 | 27 | 6 | 13 | 31◊ | 15 | 21 | 25 | 2 | 26 | 3 | 12 | 15 | 24 | 11 | 00 | |
| 10 | Westonka H.S. Minnetrista, MN | 21 | 402 | 19 | 18 | 13 | 13 | 22 | 4 | 22 | 12 | 28 | 16 | 31 | 26 | 21 | 24 | 22 | 11 | 3 | 22 | 10 | 24 | 20 | 21 | 31◊ | 00 | |
| 19 | Hutchinson H.S. Hutchinson, MN | 22 | 403 | 12 | 13 | 20 | 24 | 10 | 18 | 21 | 20 | 30◊ | 11 | 13 | 24 | 22 | 19 | 14 | 27 | 26 | 14 | 22 | 11 | 26 | 18 | 18 | 00 | |
| 5 | Eagan H.S. Eagan, MN | 23 | 416 | 18 | 8 | 12 | 16 | 4 | 26 | 23 | 21 | 12 | 31◊ | 1 | 23 | 23 | 27 | 17 | 26 | 23 | 27 | 11 | 23 | 27 | 23 | 25 | 00 | |
| 8 | North H.S. North St. Paul, MN | 24 | 429 | 15 | 27 | 31 | 26 | 21 | 19 | 15 | 26 | 17 | 20 | 17 | 28 | 7 | 26 | 25 | 24 | 17 | 10 | 2 | 25 | 31◊ | 10 | 21 | 00 | |
| 31 | Bemidji H.S. Bemidji, MN | 25 | 444 | 11 | 26 | 30◊ | 21 | 19 | 15 | 24 | 24 | 18 | 17 | 10 | 29 | 15 | 29 | 29 | 12 | 27 | 20 | 25 | 21 | 29 | 15 | 8 | 00 | |
| 25 | Champlin Park H.S. Brooklyn Park, MN | 26 | 449 | 24 | 31 | 21 | 9 | 27 | 21 | 13 | 29 | 27 | 14 | 24 | 22 | 26 | 10 | 15 | 7 | 20 | 11 | 27 | 26 | 21 | 32◊ | 24 | 00 | |
| 32 | Osakis H.S. Osakis, MN | 27 | 461 | 25 | 20 | 28 | 6 | 25 | 22 | 30 | 30 | 22 | 12 | 28 | 25 | 30 | 21 | 23 | 22 | 28 | 31◊ | 16 | 1 | 6 | 14 | 27 | 00 | |
| 27 | Stillwater Area H.S. Stillwater, MN | 28 | 462 | 30 | 23 | 5 | 30 | 1 | 25 | 14 | 23 | 29 | 25 | 16 | 30 | 24 | 6 | 27 | 20 | 25 | 24 | 30◊ | 17 | 22 | 27 | 19 | 00 | |
| 4 | Faribault H.S. Faribault, MN | 29 | 495 | 27 | 2 | 27 | 5 | 28 | 27 | 28 | 31 | 14 | 19 | 19 | 27 | 29 | 28 | 16 | 13 | 29 | 28 | 32 | 32 | 28 | 32◊ | 6 | 00 | |
| 16 | Fillmore Central H.S. Harmony, MN | 30 | 523 | 28 | 24 | 17 | 28 | 26 | 24 | 31 | 28 | 24 | 29 | 25 | 19 | 13 | 17 | 31 | 23 | 22 | 19 | 24 | 15 | 30 | 32◊ | 26 | 00 | |
| 14 | Bertha-Hewitt H.S. Bertha, MN | 31 | 563 | 29 | 29 | 29 | 32 | 30 | 30 | 18 | 25 | 31 | 30 | 30 | 32 | 25 | 31 | 26 | 32 | 13 | 16 | 5 | 32 | 16 | 32◊ | 22 | 00 |
◊Result was not counted as part of total score